J. K. S. HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2112 JANNATUN NAYEM ENAF 501801 4.89 1027
2 3424 AFROJA MIF 501811 4.72 988
3 4737 LIZA AKTER 501806 4.56 1009
4 5356 LABIBA AKTER 501798 4.5 998
5 5608 NARGIS AKTHER 501820 4.5 966
6 6954 MD. ERFAN 501897 4.39 939
7 7478 JAMILA AKTHER 501800 4.33 965
8 7739 UMME HABIBA 501816 4.33 923
9 8193 MD. SOHEL 501868 4.28 958
10 8312 AKLIMA SULTANA OPY 501815 4.28 948
11 10164 TANJU AKTHER 501803 4.17 925
12 11179 NOORUNNISA 501808 4.11 914
13 11257 AIRIN SULTANA NOPUR 501824 4.11 902
14 11289 MD. JAHIDUL ISLAM 501899 4.11 892
15 11728 KOLIM UDDIN 501869 4.06 933
16 12231 NOSRAT JAHAN TASPIA 501848 4.06 902
17 12822 JINNAT SULTANA TANHA 501858 4.0 921
18 14383 TAHMINA HABIBA TUHIN 501827 3.94 890
19 15064 MD. YASIR ARFAT DIHAT 501867 3.89 903
20 16713 JANNATUL NAIMA 501842 3.83 875
21 16769 NADIA SULTANA 501838 3.83 871
22 16870 ARFAT UDDIN 501891 3.83 862
23 16936 AMRAN HOSSEN JIKU 501902 3.83 850
24 17854 MD. MOSTAKIMUL HIDAR 501874 3.78 873
25 18116 RAKIBUL HASAN 501901 3.78 859
26 18192 SANIA AKTER 501799 3.78 852
27 19229 AFSANA SAIFA MITU 501797 3.72 863
28 19436 NURUL KARIM 501895 3.72 853
29 21757 MOHAMMAD SAIM UDDIN CHOWDHURY FAISAL 501875 3.61 854
30 21889 MOSAMMAT SARIKA KASFIA RUPNA 501828 3.61 849
31 21941 AFSANA AKTHER ROME 501860 3.61 847
32 21970 MARUFA JANNAT URMI 501852 3.61 846
33 22094 MD. IMRAN HOSSEN RIYAD 501864 3.61 841
34 22152 MS. JANNATUL TAIBA 501837 3.61 838
35 22250 SAMIUL HAQUE HIFJO 501885 3.61 832
36 23347 MD. HABIB 501894 3.56 838
37 24809 MD. MUSTAKIN 501865 3.5 825
38 25053 TANJINA AKTHER 501847 3.5 813
39 25904 ISRAT JAHAN TISA 501832 3.44 830
40 26605 MD. JAHIDUL ISLAM 501879 3.44 800
41 26910 PAYEL SADIA 501859 3.39 840
42 27157 AMRAN HOSSEN 501871 3.39 829
43 27301 HOMYRA JANNAT HORI 501851 3.39 824
44 27483 ANEE AKTHER 501843 3.39 818
45 27520 HAPPY AKTHER 501834 3.39 817
46 27578 MD. NAHID HASAN 501892 3.39 815
47 27845 TASLIMA AKTHER JANY 501823 3.39 805
48 28013 SHAHIDA AKTHER 501793 3.39 795
49 28463 ABIDA SULTANA 501844 3.33 826
50 29133 ARIFUL ISLAM 501898 3.33 803
51 29318 MD. RIPON 501890 3.33 795
52 30042 SIFA AKTHER 501831 3.28 811
53 30512 NAJIFA TABASSUM MYSHA 501814 3.28 794
54 30646 TANBIR HOSSEN SAGOR 501863 3.28 788
55 31199 NAIMA AKTER 501822 3.22 809
56 31218 EASMIN AKTHER 501853 3.22 808
57 31331 NAZMA AKTHER FAHIM 501854 3.22 803
58 31886 PARJANA AKTHER PAHIEMA 501849 3.22 784
59 32266 ROBIUL BELAL 501887 3.22 740
60 32555 JANNATUL NAIMA 501825 3.17 801
61 32595 MD. RUKAN UDDIN 501866 3.17 799
62 34159 MAHIYA ISLAM SHANTA 501821 3.11 779
63 34264 RASMA AKTHER 501795 3.11 775
64 34551 TANISHATUL KUBRA ANY 501857 3.11 763
65 34719 HAMID HASAN 501876 3.11 753
66 35164 NESAT AKTHER 501846 3.06 780
67 35542 MUKTA AKTHER 501850 3.06 766
68 35718 MD. FAISAL 501900 3.06 758
69 36523 MS. TANJU AKTHER 501830 3.0 765
70 36546 KUSUM AKTER 501794 3.0 764
71 36776 MD. TAHIDUL ISLAM 501862 3.0 754
72 37068 PINKI AKTER 501826 3.0 733
73 37584 SOMYIA AKTHER 501792 2.94 759
74 37584 AISHA SIDDIQA SUMAIA 501833 2.94 759
75 37646 NADIRA AKTER 501855 2.94 757
76 37795 RIYAJUL ISLAM 501893 2.94 751
77 38178 MD. ARMAN SAKIB 501883 2.94 716
78 39083 SADIA AKTHER 501856 2.89 728
79 40522 JENNY AKTHER 501835 2.78 740
80 40987 MOHAMMED SUNJIDUL ISLAM FAISAL 501873 2.78 716
81 41210 PREMA AKTHER 501840 2.72 750
82 41425 MINA AKTER 501829 2.72 733
83 42851 TANJINA AKTHER 501819 2.61 731
84 43204 MD. TAREKUL ISLAM SANE 501872 2.61 707
85 43300 KIRUNNESA 501845 2.61 699
86 43414 MD. ISMAIL 501882 2.61 681
87 43529 NESAT AKTHER 501839 2.56 725
88 43845 SHARIAR ALAM MAMUN 501889 2.56 699
89 43946 SAIMA AKTHER 501805 2.56 687
90 43985 MD. TAREKUL ISLAM 501870 2.56 681
91 44230 RONA AKTHER 501812 2.5 705
92 44382 RESMI AKTHER 501817 2.5 690
93 45615 MD. NYEM UDDIN CHOWDHURY ALBE 501884 2.33 674
94 45687 JAYATBIN SAMIR 501877 2.33 663
95 48561 NADIYA NAHAR ELMA 501861 Fail 722
96 49522 ARJU AKTER 501807 Fail 689
97 49982 RUMPA DASH 501796 Fail 676
98 49982 SHADAY KAMAL TUSAR 501802 Fail 676
99 50061 NASEMA AKTHER 501813 Fail 674
100 50357 MENU AKTHER 501809 Fail 667
101 50655 DEJI AKTER ABY 501841 Fail 659
102 51165 HABIBA SULTANA 501818 Fail 646
103 51204 ALFAJ UDDIN 501881 Fail 645
104 51896 MD. MARUF UDDIN 501880 Fail 629
105 52687 SHAHEDUL ISLAM 501896 Fail 611
106 52737 MD. SAIFUL ISLAM SALIM 501886 Fail 610
107 52900 ASHFAQE UDDIN 501888 Fail 606
108 54027 KHALEDA AKTHER 501804 Fail 575
109 55462 SHARMIN JESMIN 501810 Fail 515
110 56426 MD. JAHIDUL ISLAM 501878 Fail 406
111 56690 NASREEN SULTANA RIJA 501836 Fail Absent