J. K. S. HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 2829 SHIFA AKTHER 301480 4.0 889
2 3089 AFROJA SULTANA LIZA 301522 3.94 902
3 5316 SAIFUJJAMAN TAKIB 301546 3.72 843
4 5358 MOHAMMAD ASHEKUL ISLAM 301551 3.72 828
5 5960 RESHMI SOLTANA SANI 301528 3.67 834
6 5983 TIMO AKTER 301520 3.67 827
7 6655 JANNATOL NAIMA 301521 3.61 831
8 6957 TASPIA JANNAT RUHI 301519 3.56 857
9 7430 SHAMIMA AKTHER 301496 3.56 823
10 8136 MD. JUBAYDUL ISLAM RIAD 301530 3.5 828
11 8370 NAIMA AKTHER 301526 3.5 804
12 8715 AFRUJA KHANOM 301523 3.44 837
13 9009 TANIA AKTHER 301501 3.44 819
14 9120 SAMIYA AKTER 301485 3.44 809
15 10592 TANIYA AKTHER 301511 3.33 818
16 10782 TABASSOM AKTHER 301525 3.33 809
17 11691 ASMA AKTER DINA 301471 3.28 805
18 12726 SUME AKTHER 301491 3.22 799
19 12838 SHARMIN AKTHER 301515 3.22 794
20 13111 TOHIN AKTER 301510 3.22 780
21 13694 AKLIMA SULTANA RIA 301489 3.17 796
22 13745 SAYMA AKTHER 301493 3.17 794
23 13919 MD. SHAFIUL AZUM 301542 3.17 786
24 14086 AFROJA SULTANA RIMA 301479 3.17 779
25 14112 ANY AKTHER 301524 3.17 778
26 14164 TASMIN SULTANA 301494 3.17 775
27 15221 MD. SHAKIB 301531 3.11 771
28 15367 MOHAMMAD ARMAN HOSSEN 301564 3.11 764
29 15809 MASOMA SULTANA 301517 3.06 789
30 15936 SOMIYA SULTANA BOBY 301481 3.06 783
31 16628 SOMIA AKTHER 301500 3.06 752
32 17551 RIFA AKTHER 301527 3.0 760
33 17628 RONY AKTER 301490 3.0 757
34 17815 JANNATUL NIMA 301488 3.0 749
35 17994 SHABNUR AKTHER 301474 3.0 737
36 18451 NAJMA AKTHER 301497 2.94 763
37 18886 LIMA AKTER 301502 2.94 745
38 19001 JANNATUL NAIMA 301499 2.94 740
39 19183 MD. HAPAZUR RAHMAN 301550 2.94 725
40 19862 MS. RIMA AKTHER 301509 2.89 745
41 20656 MISKATUL MOMOTAJ MITA 301508 2.83 754
42 20813 AJADUL ISLAM 301554 2.83 747
43 20924 MD. ABDULLAH AL NOMAN 301548 2.83 743
44 21010 LUTFUN NISA 301513 2.83 740
45 21352 SALMA AKTHER 301492 2.83 724
46 21352 MOHAMMED KAIUM UDDIN 301553 2.83 724
47 21544 MD. HELAL UDDIN 301543 2.83 703
48 22301 MD. SAJAUL KARIM 301547 2.78 727
49 22381 LIJA SULTANA NUPUR 301483 2.78 723
50 22514 ARFAT HOSSAIN 301549 2.78 716
51 22814 KORSHEDA AKTHER 301498 2.72 752
52 23429 MD. MONIR UDDIN 301559 2.72 721
53 23504 JEASMIN AKTHER 301506 2.72 718
54 23817 ANJUMAN ARA 301505 2.72 692
55 25299 MD. ANAM HOSSEN 301558 2.61 717
56 25785 MD. SOHEL 301538 2.61 692
57 26292 RINA AKTHER POPY 301486 2.56 709
58 26356 MD. MARUF MIA 301565 2.56 706
59 26602 MD. ARSHADUL ALAM 301562 2.56 692
60 26896 TANBIR HOSAN 301560 2.5 717
61 27422 JAHEDUL ISLAM 301537 2.5 688
62 29008 MD. ARSHAD 301557 2.39 675
63 29628 MOHAMMED KAIUM UDDIN 301563 2.33 672
64 30671 MD. HELAL UDDIN SHAKIB 301561 2.22 665
65 31854 MD. HANNAN MIA 301536 2.06 642
66 31884 NASMIN AKTHER ARJO 301503 2.06 637
67 32339 HABIBUR RAHMAN 301555 1.94 632
68 34359 SORAIYA YESMIN 301514 Fail 715
69 34437 UMME HABIBA JENY 301469 Fail 712
70 34516 SOMAYA AFROJA NILY 301476 Fail 710
71 35370 AMENA BEGUM 301468 Fail 689
72 35442 MOHAMMED MASUDUL ISLAM 301540 Fail 687
73 35494 RIJA AKTHER 301516 Fail 686
74 35617 URMI AKTHER 301477 Fail 684
75 35664 OMMA HABIBA 301475 Fail 683
76 38064 ABUL HOSSIN 301529 Fail 643
77 38138 LIMA AKTHER 301507 Fail 642
78 38574 MOHAMMED AHSAN 301552 Fail 636
79 39892 ARIFUL HASAN SAKIB 301539 Fail 619
80 40292 TANIA AKTER 301473 Fail 614
81 40292 NADIA SULTANA ROPA 301518 Fail 614
82 40357 NISAT TAMANNA (RIPA) 301467 Fail 613
83 40816 LIMA AKTHER 301484 Fail 607
84 41124 LHUTFUR NAHAR 301504 Fail 603
85 41189 NISHAT AKTHER 301487 Fail 602
86 42115 JAHEDUL ISLAM 301532 Fail 590
87 42282 MOHAMMAD ANSAR 301556 Fail 588
88 43501 MAHARONNESA AKTHER 301464 Fail 571
89 43642 TANIA AKTAR 301472 Fail 569
90 44016 MD. RAKIBUL ISLAM 301535 Fail 564
91 44656 MD. ERFANUR RASHID NOYON 301541 Fail 554
92 45569 JANNATUL NAIMA 301470 Fail 538
93 46035 SUKY AKTHER 301482 Fail 529
94 47530 JENNY AKTHER 301478 Fail 494
95 47873 MD. SAIMON ISLAM MANIK 301534 Fail 482
96 48316 LUCKY AKTHER 301495 Fail 464
97 48480 JENY AKTHER 301465 Fail 455
98 48732 MD. SHAHIDUL ISLAM 301533 Fail 440
99 49015 ARIFUR RAHMAN 301544 Fail 415
100 49057 MD. ABID HASAN 301545 Fail 410
101 49723 SONIA RAHMAN NILA 301466 Fail Absent
102 49723 TAFRINA SULTANA (TAMANNA) 301512 Fail Absent