NAGENDRA NATH MOHAJAN HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2260 HIRA AKTER 509474 4.83 1062
2 3059 PUSPA DEBI 509473 4.72 1050
3 3814 ATOSHI BONIK 509472 4.67 1009
4 4728 MAHIA HOSSEN EBA 509475 4.56 1010
5 7186 BISHAWJIT KANTI NATH 509503 4.33 985
6 8036 BARNA BANIK 509476 4.28 969
7 8847 JANNATUL SAIMA 509479 4.22 962
8 9110 NAHIDA AKTER 509478 4.22 946
9 9579 CHOITY NATH 509488 4.17 962
10 9835 ISRAT JAHAN LIZA 509477 4.17 947
11 11830 RONI KANTI NATH 509508 4.06 928
12 12440 MOHAMMAD AKBAR HOSSEN 509502 4.0 943
13 13662 MAHIA AKTER 509480 3.94 927
14 15082 MD. MORSHED 509505 3.89 902
15 15750 TASMU AKTER 509487 3.83 925
16 16101 ANISHA AKTER 509482 3.83 901
17 19121 MD. SAMIR 509510 3.72 867
18 19644 SADIKA AFRIN TISHA 509489 3.67 907
19 19693 MOHAMMED RIDONE RAHMAN ABID 509501 3.67 895
20 21068 MD. SHAHADAT HOSSEN SAYAM 509504 3.61 887
21 21125 MD. ABDULLAH AL TANBIR 509506 3.61 881
22 24097 SRABON BOL 509513 3.5 852
23 24389 MOHAMMAD ASRAFUL ISLAM MARUF 509526 3.5 841
24 27827 ABDUL GONI FARHAD 509512 3.39 806
25 28235 MD. MIRAZ UDDIN 509509 3.33 841
26 28486 SHARMIN FARZANA TISHA 509484 3.33 825
27 29244 MD. NAYEM UDDIN 509517 3.33 798
28 29364 DIP BANIK 509514 3.33 792
29 29599 SRABANTI DEBI 509486 3.28 847
30 30013 AKLIMA AKTHER 509496 3.28 812
31 31180 HABIBUR RAHMAN 509515 3.22 810
32 31510 TANIA 509481 3.22 797
33 32667 MOHAMMAD FARHADUL ISLAM MARUF 509528 3.17 796
34 34761 ANIK CHOWDHURY 509518 3.11 747
35 35087 SWEETY 509497 3.06 784
36 36025 ARGHAYA DHAR 509519 3.0 796
37 36106 NADIA SULTANA 509483 3.0 786
38 36190 SUMAYA AKTER 509485 3.0 779
39 38259 SUSMOY ACHARJEE 509507 2.89 775
40 38461 MOHAMMAD ABU SAIM 509525 2.89 759
41 38504 ARPITA SHIL 509495 2.89 757
42 38694 HAMIDA NASRIN PRIMA 509494 2.89 749
43 40646 SAJAL CHANDRA NATH 509511 2.78 734
44 42541 MOHAMMED SAIF 509520 2.67 710
45 42829 AKHI AKTER 509493 2.61 733
46 43470 TINNI CHAKRABORTY 509492 2.56 738
47 43578 MD. MEHERAJ 509516 2.56 718
48 44588 TANJILA TAMIM RIYA 509499 2.44 713
49 44588 SOMAYA AKTHER 509498 2.44 713
50 45198 MD. MUNTASIR 509523 2.39 685
51 46322 SARGINA AKTHER 509500 2.17 683
52 48492 SUMI SHIL 509490 Fail 725
53 49591 SUMAYA AKTER 509491 Fail 687
54 50024 OVI ARCHARJEE 509524 Fail 675
55 55323 MD. FORHAD HOSSEN 509521 Fail 524
56 56688 MOHAMMAD RIZUAN 509522 Fail 93
57 56690 RAKIB UDDIN MINHAZ 509527 Fail Absent