ARFA-KARIM HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 238 MONTASRIN CHOWDHURY ALICHA 541211 5.0 1146
2 610 JANNATUL NAYEM MONTAHA 541212 5.0 1116
3 917 FATEMA AKTER 541214 5.0 1099
4 2667 RUMANA AKTER 541213 4.78 1053
5 5471 SAIMON SAJJAD TAMIM 541267 4.5 988
6 5526 UMME AKLIMA SULTANA JULI 541216 4.5 982
7 5532 ABDUL WAHED 541266 4.5 981
8 6141 AYESHA KHANAM 541215 4.44 974
9 6436 TANJILA AKTER 541223 4.39 995
10 6650 MOHAMMAD SAKIB HOSSAIN 541265 4.39 978
11 7151 JERIN AKTER 541221 4.33 988
12 7916 MOHAMMAD JABER HOSSAIN 541248 4.28 979
13 8005 MOSAMMAD SHAHIDA HELAL SHAHI 541220 4.28 971
14 9848 MOSAMMAD UMME HANI 541217 4.17 946
15 10557 TANJINA AKTER 541226 4.11 949
16 11013 MD. RAIHAN 541290 4.11 926
17 12771 MOSAMMAD TARMINA ALAM TARIN 541219 4.0 923
18 12893 NAHIDUL ALAM TUSHAR 541274 4.0 917
19 13188 UMME IMON 541222 4.0 902
20 13684 HOSNA ARA TASNIN 541228 3.94 926
21 13948 MOHAMMAD NURUL HOSSAIN 541271 3.94 913
22 14370 MOHAMMAD TASIN 541272 3.94 891
23 15566 EMRAN HOSSAIN 541253 3.89 877
24 15612 MOHAMMAD ASHIQUR ISLAM 541278 3.89 872
25 15994 TANISHA SULTANA JULY 541227 3.83 906
26 16009 TASMIN SULTANA 541229 3.83 905
27 16698 SORWAR JAMAN SOWRAV 541273 3.83 876
28 16996 MIJBA AKTER MIMU 541225 3.78 919
29 17670 SAMIYA SULTANA MIMHA 541233 3.78 880
30 17878 JANNATUL NUR SAMIM 541235 3.78 872
31 18433 MOHAMMAD MOBARAK HOSSAIN TOWHID 541268 3.72 896
32 18796 MOHAMMAD SHOKAT BADSHA 541254 3.72 879
33 18990 TASPIA SULTANA 541210 3.72 872
34 19173 FERDUS AKTER LIPI 541234 3.72 865
35 19768 AFROJA AFRIN MIRA 541230 3.67 887
36 20669 MST. URMI AKTHER 541246 3.67 849
37 20754 JANNATUL NAIMA 541245 3.67 845
38 21630 MOHAMMAD ABDULLAH AL RIMON 541291 3.61 858
39 21757 ANWAR HOSSAIN 541269 3.61 854
40 22975 TOYABA TARANNUM MAHI 541242 3.56 851
41 22975 MOHAMMAD MOMINUL HOQUE RASHED 541279 3.56 851
42 23735 MOHAMMAD FORHAD 541286 3.56 812
43 23754 ABDULLA HOSSAIN ADNAN 541252 3.56 808
44 24164 SHAHRIAD MOHAMMAD OHI 541275 3.5 849
45 24629 MOHAMMAD FARHAD BIN SAYEM 541277 3.5 832
46 24729 IMRAN HOSSAIN 541280 3.5 828
47 24809 MOHAMMAD ASHRAFUL HASAN 541284 3.5 825
48 24837 TANHA AKTER 541236 3.5 824
49 25832 MOHAMMAD JONIAD 541283 3.44 832
50 26108 MOHAMMAD TANVIR 541257 3.44 824
51 27301 KAMRUNNESA ESMA 541237 3.39 824
52 27520 JAITUL BINTE JAKER 541239 3.39 817
53 28767 MEHEDI HASAN TAWSIF 541263 3.33 815
54 29156 MOHAMMAD SHAHADAT HOSSAIN 541255 3.33 802
55 29206 MOHAMMAD AFNAN WAJED CHOWDHURY 541285 3.33 800
56 30172 TAHMINA AKTER LUMA 541231 3.28 806
57 30789 MOHAMMAD ASMUL HOQUE 541289 3.28 780
58 31852 MOHAMMAD RAIHAN 541287 3.22 785
59 33924 SOJIBUL ALAM 541288 3.11 788
60 33950 TAHIYA ALAM 541238 3.11 787
61 34010 MOHAMMAD ABDUL SOMID 541247 3.11 785
62 34400 BIPLOP HOSSAIN BABLA 541270 3.11 770
63 34445 ISRAT JAHAN 541240 3.11 768
64 35704 SANJIDA ALAM 541241 3.06 759
65 36126 RAFIQUL ISLAM 541250 3.0 784
66 37931 MOHAMMAD BORHAN UDDIN 541282 2.94 745
67 39363 MOHAMMAD ABDULLA RASHED 541262 2.83 758
68 39640 MOHAMMAD ALVI 541281 2.83 744
69 40646 KAWSAR AKTER BITHI 541218 2.78 734
70 41777 MOHAMMAD IMDADUL HOSSAIN AKIB 541261 2.72 714
71 42363 SAJJAD HOSSAIN 541260 2.67 720
72 42562 FATEMA AKTHER 541244 2.67 709
73 42793 NAYAMA SULTANA SHIULY 541224 2.61 739
74 43696 ISRAT JAHAN SETU 541232 2.56 709
75 44373 RIFAT HOSSAIN 541251 2.5 691
76 47725 MINHAJ UDDIN 541276 Fail 771
77 48276 ISHA UDDIN ARAFAT 541249 Fail 735
78 49828 MOHAMMAD SHAHADAT HOSSAIN 541259 Fail 680
79 50127 ABDULLAH OMAR KAYES 541264 Fail 672
80 52981 SALMAN MIRZA TANIM 541258 Fail 604
81 53775 SAHIL ABEDIN 541256 Fail 583
82 56690 SABIA SULTANA URMI 541243 Fail Absent