UPAKULIYO ADARSHA HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 754 NAZMA AKTER RUPA 501374 5.0 1104
2 1070 HALIMA AKTER SADIA 501375 5.0 1065
3 1095 MOSAMMAT MUMATAHINA MOMTAJ MISHITA 501377 5.0 1044
4 3894 UMME HABIBA SIMRAN 501376 4.56 997
5 3911 UMME HABIBA 501383 4.56 994
6 4552 MOHAMMAD ENAMUL HAQUE 501425 4.44 1026
7 4846 MD. MINHAJ UDDIN 501429 4.44 997
8 5201 SHAKIBUL HASAN ZIKO 501423 4.39 1010
9 5266 MD. ABDUL HALIM 501433 4.39 1003
10 5533 ABDULLAH AL MUNTASIR HOSEN ( NAHIAN ) 501426 4.39 981
11 6725 TARIQUL ISLAM 501430 4.28 977
12 7148 TRISHNA RANI DAS 501379 4.28 942
13 10189 MOHAMMAD ARFATUL ISLAM 501424 4.06 937
14 10975 JOY DAS 501432 4.0 939
15 11308 MOHAMMAD ASHIQUR RAHMAN 501427 4.0 922
16 11526 MOHAMMAD ARMAN 501422 4.0 910
17 13196 TANJINA SULTANA NISHAT 501380 3.89 915
18 13604 MASUDUL HASAN SHAKIB 501431 3.89 897
19 14829 MOHAMMAD TANVIR REZA ATIK 501434 3.83 884
20 15308 FARHANA AKTER NILA 501420 3.78 907
21 15577 MOSAMMAT MUNMUN AKTER 501393 3.78 893
22 15841 MOSAMMAT JANNATUL MAWA 501378 3.78 883
23 18045 NAIMA AKTER 501399 3.67 879
24 18223 RIFA AKTER 501384 3.67 871
25 18302 REAJUL ISLAM NAYEM 501446 3.67 868
26 18302 MOSAMMAT KARIA BORHAN LIZA 501404 3.67 868
27 18345 MOHAMMAD EFAZ HOSEN 501447 3.67 866
28 18436 DIPA DAS PUJA 501401 3.67 862
29 19400 MD. TAWHIDUL ISLAM 501428 3.61 867
30 19440 MISHU AKTER 501407 3.61 865
31 19637 ESHA AKTHER 501373 3.61 857
32 21168 MD. ARIF 501440 3.56 840
33 22566 ASMAUL HOSNA 501381 3.5 829
34 23377 FAHIMA SULTANA PAYEL 501389 3.44 841
35 23642 JANNATUL NAIMA SATHI 501392 3.44 831
36 23664 UMME HABIBA 501382 3.44 830
37 23899 MD. MOHASIN ISLAM SHIFAT 501450 3.44 821
38 23969 SHIBLE AKTER 501398 3.44 818
39 25018 MUKTA AKTER MUNNY 501406 3.39 823
40 25995 MOHAMMAD OHIDUL ISLAM 501436 3.33 827
41 26234 URMEE AKTER 501388 3.33 818
42 26585 KHORSHED ALAM MARUF 501435 3.33 803
43 27338 MOHAMMAD HAMIDUN NABI BIN ABSAR TAHAMID 501445 3.28 818
44 27402 NAHIDA AKTER 501396 3.28 815
45 27734 TANJU AKTER 501390 3.28 802
46 28357 MD. TANVIRUL ISLAM TAMIM 501439 3.22 826
47 29211 TANVIRUL NESA SAMIA 501386 3.22 789
48 29748 SHAKIB BIN OSMAN 501459 3.17 813
49 30003 MD. SAJJADUL HASAN SAIMON 501448 3.17 799
50 30053 MANIKA DAS 501402 3.17 797
51 30232 ARAFAT TAYEB RAFI 501441 3.17 791
52 30296 LIZA AKTER 501413 3.17 788
53 30411 JANNATUL NAIMA 501403 3.17 784
54 30880 SADIA AKTER RIMPA 501391 3.11 816
55 31472 MD. FIAZ HOSEN MAHIN 501472 3.11 782
56 31751 SADIA SULTANA 501385 3.11 769
57 32232 RAISUL ISLAM DIPU 501437 3.06 794
58 32522 AFSANA RAFI TAMIM 501397 3.06 779
59 33417 ASHIQUR RAHMAN 501438 3.0 781
60 33461 FARHANA ISLAM SHIPA 501419 3.0 779
61 33713 SWEETY AKTER 501408 3.0 767
62 34394 MD. SABBIR HOSEN 501444 2.94 782
63 34394 FARJANA AKTER SHIFA 501394 2.94 782
64 34419 TASFI AKTER RIKA 501400 2.94 780
65 34937 MOHAMMAD SAFIN 501452 2.94 753
66 37447 MD. HELAL UDDIN 501457 2.78 744
67 37885 MOHAMMAD ABU BAYAN 501443 2.78 709
68 38320 MD. MUJIBUL HASAN 501458 2.72 734
69 38447 MOHAMMAD SHAKIBUL HASAN SHAKIB 501451 2.72 727
70 39087 MOHAMMAD SHAHIDUL ISLAM 501449 2.67 726
71 39605 MOHAMMAD SHAKIBUL ISLAM 501442 2.61 731
72 39699 ARFATUL ISLAM NIHAT 501465 2.61 724
73 40492 MOSAMMAT SHIFA AKTER 501417 2.56 706
74 40620 MOHAMMAD JAMIR HOSEN 501453 2.56 692
75 41165 MD. SHAHIDUL ALAM 501475 2.44 723
76 41250 MOSAMMAT NAIMA AKTER 501418 2.44 712
77 41338 TAIYEF IBNE OBAIYED 501456 2.44 703
78 41361 MOHAMMAD TAREQUR RAHMAN 501460 2.44 700
79 41392 MOSAMMAT HUMAYRA SADIA NISHAT 501412 2.44 697
80 41669 RAKIBUL HASAN 501461 2.39 707
81 41899 MD. ABDUL AZIZ 501473 2.39 670
82 42088 MD. RASEL ISLAM JUWEL 501463 2.33 690
83 42101 ASAF UDDIN JABED 501455 2.33 688
84 42586 NADIA AKTHER 501421 2.22 682
85 43014 MEHEDI HASAN 501469 2.11 670
86 43585 MD. YASIN ARAFAT RASEL 501474 1.78 636
87 44028 MOSAMMAT TASMIN AKTER 501405 Fail 829
88 44778 SONIA AKTER 501411 Fail 769
89 45205 DAZY AKTER 501387 Fail 750
90 46475 RESHMA AKTER PRIYA 501410 Fail 708
91 46475 SURANJAN DAS 501462 Fail 708
92 47014 SAMIRA YEASMIN REKA 501409 Fail 693
93 47054 MOSAMMAT SWEETY AKTER 501415 Fail 692
94 47243 MOHAMMAD ATIQUR RAHMAN 501454 Fail 687
95 47462 MD. MAMUNUR RASHID 501466 Fail 681
96 47462 ZINUK JALADAS 501395 Fail 681
97 47634 MINJU AKTER 501416 Fail 676
98 48659 RABIUL HOSEN 501470 Fail 649
99 48837 MD. SAKIBUL HASAN RAKIB 501468 Fail 644
100 49040 MOHAMMAD ARFATUR RAHMAN 501467 Fail 637
101 49303 MOHAMMAD JAMSHED HOSEN 501471 Fail 627
102 49590 SAIMON AMIN EMU 501464 Fail 615
103 50801 SHARMIN AKTER SHILA 501414 Fail Absent