RASIDER GHONA HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1285 JAITUN NESA 500728 5.0 1076
2 3199 SOHAIMA AKTHER 500729 4.72 1036
3 4728 UMME JAYEDA 500730 4.56 1010
4 6634 KHADIJATUL KOBRA 500738 4.39 979
5 6930 ROMANA AKTHER 500747 4.39 947
6 7460 MISBAHUL JANNAT 500736 4.33 966
7 7833 AYESHA SIDDIKA 500731 4.28 989
8 11104 SANJIDA YESMIN SANIM 500735 4.11 920
9 12289 SOMIYA AKTER 500739 4.06 895
10 13146 NIHA SULTANA RISHMA 500744 4.0 905
11 13292 MOHAMMAD JISHAN 500767 4.0 896
12 13321 TASLIMA AKTER FARIA 500746 4.0 893
13 15244 ASMAUL HOSNA 500733 3.89 895
14 15650 ABDULLAH AL SAHIL 500768 3.89 867
15 16921 MOHAMMAD ASIF 500775 3.83 854
16 18270 MIFTAHUL JANNAT 500732 3.72 926
17 18764 NOSAIBA AKTHER 500751 3.72 880
18 19362 SARJINA AKTHER 500749 3.72 857
19 20221 SABRINA AKTER 500737 3.67 866
20 20733 AFRIN JANNAT RICHA 500740 3.67 846
21 21970 JOYANTA KANTI NATH 500771 3.61 846
22 22294 MOHAMMAD SAKIB 500794 3.61 828
23 23103 SUBHANKAR DEV NATH 500778 3.56 846
24 23613 MOHAMMAD AMRAN 500785 3.56 825
25 23719 MADHAB BARUA 500792 3.56 814
26 23773 ROKE KANTI NATH 500779 3.56 803
27 26108 HANNANU AKTER AKHI 500741 3.44 824
28 26513 MOHAMMAD RAHAT 500774 3.44 807
29 26845 JANNTUL NISHAT 500743 3.39 844
30 26994 TARINA AKTHER 500748 3.39 836
31 27301 HOMIRA AKTHER 500745 3.39 824
32 27631 TASFIA BAGUM 500742 3.39 813
33 27888 MEJANUR RAHMAN 500769 3.39 803
34 28280 SABRINA KALAM NOSHIN 500734 3.33 837
35 28555 GIAS UDDIN KADER RAFE 500772 3.33 822
36 29318 ESHMAMUR RAHMAN 500770 3.33 795
37 29434 AKIFUR RAHMAN 500788 3.33 787
38 30572 MOHAMMAD FAISAL 500786 3.28 792
39 30629 SHAMSUDOHA BABOR 500795 3.28 789
40 30719 ANISUR RAHMAN OSAMA 500784 3.28 785
41 31852 PABEL KANTI NATH 500776 3.22 785
42 33857 MARINA AKTHER MARI 500756 3.11 791
43 34345 MISBAHUL JANNAT DALIA 500750 3.11 772
44 36025 MOHAMMAD ROBIUL HOSSAIN SAYED 500773 3.0 796
45 37743 SAYAN KANTI NATH 500793 2.94 753
46 37999 MOBASHIR HASAN PAYAL 500783 2.94 741
47 38947 MOHAMMAD MAMUN ISLAM KAFIL 500781 2.89 737
48 39563 MOHAMMAD SAKIB 500780 2.83 747
49 40026 MAHER ASIF 500789 2.83 724
50 40666 MOHAMMAD MAHARAJUL HAQUE 500782 2.78 733
51 40802 MOHAMMAD BELAL UDDIN 500777 2.78 727
52 43868 TASMIN AKTHER 500754 2.56 696
53 44696 ABU SAYED MOHAMMAD SALMAN 500787 2.44 700
54 45137 SAMIRULLAH IYASIN 500791 2.39 690
55 46345 HUMAIRA JANNAT 500758 2.17 676
56 46367 HOSNEARA BEGUM 500757 2.17 670
57 46444 NASRIN SULTANA 500759 2.17 653
58 46589 MIJBAHUL JANNAT TARIN 500763 2.11 660
59 46776 JAFRIN SULTANA SAME 500765 2.06 643
60 49702 JOYSREE DEVI 500727 Fail 684
61 49903 PRIYA DEVI 500755 Fail 678
62 50889 TASKIN SULTANA RUSNE 500760 Fail 653
63 51846 TANJINA YESMIN SHIMU 500762 Fail 630
64 52029 BEAUTY DEVI 500753 Fail 626
65 52029 ESRATH JAHAN SHATHE 500764 Fail 626
66 52267 SADIA AKTER RAKA 500761 Fail 621
67 55631 THANIYA SULTANA KOLE 500766 Fail 505
68 55823 MOHAMMAD SHIBLO NOMAN 500790 Fail 492
69 56690 SHIMON AKTHER AKHI 500752 Fail Absent