BANSHKHALI BANGABANDHU HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 738 HIZBUL BAHAR 301484 4.5 1005
2 1102 FAHIMA YESMIN 301446 4.39 975
3 1104 JAHEDUL ISLAM 301550 4.39 973
4 1291 REAZUL ZANNAT 301486 4.33 974
5 1715 SHAHAB UDDIN 301552 4.22 963
6 1812 MOBASYRATOL JANNAT SYMON 301483 4.22 936
7 1927 SHARMIN AKTER 301451 4.17 962
8 1933 SHARMIN JANNAT MONI 301431 4.17 961
9 1963 ATTIA MAYMUN 301426 4.17 955
10 2243 SUMIYEA SULTANA SAMIM 301468 4.11 948
11 2609 LTIFUN NESA 301459 4.06 936
12 2698 MD BORHAN UDDIN 301539 4.06 921
13 2988 ANIKA BARUA 301456 4.0 929
14 3107 UMME HABIBA CHOWDHURY SAKIA 301475 4.0 912
15 3164 NUR MUHAMMAD 301547 4.0 904
16 3326 NASRIN SULTANA ANY 301473 3.94 930
17 3368 APON CHOWDHURY 301549 3.94 925
18 3377 ANAS SULTANA TAIBAH 301462 3.94 924
19 3464 SHAHIDA AKTER 301488 3.94 914
20 3610 DIL AFROZA 301433 3.94 898
21 3703 ATHOY BARUA 301454 3.94 875
22 4009 ATIKA TAHASIN FARIHA 301482 3.89 902
23 4221 NAHIDA SULTANA TASKIA 301435 3.89 868
24 4377 MOHAMMAD AFNAN 301534 3.83 908
25 4499 TANZINUR RAHMAN 301489 3.83 897
26 4989 SANJIDA BEGUM 301466 3.78 901
27 5054 MUHAMMAD MAHI UDDIN FIROJ MEHEDI 301542 3.78 895
28 5231 UMME SALMA SHELY 301428 3.78 882
29 5248 PUJA DEV 301463 3.78 881
30 5681 NUSRAT JANNAT TABASSUM 301465 3.72 893
31 5689 RASME AKTHER 301425 3.72 892
32 5798 NAZMA BEGUM 301453 3.72 882
33 6120 SAIFUL ISLAM 301540 3.72 853
34 6697 ABDUL HOQUE 301551 3.67 860
35 6862 HALIMA AKTER 301481 3.67 843
36 6909 AHSAN MIA 301543 3.67 833
37 7350 TAPCERON NAHAR TANBEN 301479 3.61 859
38 7449 JANNATUL MOWA 301449 3.61 852
39 7483 BARNA BARUA 301461 3.61 850
40 7578 JANNATUL ADON ARBI 301439 3.61 843
41 7609 MD. MIJANUR RAHAMAN 301564 3.61 841
42 7878 MOHAMMAD MOJAHIDUL ISLAM 301545 3.56 874
43 7955 SHOUROVE BARUA 301548 3.56 867
44 8000 TANIA AKTER 301504 3.56 864
45 8013 MIZANUR RAHMAN 301544 3.56 863
46 8226 AYMUNA RAHMAN 301478 3.56 849
47 8549 SHAHRIN BINTE ELIAS SOMAIA 301434 3.56 823
48 9055 RESME AKTER 301485 3.5 846
49 9166 URME AKTER 301490 3.5 841
50 9200 SHAHIDA AKTER 301429 3.5 839
51 9893 MONIRA TAZMIN MOKTA 301506 3.44 844
52 10118 ROJINA AKTER 301512 3.44 832
53 10137 ABDUL KHALEK 301555 3.44 831
54 10331 RIFA AKTER 301447 3.44 818
55 10345 MONIR UDDIN MIRAJ 301541 3.44 817
56 10359 HASNATUL JANNAT RIFA 301436 3.44 816
57 10856 ARFATUL ISLAM EMON 301536 3.39 835
58 10919 MUHAMMAD SHAKIB HASAN 301532 3.39 831
59 10967 SADDAM HOSSAIN 301535 3.39 828
60 11143 TASMIN AKTAR 301487 3.39 819
61 11230 MIFTAHUL JNNAT 301455 3.39 814
62 11883 NASIMA JANNAT 301460 3.33 825
63 11929 HAFSA JANNAT JINAN 301510 3.33 823
64 12433 RIPO AKTHER 301458 3.33 797
65 12509 JANNAT ARA BEGUM 301448 3.33 789
66 13087 MD JOYNAL UDDIN 301563 3.28 812
67 13232 ROKSANA AKTER 301437 3.28 805
68 13232 SAIMA AKTER 301457 3.28 805
69 13778 TAJNOVA HASAN EFA 301497 3.22 824
70 13892 HOSNA HORAN CHOWDHURY 301500 3.22 815
71 14106 AYSSA SIDDIKA 301464 3.22 802
72 14253 SOHEL UDDIN 301557 3.22 796
73 14301 MOHAMMAD AZAM UDDIN 301527 3.22 794
74 14324 ABDULLAH AL NOMAN 301546 3.22 793
75 14359 PRONYON BARUA 301560 3.22 791
76 14419 AMAN ULLAH 301553 3.22 788
77 14504 URMIE AKHTER 301524 3.22 783
78 15183 NUR UDDIN 301559 3.17 795
79 15288 ARKAN UDDIN 301531 3.17 791
80 15357 SANJEDA AKTER 301502 3.17 788
81 15428 SARMIN AKTER SEFA 301452 3.17 785
82 16420 SHOHIDUL ISLAM 301530 3.11 782
83 16965 ISRATUL JANNAT MISHMA 301499 3.06 804
84 17016 TAHAMINA EASMIN TAMANNA 301525 3.06 796
85 17652 MD KAMRUL ISLAM ROKON 301562 3.06 762
86 18279 NAZMA AKHTER 301441 3.0 775
87 18497 TAHMIDA AKTER 301472 3.0 765
88 18691 MD. SHUIBUL ISLAM SAYEM 301554 3.0 756
89 18711 RAKIBUL ISLAM 301565 3.0 755
90 19594 MD. ISMAIL 301529 2.94 753
91 20606 MOHAMMAD RAKIB 301528 2.89 745
92 20688 MISKATUL JANNAT 301476 2.89 740
93 21051 SHAKIBUL ISLAM 301566 2.83 765
94 21265 HAMIDA AKTER 301427 2.83 750
95 21605 SAGORIKA BARUA 301443 2.83 730
96 22228 NASMA AKTER 301480 2.78 738
97 22677 SAKE AKTER 301516 2.72 773
98 22845 NAHIDA AKTER 301492 2.72 742
99 22882 ABDUR RAHIM 301556 2.72 740
100 23451 NAJMIR JANNAT RIHO 301467 2.67 766
101 23483 SEFAYET ULLAH MAMUR 301538 2.67 751
102 24283 SABUKUN NICHA SADIYA 301520 2.61 735
103 24369 JESMIN AKTER 301469 2.61 727
104 24845 SATHI SUSHIL 301513 2.56 743
105 25485 MIFTAHUL JANNAT 301517 2.5 738
106 25723 DILSAJ AKHTER 301438 2.5 703
107 26016 SARMIN GMILA 301496 2.44 730
108 26774 ARFATUL ISLAM BABU 301561 2.39 691
109 26887 NEWAZ MUHAMMAD MISHKAT 301537 2.39 680
110 27059 MOSAMMAD JANNATUL ADON 301519 2.33 702
111 27098 MIMHAOLL JANNAT 301514 2.33 695
112 27436 RIYA TALUKDER 301507 2.28 698
113 27713 TASMIN AKTER 301505 2.22 697
114 28200 JEMI AKTER 301523 2.11 688
115 28747 EAISEN AKTER 301503 1.89 662
116 29009 UMME SALMA 301440 Fail 958
117 29024 SALMA AKTER 301471 Fail 925
118 29506 SHIRIN AKTHER 301444 Fail 812
119 29617 JANNATUL FARDOWSH 301442 Fail 803
120 29778 SAIRA TUL JANNAT 301477 Fail 792
121 30162 ROKEYA AKTER 301509 Fail 772
122 30313 TASLIMA AKTER 301493 Fail 765
123 30442 NUSHRAT SARMIN NIPA 301494 Fail 761
124 30739 HAIDER MIA 301533 Fail 751
125 30998 SAJIA AKHTER 301515 Fail 743
126 31111 NUSRAT JAHAN NISHAN 301501 Fail 740
127 31700 MOHAMMAD ALI 301558 Fail 724
128 32155 TARIFA SULTANA RIKU 301470 Fail 714
129 32490 JANNATUL MAWA MONE 301474 Fail 707
130 32819 ANIKA SULTANA 301430 Fail 700
131 33107 JANNAT BEGUM 301491 Fail 694
132 33739 RUNA AKHTER 301522 Fail 682
133 34033 MITHUN DEV 301526 Fail 677
134 34101 NAYON MONI 301511 Fail 676
135 34942 JANNATUL NAYMA 301498 Fail 661
136 35568 JULEKHA AKHTER 301450 Fail 649
137 35658 IMRANA AFRIN NIZUM 301508 Fail 647
138 35707 MST. NACEMA BAGUM 301521 Fail 646
139 37254 RINA AKTER 301445 Fail 612
140 37815 PUJA BARUA 301518 Fail 596
141 39256 AFIFA ZANNAT MISHU 301432 Fail Absent
142 39256 SANIA SULTANA SHATE 301495 Fail Absent