C & B COLONY ADARSHA HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1575 SHAHNAZ AHMED LUBNA 504755 4.89 1059
2 1662 MD HABIBULLAH 504812 4.83 1086
3 1760 AMENA AYUB 504774 4.83 1065
4 2097 AFNAN SULTANA 504771 4.78 1054
5 2297 DEBOJIT DHAR 504798 4.72 1062
6 4750 MINHAJUL KARIM RAIHAN 504824 4.44 1004
7 6679 PRITAM GHOSH 504793 4.28 980
8 7573 MD JAMAL HOSSAN 504780 4.22 965
9 8305 SOURAB DATTA 504779 4.17 961
10 9095 NAIMUL ISLAM TAMIM 504827 4.11 957
11 9369 MD SHAH RABBI 504787 4.11 940
12 9791 SADIA AFRIN SHAWRIN 504749 4.06 977
13 9806 MD MAHATAB UDDIN TANVIR 504818 4.06 971
14 10073 JANNATUL FARDOUS 504768 4.06 943
15 10276 MOHAMMED WAHIDUL ALAM ASHFAK 504781 4.06 933
16 10586 MOSAMMAT WAKEA AHMED NAZNIN 504757 4.06 914
17 10975 FARZANA UNAISA 504759 4.0 939
18 11205 RAJSREE CHAKRABORTY 504763 4.0 927
19 13180 BIJOY CHOWDHURY 504785 3.89 916
20 13372 MD ARIFUL HOQUE 504795 3.89 907
21 14607 SRIPORNA CHOWDHURY 504764 3.83 895
22 15283 NILOY DHAR ANTU 504797 3.78 909
23 15308 RUDRO DHAR ARNAB 504823 3.78 907
24 17374 SUMAIYA KASHEM 504751 3.72 863
25 17726 ZULKAR NAYEEN 504792 3.67 899
26 18107 MD TASEAN HOSSAIN 504789 3.67 876
27 19007 MD. AKIBUL ISLAM ABIR 504822 3.61 887
28 19007 MYMUNA AKTHER AFRIN 504762 3.61 887
29 19042 MD EDNAN RIAD 504803 3.61 884
30 20055 SUFIA AKTER 504760 3.61 838
31 21537 MD SHIFAT RAIHAN 504804 3.5 891
32 21562 ANIK DAS 504802 3.5 884
33 21708 NEELADRI MALLICK 504820 3.5 865
34 22305 SAGAR CHOWDHURY 504778 3.5 840
35 22962 MOHAMMAD ISAN 504806 3.44 868
36 23001 MD ZIHAN 504782 3.44 863
37 23251 MD JAHID BIN SAYER SAMI 504805 3.44 847
38 24480 MUNTASIR SARWAR TAMIM 504826 3.39 846
39 24501 PURNA BHATTACHARJEE 504770 3.39 845
40 25881 KONA DHAR 504769 3.33 832
41 26026 NAZMUL HUDA DIHAM 504777 3.33 826
42 26937 MD MONTASIR ROUFI 504811 3.28 848
43 27157 ABDULLAH AL MARUF 504825 3.28 827
44 28239 MOHAMMAD ARAFAT BIN AZAM 504808 3.22 847
45 28343 MD HASSAN BOSORE MAHE 504821 3.22 827
46 29573 RIDUANUL JANNAT TAMANNA 504775 3.17 838
47 32832 MD JABEDUL ISLAM AKIB 504819 3.06 765
48 34327 RASHMI AKTER 504766 2.94 788
49 34419 MD HOSSAIN IBNE ISTAIK 504791 2.94 780
50 34552 PUJA BISWAS 504756 2.94 772
51 34842 SHANANDA SEN 504761 2.94 758
52 34902 NAFIZ UDDIN 504817 2.94 755
53 37597 MOHAMMOD MINHAZ 504794 2.78 737
54 38662 MD MAINUL ISLAM 504788 2.72 709
55 41126 ROKSANA AKTER JANNATUL MAWA JARIN 504754 2.44 745
56 43166 ADITYA DATTA 504776 2.06 672
57 44281 AKHI AKTER 504753 Fail 803
58 44308 PRONOY BISWAS 504810 Fail 801
59 44551 MD SHAH AMIN 504816 Fail 784
60 44597 MD ABDUL HAKIM KAWSER 504807 Fail 781
61 44749 ROBIUL I SLAM 504783 Fail 771
62 44931 NIRJOY DEY 504786 Fail 762
63 45773 RAHUL DAS 504796 Fail 730
64 46042 THOHIDUR RAHMAN THOHID 504809 Fail 721
65 46801 MUSTAKIMUL ISLAM TAJRIAN 504801 Fail 699
66 46801 MOHAMMAD PARVEZ 504813 Fail 699
67 47243 MD ARAFAT 504815 Fail 687
68 47282 TISHA DEY 504752 Fail 686
69 47282 SRITI AKTER MORIOM 504772 Fail 686
70 47359 JANNATUL TAJIM 504767 Fail 684
71 47820 PAIMA AKTER 504750 Fail 671
72 48126 JERIN TASNIM ISMA 504773 Fail 663
73 48532 MOMITA GHOSH 504765 Fail 653
74 48598 MOSAMMAT WAFA AHMED NAZNIN 504758 Fail 651
75 49098 MOHAMMAD EASIN 504799 Fail 635
76 49619 RUDRA CHOWDHURY 504784 Fail 614
77 49694 ABDULLAH MOHAMMAD SORFUDDIN 504790 Fail 611
78 50014 HASAN BIN MUSTAK 504814 Fail 596
79 50801 RAIHAN AHMED ARAFAT 504800 Fail Absent