SOUTH SWANDIP HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 558 NAZIFA TAVASSUM 505151 5.0 1118
2 711 JANNATUL MAWA 505152 5.0 1107
3 5878 SAIMA AKTER 505169 4.33 997
4 6623 JANNATUL FATEMA 505163 4.28 984
5 7338 FARHANA BEGUM 505155 4.22 981
6 7615 SUNJIDA JAHAN RUMPA 505175 4.22 962
7 8549 KHADIJA AKTER SADIA 505158 4.17 948
8 9825 TASPRIYA JAHAN TITHI 505153 4.06 966
9 9965 MOSAMMAT SOROVI SULTANA 505156 4.06 951
10 10477 JANNATUL FAHIMA 505174 4.06 922
11 10833 NAYEMA 505154 4.0 951
12 11308 AMZAD HOSEN MASHRAFI 505191 4.0 922
13 11789 KAZI RABIYA SULTANA 505164 3.94 969
14 12992 SADIYA JAMAN 505162 3.89 928
15 15294 TASRIYA 505165 3.78 908
16 15551 AYEDA HAYAT 505161 3.78 894
17 16032 NILA AKTER MUKTA 505172 3.78 875
18 17702 FARIHA TASNIM 505157 3.67 904
19 18107 MD. AL AMIN 505198 3.67 876
20 20943 MOHAMMED ARAFATUR RAHMAN SIFAT 505183 3.56 850
21 21126 MOHAMMED AKIB HASAN 505184 3.56 842
22 21865 MEFTAHUL JANNAT MUNTAHA 505166 3.5 857
23 22657 MOHAMMAD OMAR FARUK 505197 3.5 824
24 23289 MD. JABED 505185 3.44 845
25 24944 MILADUR RAHMAN 505188 3.39 826
26 25618 JOYA RANI BANIK 505168 3.33 859
27 25829 TASNIM JAHAN MUNTAHA 505167 3.33 836
28 26286 AL HASAN JIHADI 505200 3.33 816
29 26946 MD. MEHEDI HASAN MASUM 505216 3.28 846
30 27101 RAJIA SULTANA 505173 3.28 830
31 27338 SHARMIN AKTER 505160 3.28 818
32 28266 DIPA RANI MAZUMDER 505170 3.22 837
33 28457 TASNIM TABASSUM 505159 3.22 820
34 29127 RAJIBUL HASAN 505189 3.22 793
35 30543 SAZZAT HOSEN TAMIM 505190 3.17 778
36 31004 ALI AZGAR 505193 3.11 804
37 31420 MD. AREFIN ARMAN 505206 3.11 784
38 31673 MAHAMUD HASAN ZEDAN 505186 3.11 773
39 31792 EMRUL HASAN 505187 3.11 766
40 32440 MOHAMMED AZIZUL HAKIM 505217 3.06 783
41 32542 MAYESHA AKTER 505178 3.06 778
42 34162 AMIT CHANDRA DATTA 505205 3.0 737
43 34698 MD. NURUL AMIN TAKIB 505201 2.94 764
44 35003 NUSRAT JAHAN 505176 2.94 749
45 35085 SHARIFUL ISLAM TAMIM 505199 2.94 744
46 36772 SRABONTI DAS 505177 2.83 740
47 37799 MOJAHEDUL ISLAM 505194 2.78 721
48 38644 SAYDUR RAHAMAN 505204 2.72 711
49 39887 MD. RAJIBUL ISLAM 505195 2.61 711
50 40272 MD. AKIB HOSSAN 505182 2.56 723
51 41288 ANTU ROY 505202 2.44 708
52 41883 MEHERAJ HOSEN 505218 2.39 676
53 42088 WASIMUL HASAN 505215 2.33 690
54 42377 PRIYANTI RANI SHIL 505179 2.28 687
55 42544 MD. RAFI 505203 2.22 691
56 43131 SHAJID HOSAN 505196 2.11 636
57 43371 RAFIYA BEGUM 505180 2.0 626
58 43418 MOHAMMED ABDUL KAIYUM 505221 1.94 647
59 43546 PRANTU RAY 505209 1.83 642
60 43648 MD. PONIR 505214 1.61 620
61 45176 MD. MEHEDI HASAN 505192 Fail 751
62 48889 MUHAMMAD TACHIN 505208 Fail 642
63 49152 MD. ISMAIL HOSSEN 505207 Fail 633
64 49303 MD. FAHIM GANI 505213 Fail 627
65 49362 FAYEJUL ALAM PRANTO 505219 Fail 625
66 49694 MD. RABBY 505212 Fail 611
67 49862 NAIMUL ISLAM 505220 Fail 603
68 49892 RIFAT 505211 Fail 602
69 50074 MST. RIDOY MONY 505181 Fail 592
70 50084 SAIFUL ISLAM 505210 Fail 591
71 50801 SHANJIDA KHANAM RIYA 505171 Fail Absent