ABDUL LATIF KHAN HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 17 MD. NAHID ALAM 505988 5.0 1203
2 132 ANINDITA ROY 505850 5.0 1163
3 1204 MOHAMMAD ABDULLAH 505981 4.94 1081
4 1666 MOHAMMAD IBRAHIM 505982 4.83 1084
5 1781 UMME MOHIMA ISLAM 505851 4.83 1062
6 2017 FATEMA AKTHER ROJONI 505845 4.78 1066
7 2530 NAHIDA AKTHER 505849 4.72 1030
8 3255 MD. MOMIN 505926 4.61 1027
9 3702 LAILA SULTANA 505899 4.56 1019
10 3894 PRIYANTI BARUA 505852 4.56 997
11 4136 PRIYA DAS 505885 4.5 1018
12 4275 PUJA DEV 505848 4.5 1006
13 4760 MOHAMMED ARSAN HOSSEN 505989 4.44 1003
14 4878 BARSHA BARUA 505853 4.44 995
15 4891 TABASSUM AKTER RAKHI 505858 4.44 994
16 4950 SUROVI BARUA 505847 4.44 988
17 5339 RAHABA SULTANA RAISA CHOWDHARANY 505904 4.39 997
18 5487 PRIONTI DHAR URVOSHI 505855 4.39 985
19 5892 FATEMA IBRAHIM TAIYBA 505896 4.33 996
20 6452 SUSMITA CHOWDHURY 505888 4.28 1006
21 6553 BITHY DEV 505846 4.28 989
22 6654 MOHAMMED IRFAN HOSSEN 505921 4.28 982
23 6837 JANNATUN NUR TARIN 505867 4.28 970
24 6837 UPMA DEWANJEE 505871 4.28 970
25 7302 MD. YASIN SAYEED 505976 4.22 984
26 7782 RAJ NANDI 505984 4.22 951
27 8456 MD. GOLAM MOULA HRIDOY 505938 4.17 952
28 8604 DIP DATTA 505933 4.17 945
29 9194 SAJJAT SHAHRIA TANVIR 505957 4.11 950
30 9332 ARMAN HOSSEN 505979 4.11 942
31 9369 RAFUL UDDIN 505980 4.11 940
32 9406 MOHAMMED SABIR KHAN 505931 4.11 938
33 9482 IFTEKAR ISLAM ( RAMIM ) 505960 4.11 934
34 9759 ADIFA AKTHER MAHIN 505859 4.11 899
35 9856 MAHBUB ISLAM NADIM 505977 4.06 962
36 9949 RIFAT HOSEN 505990 4.06 952
37 10645 DURJOY NATH 505985 4.06 907
38 10879 BAISHAKHI DEY 505919 4.0 946
39 11100 DIPTA DEY 505958 4.0 932
40 11169 EASIN ARAFAT 505968 4.0 929
41 11586 DIPA BAIDYA 505898 4.0 906
42 11675 MD. EDRIES SAMIT 505967 4.0 899
43 11804 SHAKIUL SAJJAD 505987 3.94 958
44 11935 MD. NAJMUL HOSSAIN SAMIR 505927 3.94 935
45 12078 MONWAR MOSTOFA MONTHESIR 505923 3.94 926
46 12229 MD. TOWHIDUL ALAM TAHSIN 505945 3.94 918
47 12354 HRITTIKA GHOSH 505892 3.94 912
48 12372 MD. RAHIMUL ISLAM ROKY 505937 3.94 911
49 12992 MD. JIYAD 505925 3.89 928
50 13265 SHANJIDA ALAM EIVA 505877 3.89 912
51 13293 MOSAMMAT ISRAT JAHAN SIFAT 505869 3.89 911
52 13432 NILOY DEV NATH SHANTO 505936 3.89 904
53 13569 CHANDRIMA CHOWDHURY 505875 3.89 898
54 13765 SRABANTY BARUA 505876 3.89 887
55 14114 BRISTI DHAR 505886 3.83 923
56 14394 FATEMA AKTER ( MAHI ) 505878 3.83 905
57 14630 MD. ROBIULLAH 505972 3.83 894
58 14829 SAIKAT BAIDYA 505949 3.83 884
59 15069 ISMOT ARA SUNJIDA 505913 3.83 859
60 15190 ISRAT JAHAN HUMAYRA 505905 3.78 918
61 15340 MD. TAMIMUR RAHAMAN ( SAJIB ) 505953 3.78 905
62 15698 TANMAY ACHARJEE 505975 3.78 888
63 15919 TAHAMINA AKTER MITU 505907 3.78 880
64 16327 HUMYRA HASEM ( SUMYA ) 505900 3.78 854
65 16573 SHARIYA SAMIA IMTI 505873 3.72 900
66 16597 KOTHA DEVI NATH 505865 3.72 899
67 16690 JISHAN BISWAS 505952 3.72 894
68 16922 MD. IMRAN HOSSAN 505929 3.72 883
69 16922 SAJEDA AKTHER JUHI 505854 3.72 883
70 17100 SAYMA AKTER 505884 3.72 875
71 17440 SHAKI AKTHER 505856 3.72 859
72 17471 SHAMIMA AKTER 505874 3.72 857
73 17660 SHANJIDA AKTER ( SANJU ) 505883 3.67 928
74 17722 KANCHAN KANTI NATH 505940 3.67 900
75 17774 BIJOY SANKAR DAS 505941 3.67 894
76 17897 SUKHI AKTHER 505906 3.67 886
77 17944 MD. SAKIB 505961 3.67 884
78 18062 SUFIA CHOWDHURY ( ESHA ) 505879 3.67 878
79 18107 AYESHA SIDDIKA 505866 3.67 876
80 18132 SAYEED HOSSEIN 505928 3.67 875
81 18179 TASPIYA AKTER 505889 3.67 873
82 18223 SORMI SUSHIL 505868 3.67 871
83 18503 KAZI TANZILA AKTER 505864 3.67 859
84 18678 MEHBU BINTE RAFIQ TANIMA 505901 3.67 849
85 18899 TUSHER BARUA 505959 3.61 907
86 18938 SHAHEDUL ALAM SHAHED 505986 3.61 897
87 19055 NUSRAT ALAM SAIKA 505861 3.61 883
88 19070 MD. ISMAIL HOSSEN ( ABID ) 505943 3.61 882
89 19103 MOHAMMED ALI ASHRAF 505946 3.61 880
90 19123 SHAILA AKTER 505914 3.61 879
91 19489 MD. FARHADUL ISLAM ( TANGIM ) 505948 3.61 863
92 19637 SHOVAN DAS GUPTA 505955 3.61 857
93 19839 NILOY BARUA 505963 3.61 849
94 20079 SAJEDA AKTER 505870 3.61 836
95 20283 NURUL AFSAR 505922 3.56 887
96 20479 UMMAY SAIMA JEVA 505911 3.56 870
97 20892 ASHRAFULL ALI JUNAIED 505969 3.56 852
98 21184 SUSMITA DAS 505857 3.56 839
99 22078 ESHA DATTA 505890 3.5 849
100 22614 ANSARU JAMAN TAJBIR 505991 3.5 826
101 23022 MD. SAKHAWAT HOSSAIN FAHIM 505962 3.44 861
102 23251 NESHAN DEY 505956 3.44 847
103 23439 SUNNY DAS 505973 3.44 838
104 23439 SHIBASHIS ACHARJEE SHIPU 505978 3.44 838
105 23583 TONNY MOLLIK 505908 3.44 833
106 24025 ABDULLAH_AL_MOKTAHER 505971 3.44 815
107 24369 MARUFUL ISLAM RAFI 505970 3.39 855
108 24378 MST. JINNAT AKTER 505887 3.39 854
109 24414 MST. SAMIRA AKTHER 505893 3.39 851
110 24526 KAZI IMAM HOSSEN 505924 3.39 844
111 24741 PURNIMA DEY 505902 3.39 834
112 25625 MOURIN BARUA ( MEM ) 505881 3.33 857
113 25780 ASMA AKTER NEHA 505863 3.33 839
114 26133 TABASSUM TANIA 505920 3.33 822
115 26982 PROTIK DAS 505950 3.28 839
116 27056 FATEMA AKTER MIM 505894 3.28 833
117 27083 ROBIUL HAQUE 505944 3.28 831
118 27132 SHEMUL DAS 505932 3.28 828
119 28254 JANNATUL MUJDA LIPA 505872 3.22 841
120 28343 KAZI MOSTAFA ZIA UDDIN ( SIYAM ) 505951 3.22 827
121 28629 APON DEB 505954 3.22 812
122 29586 NUSRAT JAHAN EVA 505880 3.17 832
123 29818 NURA JANNATUR (SHRUTI) 505917 3.17 808
124 30296 ROWHIT TALUKDER (RAJ) 505930 3.17 788
125 30820 ASMA AKTER POPI 505918 3.11 843
126 31038 NAZIFA MUSRAT ISLAM 505882 3.11 802
127 31563 PUJA DEY 505903 3.11 778
128 32384 MEHERU AKTER 505915 3.06 786
129 32662 RUPA AKTER 505916 3.06 773
130 33229 MD. ROBIUL ISLAM KHAN 505966 3.0 796
131 33241 ARPITA DAS 505910 3.0 794
132 34433 NAIMA AKTHER 505909 2.94 779
133 34485 KAKON SEN 505934 2.94 776
134 34500 MST. NUSRAT JAHAN CISTIYA 505897 2.94 775
135 34637 ABIJITE DHAR SHOROV 505942 2.94 767
136 36219 MD. ARAFAT 505947 2.83 795
137 37154 MUNTAHANA MUMU 505891 2.78 768
138 38838 UMME HABIBA SUMAIYA 505862 2.67 747
139 40320 JITU BAIDYA 505964 2.56 719
140 43756 PRANTIK BARUA 505974 Fail 886
141 43789 JOTIY DAS 505860 Fail 873
142 43793 ARJU AKTHER 505895 Fail 871
143 44281 MD. BAPPI HASAN 505965 Fail 803
144 44395 MD. ESTIAK 505935 Fail 795
145 44551 MD. MIZANUR RAHMAN 505983 Fail 784
146 45330 SONJOY TALUKDER 505939 Fail 745
147 50801 AFROZA AKTHER SWEETY 505912 Fail Absent