JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS' HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 286 JUMAIRAH TASJID (SUBHA) 506118 5.0 1141
2 337 ELORA ROY NANDY 506126 5.0 1136
3 368 ESHA DHAR REAL 506120 5.0 1133
4 375 RESHME AKTER 506122 5.0 1132
5 479 NADI DEY 506206 5.0 1124
6 575 TAZIN AFROJA REYA 506117 5.0 1117
7 629 NAZIFA RAFIDA 506200 5.0 1113
8 629 TAIBA JANNAT (ISPA) 506123 5.0 1113
9 831 SAROWAT SAKIFA 506198 5.0 1098
10 862 ANKITA CHOWDHURY PROGGA 506127 5.0 1096
11 986 RODRI DHAR 506151 5.0 1084
12 1063 SHAHEDA AKTER 506129 5.0 1067
13 1610 SRABANTY DAS 506121 4.89 1049
14 1656 SUSHMI ADHIKARY 506201 4.83 1087
15 1949 TRINA BHATTACHARJEE 506197 4.78 1083
16 2840 SAFIKA BINTE RAHIM 506207 4.67 1034
17 3795 ANKITA BISWASH (PUJA) 506130 4.56 1010
18 3926 MYSHA ISLAM 506180 4.56 990
19 4067 PUSPITA SEN 506208 4.5 1026
20 4373 TITHI DHAR 506158 4.5 997
21 4437 MITHILA CHOWDHURY 506138 4.5 988
22 4595 SALSABIL NAWAR LABIBA 506194 4.44 1020
23 4827 ESPA AKTHER MARISHA 506156 4.44 998
24 4937 SHRADDHA DHAR 506133 4.44 990
25 4964 UMMA SUMAIYA 506147 4.44 986
26 5444 MONISHA CHOWDHURY 506125 4.39 989
27 5848 BRISTY DEY 506160 4.33 1000
28 6989 OISHI ROY CHOWDHURY 506139 4.28 960
29 7091 ARPITA KORMOKAR 506132 4.28 950
30 7328 TISA DAS 506140 4.22 982
31 7455 DOYETA ALAM 506124 4.22 972
32 7926 NAZAT BINTE ANIS 506131 4.22 939
33 8076 PUJA NATH 506157 4.17 982
34 8126 PROMI CHOWDHURY 506199 4.17 975
35 8171 MERINA TABASSUM TASKIN 506179 4.17 971
36 8921 ADITI BISWAS 506150 4.11 983
37 8996 MOSAMMAT FARHANA AKTER SUMAYEA 506135 4.11 966
38 9232 SADIA RAHNUR 506159 4.11 948
39 9801 FARJANA AKTER 506173 4.06 972
40 10138 SIMU AKTER 506144 4.06 940
41 10374 JOYEE DEV 506136 4.06 928
42 13319 ARPA KARMAKAR 506176 3.89 910
43 13799 OSHMI DHAR 506152 3.89 885
44 14207 KURRATUL AIN MAHIYA 506175 3.83 916
45 14921 BITHIKA DHAR 506149 3.83 879
46 16474 RAISA MEHEJABIN 506168 3.72 909
47 18480 SHEULY AKTHER NUPUR 506143 3.67 860
48 18919 PUJA DEV 506128 3.61 901
49 20303 JANNATUL FERDOUS 506185 3.56 884
50 21833 NABONITA GHOSH 506187 3.5 858
51 22173 SUMAYEA AKTER 506142 3.5 845
52 22766 FARIHA YASMIN 506209 3.5 815
53 24283 OINDRILA CHOWDHURY TRISHA 506172 3.39 870
54 24427 RIMA CHOWDHURY 506188 3.39 850
55 25606 ABIDA KHANAM 506165 3.33 865
56 25610 NOBONITA DAS TITHI 506183 3.33 864
57 25710 SANJIDA SULTANA 506145 3.33 845
58 26057 FARJANA AKTHER 506146 3.33 825
59 27229 DILSHAT JAHAN BRISHTY 506137 3.28 823
60 27358 PROME DEV 506186 3.28 817
61 27879 NOWSIN SHARMILY AFI 506166 3.28 796
62 28370 MONI KOR 506204 3.22 825
63 28574 TASNUBA ISLAM TANHA 506141 3.22 814
64 29582 PAYEL DEY 506192 3.17 833
65 29634 ASHMITA DEB 506203 3.17 823
66 29673 MADHURI DAS 506170 3.17 819
67 29764 MUNTAHA MAHMUDA SABIHA 506162 3.17 812
68 30822 PROMI DAS 506119 3.11 836
69 30899 JANNATUL TASMIM 506184 3.11 814
70 31056 BIBI FATEMA 506174 3.11 801
71 31260 SUMAIYA AKTER 506205 3.11 791
72 32131 MANOSI DAS 506164 3.06 801
73 32304 ARPITA SULTANA 506193 3.06 790
74 34245 KOYEL CHOWDHURY 506196 2.94 810
75 35318 RUMA AKTER 506148 2.89 788
76 35620 FARJANA AKTHER 506134 2.89 762
77 37111 MST. TANJINA AKTER 506161 2.78 780
78 37967 SYEDA FAIROOZ ADNIN 506181 2.72 768
79 38025 JOYA AKTHER SUMAIYA 506189 2.72 756
80 38348 NUR JANNAT SULTANA 506154 2.72 733
81 38787 AFROJA AKTER MIM 506191 2.67 754
82 41935 MS. FAHAMIDA AKTER 506190 2.33 748
83 42292 UMME HABIBA URMI 506195 2.28 708
84 44097 SRABUNTI DAS 506153 Fail 820
85 44194 TUSTY DAS 506202 Fail 810
86 44733 NAYMA JASHIM BARSHA 506169 Fail 772
87 44969 ARJITA TALUKDAR ARTHI 506163 Fail 760
88 46078 KANCHI DAS GUPTA 506155 Fail 720
89 47086 KANIJ FATEMA PAIRA 506177 Fail 691
90 48532 KRIPA BISWAS 506182 Fail 653
91 49383 NANDITA DAS 506171 Fail 624
92 49770 RUPALI DAS 506178 Fail 608
93 50801 JESMIN AKTER MUNNI 506167 Fail Absent