LOHAGARA SHAHPIR PILOT HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 451 PROGGA DEY 507548 5.0 1126
2 1371 SUBRENA AKTHER TISHA 507547 4.89 1094
3 3231 MOHAMMAD SAYEDUZZAMAN 507587 4.61 1029
4 4256 MOHAMMAD ASHRAF 507591 4.5 1008
5 4329 MOHAMMAD KAISH 507589 4.5 1001
6 5590 JANNATUL MAWA EMA 507549 4.39 976
7 6020 SHARIFUL ISLAM 507600 4.33 986
8 6594 MEHRAB HOSEN OPI 507614 4.28 986
9 6654 MD RAKIN 507588 4.28 982
10 6710 JANNATUL MAWA NIHA 507560 4.28 978
11 7134 ABDULLAH AL MAHMUD 507594 4.28 944
12 7615 AKLIMA AKTER TISHA 507559 4.22 962
13 10073 ANWAR HOSEN EHAB 507593 4.06 943
14 10138 AKIBUL HASAN 507590 4.06 940
15 10332 JOBAIDUL KARIM 507582 4.06 930
16 10906 MOHAMMAD RAIHAN 507597 4.0 944
17 12024 ABU SUFIAN KAWKABA 507561 3.94 929
18 12037 JINNAT HOSAIN RAIHAN 507584 3.94 928
19 12539 MOSAMMAT NOSAIFA 507562 3.94 903
20 13372 MD FARDIN AL FAISAL 507599 3.89 907
21 13408 SHAKHAWAT HOSSAN NABIL 507583 3.89 905
22 13604 MOHAMMAD SOJIB UDDIN 507592 3.89 897
23 14805 ASHFIA JANNAT 507550 3.83 885
24 15077 SAKIBA ELIAS ESPA 507564 3.83 856
25 17609 LIMA AKTHER 507553 3.72 844
26 17752 MIFTAHUL JANNAT 507558 3.67 896
27 17761 YEAMIN HOSEN 507596 3.67 895
28 18021 SHAHARIAR ISLAM JIHAN 507585 3.67 880
29 18436 JAMIR HOSEN 507612 3.67 862
30 18821 TULY AKTER 507567 3.67 836
31 19515 SAIDUL KABIR SHAWON 507642 3.61 862
32 19669 POJA SHIL 507557 3.61 856
33 20923 MD MINHAJ 507601 3.56 851
34 21184 RAKIBUL HASAN 507608 3.56 839
35 21708 SAIKAT DAS 507605 3.5 865
36 22009 MUHAMMAD ISLAMUR RASHID 507586 3.5 851
37 22305 MD SAIFULLAH 507602 3.5 840
38 22326 TAHMIDA SOLTANA TUBA 507581 3.5 839
39 22472 MOHAMMAD MOHIUDDIN 507595 3.5 833
40 23439 SAJJAD HOSEN SAYED 507603 3.44 838
41 23741 KANIJ FATEMA OMITA 507574 3.44 827
42 24096 MOTARRIF KARIM 507609 3.44 811
43 24327 MEMFA AKTER 507573 3.39 861
44 24639 HABIBULLAH MD. MASUM 507641 3.39 838
45 24717 WASIKA TAMRIN RIYA 507551 3.39 835
46 25363 TASIB MOHAMMAD JISAN 507616 3.39 807
47 25415 TABASSUM JANNAT NISHA 507554 3.39 804
48 26286 MD SAYED UDDIN 507611 3.33 816
49 26651 ADNAN SAMI 507604 3.33 800
50 27268 SADIA AKTER MOKTA 507580 3.28 821
51 27402 MOHAMMAD IRFAN 507613 3.28 815
52 27427 MD. ABRAR HOSEN LABIK 507644 3.28 814
53 27764 MEHDI HASAN 507598 3.28 801
54 27950 SAZIDUL ISLAM AZAD 507639 3.28 792
55 28114 MD SHAIK 507631 3.28 780
56 28333 MOHAMMAD RAIHAN UDDIN 507619 3.22 828
57 28357 JANNATUL MAWA MISMA 507552 3.22 826
58 29076 UMME RUMAN ANIKA 507568 3.22 795
59 29393 AL MAHMUD SAIDY 507633 3.22 780
60 30232 MD IMRAN HOSEN 507623 3.17 791
61 31519 DIPTA KUMAR SHILL 507606 3.11 780
62 31519 PREMU NATH 507607 3.11 780
63 31651 HOJIFA JANNAT SARDA 507579 3.11 774
64 32566 SHOME AKTER 507555 3.06 777
65 33342 MD SAYED 507622 3.0 786
66 34014 ISRAT JAHAN RINI 507570 3.0 751
67 34433 SHAJIDUL ISLAM 507615 2.94 779
68 35003 ISMOT ARA BEGUM 507556 2.94 749
69 35108 NUSRAT SULTANA RISPA 507569 2.94 742
70 35894 SAJJEDUR RAHMAN SABBIR 507629 2.89 749
71 36102 AFIFA HOQUE RAISA 507566 2.89 733
72 36112 MOHAMMAD HADESUR RAHMAN ALVE 507620 2.89 732
73 36554 NAHIDA SULTANA NIJUM 507575 2.83 752
74 36626 MAHIYA SULTANA ESFA 507576 2.83 748
75 36924 FERDOUSI 507578 2.83 731
76 37401 MIMTA 507565 2.78 747
77 37447 MOHAMMAD MAYN UDDIN 507626 2.78 744
78 37447 OBAIDUL KADER SAKIB 507618 2.78 744
79 37535 FAHAD ALAMGIR RAJIN 507632 2.78 740
80 38106 MD RAYAN KHAN 507637 2.72 747
81 38460 ADNAN MOHAMMAD ALVI 507621 2.72 726
82 39059 ABDULLAH AL IMRAN 507640 2.67 728
83 40387 MINHAJUR RAHMAN SOHEL 507625 2.56 714
84 40865 MOHAMMAD ANAS 507627 2.5 709
85 41007 MD AKIDUL ALAM 507638 2.5 696
86 41150 AFRINA ISLAM OISHI 507572 2.44 727
87 41276 NAIF ISLAM SOHAB 507635 2.44 709
88 41461 MOHIMUL ISLAM PERVEZ 507636 2.44 689
89 41490 MD ARMAN 507634 2.44 685
90 42127 MIR MOSTAFA TANVIR 507624 2.33 685
91 42167 MOHAMMAD SOURAB 507617 2.33 681
92 42612 MD JIHAD 507628 2.22 676
93 42654 TASMIN SULTANA AME 507571 2.22 669
94 44469 ANTOR DAS CHAD 507643 Fail 790
95 49303 UJJOL DAS 507630 Fail 627
96 50790 OMIT DAS 507610 Fail 198
97 50801 OBIA SULTANA ATHOI 507563 Fail Absent
98 50801 SABINA SULTANA 507577 Fail Absent