HOSSEN AHMMAD CHY. CITY CORPORATION SCHOOL AND COLLEGE, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 433 JANNATUL MAOWA 508082 5.0 1129
2 2260 MD. ALIF CHOWDHURY 508112 4.83 1062
3 2408 MEHERUN NESA TRISHA 508061 4.83 1042
4 3331 FARHAD ISLAM 508091 4.72 1019
5 3541 ABDUR RAHMAN MARUF 508095 4.67 1040
6 3880 MD. SAKIB 508092 4.67 989
7 5431 MD. NAIMUL HASAN NAFIZ 508113 4.5 992
8 7566 YAKUB HOSSEN 508093 4.33 958
9 11120 MISHKATUL ISLAM CHOWDHURY 508090 4.11 919
10 12881 SHAKH MD. SHAHADAT HOSSAIN 508098 4.0 918
11 13716 SANJIDA HOSSEN RIMI 508071 3.94 924
12 14034 MD AHASAN HABIB HRIDOY 508094 3.94 909
13 15182 MOHAMMAD SANJIDUL ISLAM 508096 3.89 898
14 15629 MOHAMMAD NUR KOBIR 508111 3.89 870
15 16851 KASPIA AKTER 508062 3.83 864
16 16851 MUKTA MONY 508055 3.83 864
17 18021 FARHANA YASMIN SHAKI 508073 3.78 865
18 18116 TARRINA AKTER AIRIN 508077 3.78 859
19 19039 URMI AKTER 508063 3.72 870
20 19910 SAMIA AKTER 508058 3.67 878
21 20570 MD. ARAFAT HOSSEN 508097 3.67 853
22 20784 POPY AKTER 508054 3.67 843
23 20935 ARIF SHAHRIA RATUL 508089 3.67 829
24 21483 MD. AMRAN KHAN 508107 3.61 863
25 24389 SUMAIYA AKTER 508057 3.5 841
26 24685 MOHAMMAD NAYMUR RASHID 508102 3.5 830
27 24762 MD. ABDUL KADER 508099 3.5 827
28 25799 PRIYANKA RUDRA 508067 3.44 833
29 27014 MD. JAMILE UDDIN TANVIR 508087 3.39 835
30 27631 MD. FAHIM 508101 3.39 813
31 29042 FATEMA AKTER 508066 3.33 806
32 30042 MD. JASHIM UDDIN 508100 3.28 811
33 30372 MANJARUL ISLAM FAHIM 508104 3.28 799
34 31029 NURUNNESA MAHI 508060 3.22 821
35 31307 MD. ABBAS UDDIN 508086 3.22 804
36 31434 MEHRAB AFZAL 508109 3.22 799
37 31577 IFTEKAR HOSSEN TONMOY 508105 3.22 795
38 32992 SOUMIK CHOWDHURY 508106 3.17 784
39 33582 JOHURA AKTER 508075 3.11 816
40 34465 AYESHA SIDDIKI 508074 3.11 767
41 34869 ISHAT HOSSEN NIDHI 508083 3.06 806
42 35164 MD. ABU BAKKAR SIDDIQ 508088 3.06 780
43 35577 AJIFA AKTER URMI 508059 3.06 765
44 36106 MUHAMMAD SAFAYET ISLAM SAHEL 508108 3.0 786
45 37670 NUSRAT JAHAN 508080 2.94 756
46 38737 NAHIDA AKTER 508078 2.89 747
47 39403 FARZANA AKTHER 508065 2.83 755
48 39464 JANNATUL FERDOUS AKHI 508081 2.83 752
49 42015 AUTHOY NANDY 508070 2.67 747
50 42562 MD. ARMAN 508103 2.67 709
51 44652 JANNATUL FERDOUS BRISTY 508072 2.44 704
52 47429 MST. SHAHINA KHATUN 508056 Fail 810
53 47899 DOLA AKTER 508064 Fail 756
54 48236 BRISTY AKTER 508068 Fail 737
55 48492 MD. AMRAN HOSSEN 508110 Fail 725
56 49025 FARJANA AKTER AKHI 508069 Fail 705
57 49203 JANNATUL NAHIM (MUKTA) 508084 Fail 699
58 49522 ISRAT JAHAN BITHI 508079 Fail 689
59 55797 ANJUMAN AKTER 508085 Fail 494
60 56690 MOSSAMMAD ANJUMAN AKTER TARIN 508076 Fail Absent