BORA HATIA ADARSHA HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 711 UMME SAMANTHA CHAHA 507710 5.0 1107
2 2047 ISRAT JAHAN 507705 4.78 1061
3 3279 TANZINA AKTER 507708 4.61 1025
4 3492 UMME SALMA 507709 4.61 971
5 3665 TASMIN AKTER 507736 4.56 1023
6 3992 MARIAM SALMA 507716 4.5 1040
7 4522 TANISHA BIN HAKIM 507706 4.44 1041
8 4662 SUSMITA DEVI 507714 4.44 1012
9 5385 TAWSIFA SADIA 507733 4.39 993
10 5878 NAZMAUL HOSNA 507717 4.33 997
11 6885 CHOITI RUDRA 507707 4.28 967
12 7438 SHRABONTI CHOKROBORTY 507713 4.22 973
13 8171 MD.ISPATH ALAM 507771 4.17 971
14 8925 HOMAIRA JANNAT SHIFA 507725 4.11 979
15 9291 PUJA DEVI 507734 4.11 945
16 10457 MD. NABIL ISLAM 507747 4.06 923
17 10811 NUSRAT JAHAN NADIA 507737 4.0 955
18 11100 MOHAMMAD ABIDUR RAHMAN 507746 4.0 932
19 11100 NURIA JANNAT RAFA 507735 4.0 932
20 11510 TASPIA MOSTAFA IFTA 507730 4.0 911
21 11906 JAYEDA AKTER JISAN 507715 3.94 938
22 12113 MD.TANVIR HASAN 507773 3.94 924
23 12372 MUHAMMAD MUNTASIR TOHA 507774 3.94 911
24 12870 BRISHTI BARUA SHARABONTI 507719 3.89 943
25 13354 SIMA BARUA 507732 3.89 908
26 13372 NORENDRA CHAKRABORTY 507749 3.89 907
27 13694 MOHAMMAD ISHFAK ISLAM ISHRAK 507751 3.89 892
28 14166 MAISURA ISRAT MIM 507720 3.83 919
29 14218 ABRAR HOSSEN FAHAD 507739 3.83 915
30 14431 SADIA SARMIN SANKHI 507718 3.83 903
31 15598 TASLIMA AKTER SHIMU 507731 3.78 892
32 16556 JAITUN NISA TOHIN 507723 3.72 901
33 16827 MOHAMMED TANVIROL ISLAM FAHIM 507738 3.72 887
34 17398 MOGAHIDUL ISLAM 507740 3.72 862
35 19692 MOHAMMAD FAYSAL 507756 3.61 855
36 20002 TAJ VEER ALAM 507772 3.61 841
37 21532 KASHIFA FERDOUS JANNAT 507722 3.5 894
38 23871 MOHAMMAD SHAKIL 507769 3.44 822
39 25973 OMAR SULTAN MANIK 507754 3.33 828
40 25995 MOHAMMED SAKIBUL ISLAM 507763 3.33 827
41 26185 MD.NOMAN 507744 3.33 820
42 26487 SHAKIL HOSSAN 507743 3.33 808
43 26669 MOHAMMAD ARFAN 507741 3.33 799
44 26757 RAFSANUL ISLAM RABBY 507745 3.33 793
45 28629 RAHIM UDDIN AYAT 507755 3.22 812
46 28990 SANIATUL FERRDOUSI SATHI 507726 3.22 799
47 29190 TAYEF FARHAN ABID 507761 3.22 790
48 30115 MOHAMMED ATIKUL ISLAM ATIK 507748 3.17 795
49 31324 RISAT UDDIN RAMIM 507757 3.11 788
50 31359 RAHATUL ISLAM FORHAD 507770 3.11 786
51 32181 SALAUDDIN KADER 507750 3.06 797
52 32486 AKASH NATH 507768 3.06 781
53 32585 NUSRAT JAHAN SAMIA 507728 3.06 776
54 32635 AKASH BARUA 507753 3.06 774
55 35440 MOHAMMAD ASIFUL HOQUE YEASIN 507742 2.89 774
56 35620 RAKIBUL HASAN 507764 2.89 762
57 35822 SHIFUR RHOMAN HRIDOY 507758 2.89 752
58 35955 ABDULLA ANOWAR OVI 507766 2.89 745
59 36313 MEHER AFROJA NIPA 507729 2.83 769
60 37208 NABIL AHMAD NOMAN 507765 2.78 762
61 37733 JAHEDUL ISLAM 507760 2.78 727
62 38300 FAHIM UDDIN EMON 507762 2.72 735
63 39412 MOHAMMAD TASIPUL ISLAM TAMIM 507759 2.67 694
64 40903 MOHAMMAD JONIED 507752 2.5 706
65 41712 MOHAMMAD SAIFUL ISLAM 507767 2.39 700
66 43921 JOTI RANI DEVI 507727 Fail 844
67 44156 SAKIBA AKTER 507711 Fail 815
68 45015 SOMAYA AKTER 507721 Fail 758
69 50801 SAIMA JANNAT RESHMEE 507712 Fail Absent
70 50801 MIMPA KAMAL SAMI 507724 Fail Absent