CHAR KHAGRIA KHADIM ALI CHOWDHURY HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2925 NAJIA SULTANA SUMAIYA 509294 4.67 1023
2 4760 UMME SAFIA SAIMA 509295 4.44 1003
3 5430 HALIMATUS SADIA 509314 4.39 990
4 8705 ARMIN SULTANA 509313 4.17 937
5 9080 ASHRAFUL ISLAM AYAT 509338 4.11 958
6 9122 TABASSUM TAJNIM TASFIA 509296 4.11 955
7 10754 UMME AIMON 509293 4.0 974
8 13765 MD RIDUWAN 509334 3.89 887
9 14261 NASRIN SULTANA TANIA 509302 3.83 912
10 14499 MOHAMMED AL HASAN 509324 3.83 900
11 14951 SHAHADAT ISLAM 509335 3.83 877
12 15789 MAIMUNA KHANAM ARIBA 509312 3.78 885
13 15964 ABDULLAH AL MASUM 509348 3.78 878
14 16774 UMME AIMON HUMAIRA 509299 3.72 890
15 17100 SALMANUL ISLAM 509326 3.72 875
16 18370 FAHMIDA SULTANA TURIN 509316 3.67 865
17 18567 MD. RIDOWANUL ISLAM RIDOY 509333 3.67 856
18 18806 MUSHRIFUL JAFOR SUMAN 509341 3.67 838
19 19539 RIFA AKTAR 509317 3.61 861
20 19692 NUSRAT JAHAN MISHU 509300 3.61 855
21 20943 RAHAT BIN HOSEN RAKIB 509345 3.56 850
22 21579 BABY TABASSUM BINTE ISLAM 509297 3.5 879
23 22202 MIRAJUR RAHMAN 509321 3.5 844
24 23741 SAMAD BIN HOSEN 509344 3.44 827
25 26212 MD AMINUL HAQUE 509328 3.33 819
26 26889 SAKHAOWAT HOSEN 509340 3.33 770
27 27013 MAIJID JAMAN MAHIN 509319 3.28 836
28 27132 SUMAIYA AMIN CHOWDHURY 509298 3.28 828
29 27229 MD.AMAN ULLAH MANIK 509323 3.28 823
30 27997 AFSARA OSMAN MUTTAKIN 509311 3.28 789
31 28398 MD SAYEM CHOWDHURY 509330 3.22 823
32 29382 AMINUL HAQUE BABU 509349 3.22 781
33 29842 MOHAMMAD JUNAIED 509332 3.17 807
34 29863 NADIA SULTANA NIJUM 509304 3.17 806
35 30053 JUNAID ISLAM 509320 3.17 797
36 30084 IMRUL HASAN MINHAJ 509331 3.17 796
37 30874 MOHAMMAD FORHAD 509322 3.11 817
38 30921 SIDRATUL MUNTAHI 509308 3.11 811
39 30975 MD.RIYAD 509325 3.11 806
40 31134 MIR MAHAMUD WAHIDUZ ZAMAN WAHID 509329 3.11 797
41 32889 AFRIN SULTANA MEHERIN 509310 3.06 762
42 33040 MD ABDULLAH RAKIBUL ISLAM RAFI 509339 3.06 751
43 33584 MD. ANIKUR RAHMAN BADHON 509318 3.0 773
44 33790 SHARMIN AKTAR BEAUTY 509315 3.0 763
45 34079 MD RAKIBUL ISLAM 509346 3.0 747
46 34450 TAHMINA JAFOR TAHMINA 509307 2.94 778
47 34859 AFROJA SOLTANA TUHIN 509309 2.94 757
48 35331 JEMI AKTAR 509303 2.89 786
49 35581 ARSHADUL HOQUE 509336 2.89 764
50 38140 RIJA AKTAR 509301 2.72 745
51 41250 MOHTAJ HOSEN RIA 509306 2.44 712
52 44414 MUHAMMAD FOYEJUL MUNIR JABED 509343 Fail 794
53 44439 MD HASNAT HASIN ABIR 509337 Fail 792
54 45222 SIFATUL ISLAM 509327 Fail 749
55 45456 YASIN ARAFAT SAJIB 509342 Fail 740
56 50801 UMME HABIBA SHEKA 509305 Fail Absent
57 50801 ROWAHA BIN RASHID 509347 Fail Absent