B. G. SENERHAT HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1349 NUSRAT JAHAN NOWSHIN 508398 5.0 1069
2 1974 MERINA SAIFA JHUMO 508397 4.89 1059
3 2057 TASFIA JANNAT NIGAR 508396 4.89 1047
4 3133 KOBITA RUDRA 508416 4.72 1042
5 3166 WAHIDA SULTANA 508395 4.72 1039
6 3219 NESHITA BARUA 508407 4.72 1034
7 4284 PRIYONTI RUDRA 508413 4.61 1008
8 4800 SORAIN JANNAT MUKTA 508402 4.56 1004
9 5060 MIJBAHUL ALAM ESHPA 508399 4.5 1032
10 5440 SIDRATUL MONTAHA ROMAISA 508414 4.5 991
11 5811 FARJANA SULTANA RUMI 508400 4.44 1001
12 6149 TASPIYA SULTANA ORME 508417 4.44 973
13 6172 SAMIHA AKTER 508427 4.44 970
14 6420 NAFIJA ISLAM SAFA 508432 4.39 997
15 7305 DIPU BOIDDHO 508406 4.33 976
16 7666 AFRUJA NASRIN RIA 508409 4.33 945
17 8690 SHANTA SUSHIL 508415 4.22 973
18 9110 TAHIA JANNAT 508429 4.22 946
19 9482 MISBAHUL JANNAT 508405 4.17 973
20 10498 OMMAY SAIMA 508420 4.11 954
21 10641 BRISTI KARMAKAR 508410 4.11 944
22 11329 SUPTA RUDRA 508403 4.06 971
23 11534 KONIKA DHAR 508431 4.06 944
24 11979 TARIN SULTANA 508425 4.06 920
25 13948 KANIS FATEMA KOLI 508428 3.94 913
26 14034 NAJMIN AKTER 508401 3.94 909
27 14171 SAZZAD HOSSEN SAIDI 508451 3.94 903
28 14954 JANNATUL MAWA RINI 508412 3.89 909
29 15327 SIDRATUL MUNTANA 508426 3.89 891
30 15902 JANNATUL NAIMA 508430 3.83 910
31 15918 MYSHA SULTANA MISHMA 508421 3.83 909
32 16173 MIFTAHUL JANNAT TASFIA 508424 3.83 898
33 17106 TABACCHUM SULTANA LIJA 508404 3.78 906
34 18966 ISRAT SULTANA NISHU 508411 3.72 873
35 19121 ATHAY BARUA 508423 3.72 867
36 19418 SOYKAT SUTRADHAR 508435 3.72 854
37 19753 SARMIN AKTER 508422 3.67 888
38 19777 JOYITA CHAKRABARTY 508433 3.67 886
39 20951 AMANULLAH SAYEM 508466 3.67 826
40 21841 MOBINUL HASAN 508465 3.61 851
41 21866 MOHAMMAD KAIYUM UDDIN 508461 3.61 850
42 21941 BORHAN UDDIN 508453 3.61 847
43 22108 MOHAMMAD MARUF 508471 3.61 840
44 22975 MD. SAJJAD HOSSEN 508460 3.56 851
45 23319 NAHIDUL ISLAM 508446 3.56 839
46 23437 MOHAMMAD ASIF 508449 3.56 835
47 23946 SANJIDA AKTER 508419 3.5 861
48 24195 J0Y PAUL 508462 3.5 848
49 25022 MOHAMMAD MONTAKIM HASAN JAMI 508459 3.5 815
50 25471 SHAMOL RUDRA 508472 3.44 846
51 26083 MONESHA RUDRA 508408 3.44 825
52 26108 SHAHIDUL ISLAM 508456 3.44 824
53 26863 MOHAMMAD TANIM 508473 3.39 843
54 27038 OVIJIT SUTRADHAR 508436 3.39 834
55 27747 MOHAMMAD SAMRAT 508452 3.39 809
56 29074 ABDULLAH MAHMUD TAMIM 508445 3.33 805
57 29670 SALEHIN ALAM MAHADI 508470 3.28 833
58 29879 MOHAMMAD JOYNAL ABEDIN 508469 3.28 818
59 30172 PRASANTA RUDRA 508454 3.28 806
60 30909 SAJJAD HOSSAIN 508474 3.28 762
61 31199 SAIFUL ISLAM SAIMON 508464 3.22 809
62 31434 TOFI OMAR 508442 3.22 799
63 32323 AHADUL ISLAM 508434 3.17 818
64 32667 SAHEL BIN ALAM IFRAT 508468 3.17 796
65 34239 TANBIR NUR ABSAN 508444 3.11 776
66 34316 MOHAMMAD RIFAT MEHEDI 508458 3.11 773
67 34977 RIMON SUTRADHAR 508439 3.06 791
68 35214 BIJOY SUTRADHAR 508455 3.06 778
69 35542 PRIYOTOS RUDRA 508463 3.06 766
70 37277 MD. RIYADUL ISLAM 508467 2.94 775
71 37354 MOHAMMAD HARUNOR RASHID 508450 2.94 770
72 37795 ORPAN KARMAKAR 508457 2.94 751
73 38113 TAPOS RUDRA 508447 2.94 730
74 38527 IFTEKHARUL ISLAM IFTY 508441 2.89 756
75 42169 ABDUL MAJID SAMI 508437 2.67 731
76 42636 SHAH JAMAN 508443 2.67 703
77 43868 MISHKATUL JANNAT RAMIM 508394 2.56 696
78 44175 ROHAN BIN HARUN 508438 2.5 709
79 45575 MOHAMMAD TAIFUL ISLAM 508440 2.33 678
80 46106 RIAZ KAMAL ALVI 508448 2.22 683
81 56690 TASMIN SULTANA EMA 508418 Fail Absent