DHOPACHHARI SHIL GHATA HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 6770 JANNATUL MAWA NOMA 305562 3.67 854
2 10387 OBAIDUL HASAN 305593 3.44 814
3 11993 FAHMIDA FARHANA JARIN 305556 3.33 820
4 13300 JAHAD HOSEN 305607 3.28 802
5 14492 NAYMA SOLTANA 305570 3.22 784
6 15244 NODI BARUA 305553 3.17 793
7 16039 SATHI BARUA 305569 3.11 801
8 16048 FARJANA AKTER 305568 3.11 800
9 16070 RAFIA SULTANA (THINA) 305563 3.11 799
10 16164 KUNSUMA AKTHER 305564 3.11 794
11 16477 SHULE BARUA 305585 3.11 779
12 17276 SHAMIM AKTHER 305552 3.06 781
13 17502 TASIFA KHANAM 305579 3.06 770
14 17614 NASRUJ JAHAN 305578 3.06 764
15 17971 NURNESHA BEGUM 305559 3.0 796
16 18279 SHONGGITA BARUA 305558 3.0 775
17 18333 MOREIOM AKTHER 305561 3.0 773
18 18545 IMU BARUA 305554 3.0 763
19 19381 THAHAMINA FARHANA TISHA 305577 2.94 764
20 20953 SONGITA BARUA 305555 2.83 779
21 21335 MD TANVIR 305595 2.83 746
22 21459 JESMIN AKTER 305560 2.83 740
23 22719 SUME KHAYANG 305574 2.72 755
24 22744 RIMO AKTER 305581 2.72 751
25 23007 SHUVO BARUA 305594 2.72 732
26 23267 MD. SAIMON HOSEN 305608 2.72 716
27 23647 JANNATUL NAYMA 305565 2.67 732
28 23660 THUICHING KHEYANG 305567 2.67 731
29 23685 SAIFUL ISLAM 305600 2.67 730
30 23734 RIJOY BARUA 305597 2.67 727
31 24821 RUNA AKTHER 305587 2.61 664
32 25812 ARIFUL ISLAM 305606 2.5 695
33 25999 AKHIFA BEGUM TAISHA 305589 2.5 591
34 26827 ARIF UDDIN 305601 2.39 687
35 27202 MD. SAIFUL ISLAM 305611 2.33 683
36 27245 SHAPLA AKTER 305576 2.33 678
37 27471 MD. TAREK HOSEN 305596 2.28 689
38 27509 JIHAD HOSSEN 305592 2.28 684
39 27937 IFTISHA 305557 2.22 651
40 27951 RIMA AKTER 305584 2.22 647
41 28254 MD. FOISAL 305599 2.11 669
42 28377 HUMAYUN KABIR 305591 2.11 644
43 28849 SHAMSUNNAHAR FAHIMA 305582 1.83 634
44 30270 APORUNG TRIPURA 305583 Fail 767
45 30713 SONABI KHEYANG 305588 Fail 752
46 31700 NUR ISMAM SUPOL 305610 Fail 724
47 31790 MD. FORKAN UDDIN 305603 Fail 722
48 31830 SAIDA KHANAM 305572 Fail 721
49 32819 ASIF UDDIN 305604 Fail 700
50 33145 SAJU MONE 305575 Fail 693
51 33200 HAMIDA BEGUM 305573 Fail 692
52 34421 RUME AKTER 305571 Fail 670
53 34598 NADIA SULTANA 305566 Fail 667
54 34881 AJIJUL ISLAM 305590 Fail 662
55 35364 MD RASHED HOSEN 305602 Fail 653
56 35612 MIZANUR RAHAMAN 305609 Fail 648
57 36372 THUIKROY KHEYANG 305586 Fail 633
58 36424 NAYAN BARUA 305598 Fail 632
59 37075 MD. ISMAIL 305615 Fail 617
60 37362 ARFAT HOSSEN 305612 Fail 609
61 37449 MONG KAYW KHIANG 305614 Fail 607
62 37484 MD. MIJAN UDDIN 305613 Fail 606
63 38305 AYUB KHAN 305605 Fail 577
64 39256 SHABNA SULTANA PARUL 305580 Fail Absent