BORA HATIA ADARSHA HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 1070 OISHI BARUA 305458 4.39 983
2 1225 MOMAN TAJWER TASIN 305504 4.33 976
3 1540 MISKATUL JANNAT 305455 4.22 973
4 1543 SHANJIDA AFRIN TARIN 305459 4.22 972
5 2001 UMME AYMON TASMIN 305456 4.11 954
6 2090 TISA BARUA 305481 4.11 935
7 2965 ANIKA TABASSUM 305457 3.94 921
8 3730 MOSFIKA SULTANA NAJIBA 305475 3.83 921
9 3817 TAMANNA BEGUM 305460 3.83 905
10 3914 AIRIN AKTER 305467 3.83 895
11 3967 MIFTAHUL JANNAT CHANI 305469 3.83 890
12 4212 TASMIN AKTER 305465 3.78 914
13 4293 TASMIN AKTER 305470 3.78 900
14 4394 MISBAHUL JANNAT TAHIA 305468 3.78 891
15 4782 MORIUM AKTER ISPA 305476 3.72 908
16 5379 HUMAIRA SULTANA SUMI 305472 3.67 903
17 5398 SUBARNA BARUA 305474 3.67 897
18 5650 SAMIM SULTANA 305462 3.67 868
19 6130 FAHAMIDA SULTANA SAMIRA 305461 3.61 873
20 6256 TASMIN SULTANA KANIS 305477 3.61 863
21 6598 TAUHEDUL ISLAM HRDIOY 305505 3.61 838
22 6758 NISHITA BARUA 305480 3.56 886
23 6769 JANNATUL FERDOUS 305463 3.56 882
24 7003 FARJINA SULTANA 305471 3.56 853
25 7435 TASPIA SOLTANA 305466 3.56 821
26 8568 MAHIROL ISLAM 305510 3.44 847
27 8581 ISMAT ARA AKTER 305473 3.44 846
28 8832 MISBAHUL JANNAT ARJU 305483 3.44 830
29 8943 MASUMA JAITUN RIMA 305464 3.44 823
30 9647 REHANATUL KUBRA SHIPA 305482 3.39 825
31 10435 JOSNA AKTER 305494 3.33 826
32 10513 NUSRAT KHANAM MIM 305498 3.33 822
33 10661 MOHAMMAD RAKIB 305506 3.33 815
34 11238 SADIA AKTER 305491 3.28 846
35 11242 SRABONTI DEVI PUJA 305497 3.28 843
36 12587 JINNAT SULTANA TASMIN 305492 3.22 806
37 12866 TANJILA SULTANA ANY 305487 3.22 793
38 13421 PUSPITA BARUA MILI 305484 3.17 817
39 13430 RAJIA SULTANA 305486 3.17 816
40 14610 AFRIN SULTANA TARIN 305478 3.11 801
41 16644 MD. SAKIB 305508 3.06 751
42 16896 JANNT SOLTANA ROJI 305489 3.0 794
43 16969 BARSHA DEVI 305493 3.0 785
44 18752 TAHMINA AKTER 305453 2.94 751
45 20836 SADEKUNNAHAR NURI 305454 2.83 746
46 21966 CHUMAIA AKTER 305501 2.78 740
47 23568 MUKTA RANI RUDRA 305496 2.72 715
48 25119 JAHIN SULTANA 305490 2.61 728
49 25149 IRIN AKTER 305488 2.61 726
50 27103 SADIA AKTER 305485 2.5 705
51 28533 JANNATUL NAIMA 305499 2.39 713
52 33131 UMME KULSUM 305451 Fail 801
53 33319 SANJIDA KABIR PARIA 305452 Fail 771
54 33980 OMER FARUK 305507 Fail 728
55 35171 SURAVI DEVI 305495 Fail 693
56 42533 LUCKY AKTER 305503 Fail 585
57 48710 UMME SAIYEDA 305502 Fail 441
58 49723 MISBA JANNAT NICHA 305479 Fail Absent
59 49723 RINA DEVI 305500 Fail Absent
60 49723 ANIK BARUA 305509 Fail Absent