POMRA BANGABANDHU GOVERNMENT HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 3736 ARPA DEY 306583 3.89 952
2 4295 NAFISA SABRIN NADIA 306584 3.83 920
3 4614 NASRIN AKTER 306589 3.83 885
4 4973 SURAIA KARIM ANIKA 306588 3.78 902
5 6454 AIREEN AKTHER 306591 3.67 877
6 7119 SRISTY DAS 306587 3.61 875
7 9028 URMI AKTER 306598 3.5 848
8 10465 SYED MOHAMMAD ARIFUL ISLAM 306619 3.44 806
9 11132 SHATU DAS 306613 3.39 820
10 11780 NEHA SULTANA 306586 3.33 830
11 12674 NOCRATH JAHAN PAYHEL 306590 3.28 839
12 15902 ASHRAFUZZAMAN NOYAN 306618 3.11 815
13 18122 SANJIDA AKTER 306603 3.0 783
14 19280 SAMIA AKTER 306585 2.94 769
15 20317 SADIA SULTANA JOYA 306615 2.89 759
16 21436 SAKILA MUNMUN JASI AKTER 306605 2.83 741
17 21994 SHAHIDA AKTER SOHANA 306608 2.78 752
18 22031 POPE AKTER 306601 2.78 749
19 22187 MOHAMMAD MANJORUL ALAM 306617 2.78 740
20 22726 DOLA RANI SHIL 306602 2.72 754
21 22946 RUBI AKTER 306607 2.72 735
22 23180 MOHAMMAD SHORIF 306621 2.72 722
23 23256 ASMA HOSSAIN RESTA 306614 2.72 717
24 23535 PALASH DAS 306620 2.67 742
25 24886 EVA AKTER 306594 2.56 732
26 26393 MOHAMMAD TAYEB 306616 2.44 688
27 27434 AFRIN AKTER 306596 2.28 699
28 28004 RASHMA AKTER 306592 2.17 688
29 28434 SANJIDA ISLAM JANI 306599 2.06 670
30 30270 NASIMA AKTER 306611 Fail 767
31 30998 RUKHSANA AKTER 306609 Fail 743
32 31462 TISHA AKTER 306610 Fail 730
33 33145 JANNATUL MAWA 306597 Fail 693
34 33517 ROKSANA AKTER RUPA 306604 Fail 686
35 34421 NOSRAT JAHAN NASMA 306595 Fail 670
36 36424 JANNATUL NAYEEM 306600 Fail 632
37 37046 JANNATUL MAWA 306606 Fail 618
38 38728 DIPA KONDAKAR 306593 Fail 554
39 39256 JASMIN AKTER JARIN 306612 Fail Absent