HAID CHAKIA MULTILATERAL HIGH SCHOOL AND COLLEGE , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 508 MOSAMMAT TAHMINA BIN SAHIN 307505 4.61 1028
2 801 MOSAMMOTH SAHEDA AKTHER 307506 4.5 978
3 1076 SOWROV UDDIN 307530 4.39 985
4 2430 SANJIMA HASHEM SINJA 307471 4.11 910
5 4071 MINHAZ 307525 3.89 894
6 5444 TAMANNA SULTANA 307476 3.78 861
7 5472 MOHAMMAD SHADEK HOSSAIN 307516 3.78 856
8 5818 NAWAL SADABI CHOWDHURY 307462 3.72 880
9 6030 JANNATUL FARDUS SAHABIA 307497 3.72 865
10 6697 ABSANA AKTHER JOLE 307504 3.67 860
11 6838 ANIKA AFROJA TANISA 307472 3.67 846
12 6881 MOHAMMAD MAHAMUDUL ISLAM 307529 3.67 839
13 7466 SABIHA ETHUN 307483 3.61 851
14 7638 AFSANA BASHAR JABIN 307470 3.61 837
15 8226 SHOHIDUL ISLAM 307511 3.56 849
16 8532 TACHBIHA TAWHI 307499 3.56 825
17 9270 MOHAMMAD ASRAF HOSSEN SAMIR 307524 3.5 835
18 9445 MOHAMMAD ISMAIL HOSSEN 307526 3.5 824
19 9825 MD. AMRAN HOSSEN 307507 3.44 849
20 10137 ISRAT JAHAN 307493 3.44 831
21 10331 SIDRATUL MONTHA 307491 3.44 818
22 10489 SABRINA SULTANA PIMA 307466 3.44 803
23 11143 MOHAMMED MINHAS 307521 3.39 819
24 13186 SIFA AKTER 307475 3.28 807
25 13339 TONMOY BARUA 307532 3.28 800
26 13457 SHIMA AKTER 307463 3.28 793
27 13628 SOMIA ABSANA 307492 3.28 773
28 15705 MD. SAEDUL HOSSAIN SAID 307509 3.17 767
29 15743 MD. SOJIB HOSSEN 307523 3.17 763
30 15780 SHUVOMOY CHOWDHURY 307515 3.17 758
31 16517 SONIA AKTER 307485 3.11 777
32 16536 MOBAROK HOSSEN RANA 307531 3.11 776
33 16697 JAFRIN SULTANA SWEETY 307478 3.11 766
34 16778 SADIA ISLAM TUMPA 307488 3.11 759
35 16808 MOHAMMAD ASHADUL ISLAM TASIF 307527 3.11 756
36 17452 SAMIRA AKTHER NADIA 307498 3.06 772
37 18418 AFRIN BINTHA MAISHA 307501 3.0 769
38 18880 POLY RANI DEY 307467 3.0 740
39 19280 BIBI FATEMA 307502 2.94 769
40 19418 ASMA SADIA 307473 2.94 762
41 19594 MOHAMMAD SHAHENUR RAHAMAN ASHIK 307535 2.94 753
42 20721 SHUROBI DEY 307486 2.89 738
43 21400 YASRIBA JANNAT 307496 2.83 743
44 21500 EMA RANI NATH 307484 2.83 737
45 21517 TISHA DEY 307490 2.83 736
46 22500 HASNATUN CHOWDHURY 307495 2.78 722
47 22574 MD. ABU NOMAN NOYON 307534 2.78 714
48 23310 NAHEDA YESMIN RIYA 307464 2.72 712
49 24139 SHAHANAJ AKTHER 307468 2.67 692
50 24306 MOHAMMAD SHAFIQUL ISLAM RAKIB 307536 2.61 732
51 24390 AFRINA SULTANA 307503 2.61 725
52 24419 NILA AKTHER 307494 2.61 723
53 27384 YASIN ARFAT 307510 2.33 640
54 27908 MUSAMMAT BIBI HAJERA 307477 2.22 658
55 27967 MOBARAK HOSSEN 307517 2.22 639
56 28309 NIPA AKTER 307479 2.11 660
57 28380 AMPI RANI NATH 307469 2.11 643
58 28615 TANZINA ISLAM 307482 2.0 632
59 28651 TASLIMA AKTHER 307487 1.94 654
60 28996 NOWSHIN SULTANA MOMI 307481 1.5 581
61 29001 SAMIRA SULTANA CHOWDHURY 307480 1.44 581
62 30593 MD. AMRAN 307513 Fail 756
63 31830 FARJANA AKTER SAYMA 307474 Fail 721
64 31881 MOHAMMAD IFNAZ UDDIN TAJIB 307528 Fail 720
65 31918 MD. HOSSAIN BIN AYUB RAKIB 307520 Fail 719
66 31995 SAMIUL ISLAM CHOWDHURY 307533 Fail 717
67 32978 NAJMA AKTHER 307500 Fail 697
68 33303 JIHADUL ISLAM MARUF 307514 Fail 690
69 33988 MD. NAEIM UDDIN 307508 Fail 678
70 35527 JOWEL UDDIN 307522 Fail 650
71 36185 SRABON BARUA 307518 Fail 637
72 38121 MAMUN UDDIN 307519 Fail 585
73 38458 NAIMA AKTHER 307489 Fail 570
74 39236 MOSAMMAT NUSRAT JAHAN PUSPA 307465 Fail 177
75 39256 MD. AZIZUL HOQUE KAFI 307512 Fail Absent