RANGAMATIA HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 1829 JANNATUL MAWA 307744 4.22 924
2 2084 NAIMA AFRIN (NILA) 307720 4.17 927
3 3448 KANIS SETARA ALAM EPTI 307718 3.94 916
4 3694 MOSAMAT UMMA SADIA (RAMMI) 307742 3.94 882
5 4158 EBRAHIM HOSSIN RAKI 307788 3.89 882
6 4914 MOSAMMET ISMA AKTER 307745 3.78 909
7 6325 MD KAWSAR UDDIN 307784 3.67 889
8 6760 MIS SUMAIYA AKTHER 307727 3.67 855
9 7093 MOSSAMAT AKLIMA SAHARIN RASMA 307734 3.61 878
10 7449 ABIR SULTANA WAJIHA 307735 3.61 852
11 7621 YASINUL KARIM JOHA 307769 3.61 840
12 7651 ROMANA AKTHER 307721 3.61 836
13 7660 FATEMA JANNATUL NISHA 307748 3.61 835
14 8752 SARMIN AKTER 307730 3.5 868
15 9459 SAMIA SULTANA 307719 3.5 823
16 9598 FORHAN SHARIAR AL MOBIN 307762 3.5 799
17 10527 MD MONTASIR RAHAMAN MUNNA 307763 3.44 793
18 11337 MST MONNA AKTER 307723 3.39 808
19 11883 MOMTAHINA HOSSIAN NABILA 307746 3.33 825
20 12205 FATEMATUJ AYRIN AKTER 307725 3.33 810
21 12368 MOSAMMAT SAHANA AKTHER 307737 3.33 801
22 12896 MOSSMAT LIZA MONI 307732 3.28 820
23 13387 MOHAMMED MINHAJUL ISLAM SHEFAT 307789 3.28 797
24 13994 MOHAMMED EMRAJ UDDIN 307764 3.22 808
25 15078 MOHAMMED EBRAHIM 307783 3.17 800
26 15133 TASMIN AKTER TASI 307724 3.17 797
27 15157 NIHAN MONE 307757 3.17 796
28 15310 MST SADIKA AKTER NAIMA 307753 3.17 790
29 15515 SADIA AFSAR NAIMA 307736 3.17 781
30 16296 FAISAL KARIM 307771 3.11 788
31 16554 RIZA AKTER MISHU 307738 3.11 775
32 16682 MD RAKIBUL HASAN SAZID 307774 3.11 767
33 17028 NASRIN AKTER 307728 3.06 795
34 17695 MD. MINHAJ UDDIN 307781 3.06 759
35 18142 SAIMA ALAM OVI 307722 3.0 782
36 18259 TASFIA JAHAN SABRINA 307726 3.0 776
37 18565 MOSAMMED TASPIYA KHANAM NIJUM 307751 3.0 762
38 18630 MOHAMMAD AZAD HOSSAIN 307768 3.0 759
39 19462 MD KAWSAR 307767 2.94 760
40 19519 SHIRU AKTER 307733 2.94 757
41 19577 NISHATUR RAHMAN 307778 2.94 754
42 20863 ABDULLAH AL MAMUN (JOHI) 307770 2.89 722
43 22397 MOHAMMED ESTIHAR HASNAT TUSHAR 307777 2.78 729
44 22429 SHILA AKTER 307759 2.78 727
45 22579 MOSAMMAT SADIA SULTANA PUSPI 307750 2.78 713
46 22965 MOSAMMAT JANNATUL NAIMA 307743 2.72 734
47 23221 MOHAMMED ARMAN UDDIN 307776 2.72 719
48 23267 TANHA MONI 307758 2.72 716
49 23310 MD ASRAF ISLAM (SAIED) 307775 2.72 712
50 23647 FAYSAL ISKAT 307773 2.67 732
51 24636 MAFOZ RAHOMAN RAHIM 307782 2.61 708
52 24636 SAGORIKA AFRIN RIYA 307760 2.61 708
53 24917 MOSAMMAT SADIA YEASMIN PRIYA 307739 2.56 727
54 26505 JANIAKTER 307752 2.44 675
55 26893 NASMA AKTER 307761 2.39 679
56 27613 SANJU AKTHER 307729 2.28 667
57 27619 MD SAIMON SHAHA SAMER 307785 2.28 666
58 27769 MD SIMON UDDIN 307779 2.22 681
59 28829 ASMA AKTER 307754 1.83 666
60 29195 ROJAMILA AKTHER ELMA 307749 Fail 855
61 29248 JANNATUL NAIMA 307741 Fail 845
62 29587 SALMA AKTER 307740 Fail 805
63 31830 MOHAMMED RASHED 307780 Fail 721
64 32255 PROSENJITH DEY 307772 Fail 712
65 34824 LIZA ISLAM 307747 Fail 663
66 35417 ABID HOSSAN RIGAN 307787 Fail 652
67 35658 SALMA JAHAN SADIA 307756 Fail 647
68 35819 ABDULLAH AL NOMAN 307766 Fail 644
69 38399 NAIMA AIRIN LIZA 307755 Fail 573
70 38605 MD MOHIN UDDIN 307786 Fail 561
71 39256 LUCKY AKTER 307731 Fail Absent
72 39256 SHAHEDOR RHAMAN ZILAN 307765 Fail Absent