KARERHAT KAMINI MAJUMDAR HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 6565 SNEHA DEVI 512699 4.28 988
2 7062 JANNATUL NAIMA TAREN 512696 4.28 953
3 7584 TANJIHATUL NIHA 512739 4.22 964
4 8007 MOHAMMED ASRAFUL ALAM TANIM 512798 4.22 920
5 8012 MD. SAIF UDDIN 512795 4.22 919
6 8568 MAHIYA BINTE SALIM PRONOY 512738 4.17 947
7 9561 RATUL DAS 512794 4.11 929
8 10477 MOHAMOD SIMON 512800 4.06 922
9 11810 MOCHAMMAT SAMIRA BINTA ALAM 512703 3.94 956
10 11966 AFSANA SHIRIN 512713 3.94 933
11 12802 TAHMID HOSSEN 512799 3.94 878
12 15112 TAHRIMA AKTER EVA 512697 3.78 931
13 16119 HASAN TOUFIQ 512741 3.78 871
14 16474 SURAIYA NUSRAT SHANTA 512698 3.72 909
15 17192 BINOY DEV NATH 512756 3.72 871
16 17705 TANJILA AKTER 512700 3.67 903
17 17981 MD. HAMID MUNNA 512753 3.67 882
18 18107 FAHAT TAWSIN SAJID 512797 3.67 876
19 18773 MD. ANAMUL HOQUE 512743 3.67 841
20 20346 M. RAKIB HOSSAN 512742 3.56 879
21 20588 BIBI ALEYA 512724 3.56 864
22 21146 MD. SAHPRAN 512796 3.56 841
23 21885 SOYOD IMRAN HOSSAN SAIMON 512755 3.5 856
24 21885 ASIF IBRAHIM BHUIYAN 512752 3.5 856
25 23271 SAIDUL ISLAM 512747 3.44 846
26 23289 BIBI AMENA 512706 3.44 845
27 24081 MOHAMMAD ARAFAT 512780 3.44 812
28 24388 LIMA AKTER 512705 3.39 853
29 24596 BIBI MARIAM 512701 3.39 840
30 25342 TASFIA AFRIN 512723 3.39 808
31 27003 FARZANA AKTER 512702 3.28 837
32 27455 NAIMUL ISLAM EVON 512751 3.28 813
33 28076 SAJIB PAL 512781 3.28 784
34 28314 RAFIQUL ISLAM 512748 3.22 829
35 28437 NAIMA MOJUMDER 512736 3.22 821
36 28821 ABDUL AZIZ CHOWDHURY 512787 3.22 805
37 28912 MD. NAZMUL HOQUE 512750 3.22 802
38 29343 ALPONA TRIPURA MOMOTA 512727 3.22 783
39 29434 ROMANA AKTER 512735 3.22 776
40 30053 BORHAN UDDIN 512771 3.17 797
41 30232 SMRITY RANI DEVI 512719 3.17 791
42 30880 MD. RAKIBUL ISLAM 512770 3.11 816
43 31075 RAKIBUL ISLAM RONY 512768 3.11 800
44 31134 FORIDA SULTANA 512716 3.11 797
45 31606 MD. ABDUL AL NOMAN 512789 3.11 776
46 32253 MD. IQBAL HOSSAN 512754 3.06 793
47 33692 RIAZ UDDIN 512760 3.0 768
48 34290 M. JAKARIYA MORSHED 512746 2.94 794
49 34359 HAMIDA AKTER 512726 2.94 785
50 35425 JOY KUMAR NANDI 512785 2.89 775
51 35472 NAZIM UDDIN LINKON 512792 2.89 771
52 35528 SAKHAWAT HOSSEN 512744 2.89 767
53 36330 SWARANIKA NATH 512729 2.83 768
54 36344 RISHAN BANIK 512788 2.83 767
55 36501 M. SAKHAWAT HOSSEN 512769 2.83 755
56 36687 SUMAL TRIPURA 512773 2.83 745
57 37142 TAMANNA TABASSUM 512708 2.78 770
58 37194 FAHARIYA AKTER JENNY 512707 2.78 763
59 37309 NUR HOSSIN 512774 2.78 753
60 37413 SUMAIYA AKTER 512732 2.78 746
61 37995 UMMA SUMAIYA SHIMA 512704 2.72 761
62 38106 SANJIDA AKTER 512728 2.72 747
63 38287 BIKAS TRIPURA 512749 2.72 736
64 38384 MD. JOBED 512745 2.72 730
65 38934 SADIA AKTER 512721 2.67 738
66 38943 NIMA SULTANA 512718 2.67 737
67 39113 TANJILA AKTHER 512722 2.67 725
68 39161 NAIYEM UDDIN 512783 2.67 723
69 39200 MARSHADUR ROHOMAN 512793 2.67 720
70 39231 SADIA AKTER 512733 2.67 718
71 39279 SHAGOR SHARMA 512764 2.67 714
72 39614 RAHAT ISLAM RAHI 512791 2.61 730
73 39847 FARIA AFROZ 512734 2.61 714
74 40009 MST. MARJANA AKTER 512725 2.61 698
75 40093 PRANTA NANDI 512784 2.56 757
76 40134 IFTEKHAR HOSSEN 512767 2.56 739
77 40310 MAHFUJA ANJUM 512720 2.56 720
78 40730 MEHEDI HASAN RAIHAN 512775 2.5 729
79 40933 M. ABDUR RAHAMAN 512763 2.5 703
80 41007 SABRINA SIDDIQUA 512730 2.5 696
81 41156 MD. AZIM 512790 2.44 725
82 41219 ABDUL AL MAHIM 512782 2.44 715
83 41265 NAGUML HASSAN 512777 2.44 710
84 41593 EMRAN AL KARIM 512786 2.39 737
85 41636 SADIA KARIM 512711 2.39 714
86 41749 MD ASADUZZAMAN RAKIB 512761 2.39 695
87 41852 MD. HANNAN HOSSEN 512758 2.39 684
88 42148 MD. SABBIR HOSSAN 512766 2.33 683
89 42196 ASRAFUL ISLAM 512779 2.33 676
90 42512 RIPAT JAHAN 512710 2.22 710
91 42574 RAKIBUL ISLAM 512772 2.22 684
92 43282 ABDULLA ALL JABER 512778 2.0 668
93 43331 SANJOY KUMAR NATH 512762 2.0 648
94 44551 MD. RIAZ UDDIN RIDOY 512757 Fail 784
95 44733 BITHI RANI PAL 512717 Fail 772
96 44733 MASUDA AKTER 512712 Fail 772
97 45253 TAOHIDA TABASSUM 512740 Fail 748
98 45284 KAMRUL HASAN 512759 Fail 747
99 45796 YASMIN AKTER 512715 Fail 729
100 47327 SAFAYET HOSSAN 512765 Fail 685
101 47705 M. SABRIN ZOBAYED BHUIYAN 512776 Fail 674
102 48288 RUMA AKTER 512737 Fail 659
103 48691 FALGUNI DEVI 512731 Fail 648
104 48765 ANIKA SULTANA 512714 Fail 646
105 50801 PUJA RANI PUL 512709 Fail Absent