NIZAMPUR MUSLIM HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 1349 NAZNEEN AKTER NEHA 307965 4.33 952
2 1597 MD. SAHED HOSSAIN 307975 4.28 931
3 2688 EYASIN NUR MITU 307956 4.06 922
4 2769 ROKSHANA AKTER LIZA 307955 4.06 906
5 3154 MD. MIRAZUL HOQUE 307976 4.0 905
6 5231 ESRAT JAHAN EBA 307958 3.78 882
7 5518 MD. IMDADUL HOQUE 307974 3.78 841
8 5814 RINA AKTER 307964 3.72 881
9 9525 SAYEM KHONDAKAR 307973 3.5 816
10 11428 MD. SAIKAT HOSSEN 307972 3.39 800
11 12574 AFRINA SULTANA 307959 3.33 778
12 14419 ISRAT JAHAN 307960 3.22 788
13 14935 MST. JANNATUL NAIMA 307957 3.17 807
14 15526 JANNATUL FERDOUS 307968 3.17 780
15 17432 PRITI RANI SHARMA 307962 3.06 773
16 18108 NADIA SULTANA 307966 3.0 784
17 18669 JESMIN AKTER SATHI 307963 3.0 757
18 18691 NAHIDA AKTER 307961 3.0 756
19 20606 MST. FARIYA AKTER 307969 2.89 745
20 20624 RIAZ UDDIN 307978 2.89 744
21 21962 MD. ZOHIRUL ISLAM 307971 2.78 754
22 22500 MD. JOBAYED HOSSAIN 307977 2.78 722
23 25018 FARIA AKTER 307967 2.56 717
24 39256 SAMIYA AKTER SATHI 307970 Fail Absent