BAURIA GOLAM KHALEQUE ACADEMY , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 4421 ISHRAT FAHMIDA 513589 4.5 990
2 6808 MD. ABDUL KARIM 513600 4.28 972
3 12189 HAMIDUR RAHMAN NILOY 513602 3.94 920
4 15083 RESHMI RANI DAS 513590 3.83 852
5 16964 ABU BAKKAR SIDDIQUE 513604 3.72 881
6 17123 MAHIYA AKTER 513592 3.72 874
7 17123 TANZINA SULTANA 513596 3.72 874
8 17374 JANNAT AKTER SIMA 513594 3.72 863
9 18107 SUSMITA RANI DAS 513591 3.67 876
10 18370 SUHAIMA NAHAR ORNI 513598 3.67 865
11 18713 MINHAZ UDDIN MAHIM 513603 3.67 847
12 19928 MOHAMMAD SHAHIN 513605 3.61 845
13 21024 JAHIDUL ISLAM ONI 513631 3.56 847
14 21047 MD OMAR FARUQUE 513607 3.56 846
15 21885 BIBI ASIYA 513593 3.5 856
16 23271 IKBAL HOSSEN NAIM 513601 3.44 846
17 23396 MD. RAKIBUL ISLAM 513614 3.44 840
18 23765 SABBIR HOSSAIN 513613 3.44 826
19 24427 ABIDUR RAHMAN 513630 3.39 850
20 25100 LUCKY RANI DAS 513595 3.39 820
21 26782 SABBIR HOSSAIN 513612 3.33 791
22 27950 ATIKUR RAHMAN 513629 3.28 792
23 28398 MOHAMMAD MEHEDI HASAN JISAN 513606 3.22 823
24 30322 MD. ARAFAT HOSSAIN 513609 3.17 787
25 30453 JANNATUL SUMAIYA 513599 3.17 782
26 31019 MEHEDI HASAN NAHIM 513611 3.11 803
27 32880 MD. TAHSIN BHUIYAN NILOY 513621 3.06 763
28 33241 MUHAMMAD TASNIMUL MUHATASIM 513619 3.0 794
29 33584 NAIM ALI 513610 3.0 773
30 37258 MD. MINHAZ 513615 2.78 757
31 37447 NAIMA BEGUM 513597 2.78 744
32 38287 MD. SOHAG UDDIN ROKI 513608 2.72 736
33 38384 AMINUL ISLAM 513618 2.72 730
34 39729 MOHAMMAD FARHAN OYASIB 513616 2.61 722
35 40158 MD. MAHIR UDDIN CHOWDHURY 513626 2.56 735
36 40259 MD ISMAIL HOSSAIN SHAKIL 513628 2.56 724
37 41392 MOHAMMAD TAWHID ISLAM 513623 2.44 697
38 41653 MD. IBRAHIM 513617 2.39 710
39 41852 IFTIYAR SHAKIB 513622 2.39 684
40 43065 MD. AHSANUL HOQUE AZIM 513625 2.11 659
41 46646 MD. MINHAZ UDDIN 513627 Fail 703
42 48096 MD. RASEL 513620 Fail 664
43 50801 IMRUL HASAN RAJU 513624 Fail Absent