PATENGA IDEAL SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 44 CHOWDHURY NUSRAT JAHAN MRITTIKA 308518 5.0 1128
2 206 SHEULI BEGUM 308485 4.89 1059
3 345 SUMAIYA AKTER SUMI 308534 4.72 1048
4 407 SORNA AKTER 308539 4.67 1055
5 767 MIFTAHUL JAHAN IFTY 308507 4.5 996
6 832 AURPITA SHILL HIYA 308543 4.44 1016
7 983 SUMAIYA AKTER 308540 4.39 1024
8 1879 ESHIKA SHARMIN SHOVA 308508 4.17 975
9 2175 MD. IMRAN 308581 4.11 960
10 2224 SUMAIYA ZANNAT 308484 4.11 951
11 2294 RITU ROY 308489 4.11 939
12 2312 SHARMIN AKTHER 308481 4.11 937
13 2331 MST. RIYA AKTHER 308535 4.11 934
14 2649 MD. SHAHRIAR HASAN JUBAYED 308579 4.06 929
15 3210 MD. FARHAN MAHATAB SIFAT 308580 4.0 892
16 3326 NUSRAT JAHAN METU 308541 3.94 930
17 3572 MST. UMME HABIBA SADIA 308522 3.94 904
18 3930 PRAGGA DEBY KISHA 308565 3.89 911
19 3952 MD. ASIF EKBAL 308597 3.89 909
20 4043 MST. MIM AKTER SUMA 308536 3.89 898
21 4422 NUSRAT AFRIN NITU 308544 3.83 903
22 5147 RIPA AKTHER 308483 3.78 888
23 5167 SAMIRA 308482 3.78 887
24 5355 RIMAN TANCHANGYA 308599 3.78 872
25 5563 SURIYA AFRIN RIYA 308509 3.72 913
26 5948 SUMIAYA AKTER 308500 3.72 871
27 5965 MST. UMME HABIBA TULI 308516 3.72 870
28 6030 SAIMA AKTER CHOITY 308505 3.72 865
29 6131 FARIYA AKTER 308506 3.72 852
30 6146 MD. IMRAN HOSEN 308593 3.72 849
31 6172 MD. SHAKIL HOSSAIN 308586 3.72 844
32 6488 JOYTI BARUA 308525 3.67 874
33 6850 RIFATUL ISLAM 308582 3.67 845
34 6856 SANJIDA AKTHER MIM 308537 3.67 844
35 7019 MAHARIN ISRAT NIHA 308546 3.61 887
36 7079 NUSRAT JAHAN ESHA 308476 3.61 879
37 7212 SADIA SULTANA RUMI 308569 3.61 868
38 7398 AMENA AKTHER 308480 3.61 856
39 7609 SHANJIDA AKTHER SHEMU 308475 3.61 841
40 8034 ASIMA AKTER SHIPO 308515 3.56 862
41 8302 SAMIA AKTER 308538 3.56 844
42 8994 ESHITA FERDOUS 308491 3.5 850
43 9028 JAHANARA BEGAM 308486 3.5 848
44 9071 EFATUL ISLAM EATUL 308588 3.5 845
45 9414 FARIYA SULTANA NEHA 308560 3.5 826
46 9906 MD. SHAWON HOSSEN 308617 3.44 843
47 10515 MD. IMRAN HOSSEN 308594 3.44 797
48 10666 UMME SADIA PREETY 308513 3.39 849
49 11097 MOHAMMED ALI MORTUZA 308583 3.39 822
50 11480 MOSAMMAT JANNATUL KAWSAR BANNA 308517 3.39 792
51 11701 MIM AKTHER 308521 3.33 836
52 11709 TANJILA AKTER 308524 3.33 835
53 11818 TASNIN RIDEKA 308514 3.33 828
54 12038 TAMANNA AKTER 308477 3.33 818
55 12170 HIRA AKTER 308554 3.33 812
56 12537 SAIMA JANNAT AUSPITA 308556 3.33 786
57 12692 MD. MAMUN-UR-RASHID 308578 3.28 837
58 12711 EVA AKTER 308510 3.28 834
59 12824 HALEMATUZ SHADIA 308553 3.28 824
60 13186 PREMA CHAKMA 308564 3.28 807
61 13186 ROBIUL HASAN TASIB 308596 3.28 807
62 13359 MD. SAIMON HOSSEN 308587 3.28 799
63 13536 ASMA AKTHER 308561 3.28 786
64 13817 JANNATUL FERDOUS JASI 308497 3.22 820
65 14012 ANJELI MARMA 308527 3.22 807
66 14074 MD RIFAT 308602 3.22 804
67 14395 NURJAHAN AKTER 308568 3.22 789
68 14793 TASLIMA TAHSIN RIN 308610 3.17 817
69 15404 SHARMIN AKTHER 308487 3.17 786
70 15428 MEHEDI HASAN 308601 3.17 785
71 15477 AKHI AKTER 308551 3.17 783
72 15880 ASIYA AKTER MIM 308549 3.11 819
73 16224 RUSAIFA AKTER 308504 3.11 791
74 16420 MEHBUBA SULTANA RABAKA 308502 3.11 782
75 16992 MD. IRFAN HOSSAIN 308576 3.06 800
76 17335 KANIS ELIAS SHEULI 308490 3.06 778
77 18122 PARESH CHAKMA 308613 3.0 783
78 18418 MD. ADNAN SHARIF 308603 3.0 769
79 18738 MONIRA AKTER 308567 3.0 753
80 18738 MD. RAHAT 308606 3.0 753
81 19081 NUSRAT BAPPY ONIMA 308552 2.94 782
82 19224 MS. JESMIN AKTER EVA 308550 2.94 772
83 19224 MST. ISRAT JAHAN LABONNO 308570 2.94 772
84 19558 MST. TARMIN KHATUN 308479 2.94 755
85 20104 SHARMIN AKTER 308532 2.89 772
86 20274 MOHAMMAD MAHIDUR RASHID MAHIM 308616 2.89 762
87 20363 FERJANA AKTER RUPA 308478 2.89 757
88 20390 SAZZAD HOSSAIN PAVEL 308604 2.89 756
89 20876 MEHEDI HASAN RANA 308585 2.89 720
90 21685 NADIA KHATUN 308566 2.83 724
91 21962 MD. RIMON KHAN 308600 2.78 754
92 21962 SUMAIYA AKTER BORSHA 308571 2.78 754
93 22705 ARAFAT HOSSEN RAMIM 308612 2.72 760
94 23048 NARGIS AKTER POLY 308530 2.72 730
95 23256 HUMAYRA SADIA TANZINA 308528 2.72 717
96 23280 MD. ARIF HOSSEN 308598 2.72 715
97 23545 KHALEDA AKTER BRISTI 308559 2.67 741
98 23602 RIMA AKTHER 308495 2.67 736
99 24674 ISRAT JAHAN BORSA 308558 2.61 704
100 24925 MD. ABU BAKKAR SIDDIK 308591 2.56 726
101 25277 MD. HOSSAIN 308573 2.56 698
102 25591 HLANU MARMA 308526 2.5 714
103 25812 MUBASHSHERA SIDDIQA 308555 2.5 695
104 26347 MD. SHAHED ALI IFTI 308619 2.44 692
105 26522 TANJILA AKTER 308496 2.44 671
106 26615 MD. ASHADUZZAMAN SAKIB 308620 2.39 711
107 26667 FARHANA ALIFA 308494 2.39 703
108 27002 MD.SAIFUL ISLAM 308614 2.33 731
109 27060 MD. ABDULLA AL SAYID 308609 2.33 701
110 27427 USALA ROYAZA 308611 2.28 700
111 27762 IRFAN UDDIN 308575 2.22 683
112 27861 MD. FOYSAL HOSSEN 308590 2.22 666
113 28033 SHAHIN AKTER 308523 2.17 678
114 28038 POROSH MONI 308562 2.17 677
115 28241 BRISTY AKTER 308529 2.11 671
116 28281 MOHAMMED ISTIAK RAHMAN 308577 2.11 665
117 28465 MD. JOYNAL UDDIN HRIDOY 308605 2.06 656
118 28933 NAJIFA ALAM 308498 1.72 617
119 29002 MST. SAJEDA AKTER URMI 308533 Fail 977
120 29006 SHADIYA AKTER 308499 Fail 964
121 29015 MST. TASNIYA AKTER SHANTA 308520 Fail 948
122 29231 ISRAT JAHAN EVA 308512 Fail 848
123 29629 SAMIYA AKTHER 308563 Fail 802
124 30118 TARIN AKTER 308493 Fail 774
125 30200 NUSRAT JAHAN RIMO 308547 Fail 770
126 30739 ABIDA ASMA 308511 Fail 751
127 30793 ISRAT JAHAN ISHA 308503 Fail 749
128 31033 MD. AMIRUZZAMAN RIAZ 308608 Fail 742
129 32044 MOHAMMAD SADAF ABEDIN APURBO 308607 Fail 716
130 32614 SAMIRA AHMED PRACHE 308557 Fail 704
131 32662 IMRAN HOSSAIN EMON 308595 Fail 703
132 33200 MAYA RASHID 308492 Fail 692
133 33303 FARIA AKTER 308545 Fail 690
134 33303 MANIK AHMED 308589 Fail 690
135 33690 NAFIZA ISLAM SIMI 308474 Fail 683
136 34365 PALASH NATH 308592 Fail 671
137 35932 MD. IRFAT HOSEN 308574 Fail 642
138 36081 SACHINGNU MARMA 308615 Fail 639
139 36185 TANJILA AKTER RIYA 308488 Fail 637
140 37657 TASPIA SULTANA OISHI 308548 Fail 601
141 38181 NADIA AKTER EVA 308519 Fail 582
142 39000 YEASEN ARAFAT SAMIR 308584 Fail 523
143 39175 MD. SAGOR HOSSAIN NOYON 308618 Fail 459
144 39256 SADIYA SULTANA TISHA 308501 Fail Absent
145 39256 RAJIA AKTER 308531 Fail Absent
146 39256 AJMERI 308542 Fail Absent
147 39256 MD. RABBY HOSEN 308572 Fail Absent