BHATIYARI HAZI TOBARAK ALI CHOWDHURY HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 162 NAFISA TABASSUM NOURIN 516202 5.0 1158
2 190 NUSRAT JAHAN SHIMLA 516201 5.0 1154
3 349 RUPAIA SHAHORIN 516200 5.0 1135
4 451 NASFIHO SHAFA (OISHI) 516203 5.0 1126
5 904 JANNATUL KAWSER SHAMMA 516221 5.0 1093
6 2017 AYESHA AKTER 516252 4.78 1066
7 2449 ISRAT JAHAN RIYA 516213 4.72 1043
8 2558 JANNATUL UMMA MAWA 516224 4.72 1026
9 3046 KANIKA PAUL 516216 4.67 966
10 3190 MOSAMMAT UMMA SADIA SETU 516205 4.61 1033
11 3287 TORUN DAS 516310 4.61 1024
12 3307 ANISHA AKTER EVA 516230 4.61 1022
13 3865 FAHRIYA NAJNEEN RESI 516220 4.56 1002
14 4002 NOBONITA KARMAKAR 516283 4.5 1037
15 4477 MOSAMMAT HIRA MONI 516238 4.5 980
16 4817 ARMITA AZAM PRITY 516229 4.44 999
17 4914 MAHIYA SAHAB MAHI 516222 4.44 992
18 5226 MST. MORSHADA PARVIN PUSPA 516212 4.39 1007
19 5320 MST. FAHIMA AKTHER 516206 4.39 998
20 5831 PRANTI DEWANJEE 516211 4.33 1002
21 6267 EKRATUL ISLAM RAFI 516331 4.33 967
22 6315 PUSPA MAJUMDAR 516284 4.33 961
23 6641 PRACHI PAUL 516204 4.28 983
24 8895 SREE PROTAB DAS 516320 4.17 904
25 9122 AFRINA SULTANA MOHOSINA 516251 4.11 955
26 9482 JINNATUL MAHER EISHA 516219 4.11 934
27 10586 KANTA AKTER 516214 4.06 914
28 10919 SAFATUN NABI ARVY 516306 4.0 943
29 11335 MST. TASFIA TANHA MUKTA 516215 4.0 921
30 11510 MEHERAF HOSSEN 516298 4.0 911
31 11526 PRIYA SHIL 516234 4.0 910
32 11526 NUSRAT JAHAN TANJILA 516208 4.0 910
33 13238 TRISHA MOJUMDER 516244 3.89 913
34 13432 SUSMITA DAS 516225 3.89 904
35 13742 NUSRAT KHANOM JERIN 516232 3.89 889
36 13765 MD. TANZUMUR ISLAM 516316 3.89 887
37 13849 BOISHAKHI SHIKDER 516207 3.89 881
38 14588 CHOITY SHARMA 516209 3.83 896
39 15733 ANINDA PAUL 516312 3.78 887
40 15991 MD. SHARIFUL ISLAM BABU 516319 3.78 877
41 15991 MD. ARIFUL HASAN OPURBO 516330 3.78 877
42 16099 ANIK CHANDRA NATH 516329 3.78 872
43 16201 MOHAMMAD YEASIN HAMID 516318 3.78 866
44 16710 JANNATUL RAMIM 516235 3.72 893
45 16774 KANKON DAS 516241 3.72 890
46 16992 KHAIRUNNESA PAPRYE 516210 3.72 880
47 18567 MD. ATIQUL ISLAM ATIQ 516341 3.67 856
48 19416 MOHAMMAD AJIJUL HAKIM SAFAYED 516348 3.61 866
49 20425 TOUHIDUL HASAN AYMAN 516384 3.56 873
50 20512 MONIKA RANI DAS 516281 3.56 868
51 20826 PUJA DAS 516275 3.56 854
52 20866 MD. ABDUL WAZID 516355 3.56 853
53 20866 ANIK DAS 516297 3.56 853
54 20892 SHIMLA MAJUMDER 516218 3.56 852
55 21814 MD. AL MUNTAKIM BHUIYAN SEYAM 516353 3.5 859
56 22107 MD. HABIB ULLHA 516337 3.5 848
57 22107 FATEMA GOLJAR 516290 3.5 848
58 22152 SURAYEA AKTER SAMMI 516288 3.5 846
59 22173 UMME HABIBA 516217 3.5 845
60 22282 MD. AL WASHI TUFA 516380 3.5 841
61 22326 TASPI 516311 3.5 839
62 22383 MILI AKTER 516289 3.5 837
63 22962 MARIA SULTANA NISPA 516240 3.44 868
64 23439 MOHAMMED TAREK RAHAMAN 516350 3.44 838
65 23583 MUKTA KHANOM 516269 3.44 833
66 23849 MOST. TANJINA AKTER 516253 3.44 823
67 24096 MD. MOKSUDUL ALAM 516388 3.44 811
68 25145 PUSPITA JAHAN 516286 3.39 818
69 25881 ROSHNI AKTER 516287 3.33 832
70 26613 MD. NUR ISLAM 516378 3.33 802
71 26700 MOHAMMAD MARUF HOSSAIN 516379 3.33 797
72 26726 NISHAN SHILL 516374 3.33 795
73 27402 MD. MINHAS UDDIN THASIN 516325 3.28 815
74 29638 SAMIA ISLAM CHOITY 516250 3.17 822
75 29764 SAJIDUR RAHMAN SOURAB 516328 3.17 812
76 30084 MD. SABBIR HOSSEN 516354 3.17 796
77 30516 MD. IBRAHIM SOJIB 516314 3.17 779
78 30890 MST. SANTA MONI 516248 3.11 815
79 31301 MST. FARIYA MONI 516272 3.11 789
80 31359 LIZA AKTER POSPITA 516236 3.11 786
81 31628 MST. RUKAIYA AKTER ROUJA HAWLADAR 516278 3.11 775
82 31834 TIRTHA SHARMA 516373 3.11 764
83 32163 TINA AKTER SATHI 516249 3.06 798
84 32408 MD. JUBAYET RAHAT MAHIN 516333 3.06 785
85 32440 ARPITA DAS 516273 3.06 783
86 32585 MD. SAZZAD HOSSAIN 516324 3.06 776
87 32726 TANJU SHARMILA TISHA 516243 3.06 770
88 32812 MD. JAHEDUL ISLAM RIAD 516315 3.06 766
89 32960 MOHAMMAD TANVIRUL ISLAM MAMUN 516332 3.06 758
90 32973 BRISTY DAS 516268 3.06 757
91 33461 ASMA AKTER 516266 3.0 779
92 33995 MD. SIFAT 516368 3.0 752
93 33995 EPRATUL ISLAM IFTI 516382 3.0 752
94 34014 MINHAZ UDDIN 516386 3.0 751
95 34187 MOHAMMAD AYMAN AWSAF 516302 3.0 732
96 34698 MD. OHID 516362 2.94 764
97 34719 SOMPA RANI 516285 2.94 763
98 34719 MOHAMMAD OSMUN GONI FAHIM 516342 2.94 763
99 34742 MEHENUR AKTER MOW 516228 2.94 762
100 35336 SADIA ISLAM SAMI 516292 2.89 785
101 35472 MD. SAJJAD HOSSAN SHUVO 516305 2.89 771
102 35689 MD. NUR ISLAM 516361 2.89 758
103 36059 AFIA AKTHER 516245 2.89 738
104 36521 NAYAN MONY DAS 516254 2.83 754
105 36587 MD. SABBIR HOSAIN 516359 2.83 750
106 36850 MD. AMJAD HOSSAIN SANY 516304 2.83 736
107 36960 DISHA DAS 516271 2.83 728
108 37423 PRITOM DAS 516371 2.78 745
109 37447 MD. SHAHIN ALAM 516360 2.78 744
110 37497 SHANTO DAS 516340 2.78 742
111 37561 MD. SHAHEN SHAH IMAN SEJAN 516377 2.78 739
112 37694 MD. AMIR HOSSAIN 516369 2.78 730
113 38038 MOSAMMAT SAIMA AKTER 516233 2.72 754
114 38224 SUMAIYA CHOWDHURY BORNI 516242 2.72 740
115 38251 MST. SADIA AKTER 516237 2.72 738
116 38411 MD. AKBOR HOSSAIN 516345 2.72 729
117 38827 SRABON DAS 516366 2.67 748
118 38999 SAIFUL ISLAM SHUVO 516336 2.67 733
119 39243 SHANTO DAS 516321 2.67 717
120 39326 JOYA MOZUMDER 516274 2.67 710
121 39376 MD. JIHAD 516375 2.67 703
122 39477 NIHA AKTER 516258 2.61 748
123 39614 TRIPTI SHIL 516265 2.61 730
124 39729 MOSAMMAT BUBLE AKTER 516255 2.61 722
125 40001 JANNAT AKTER 516279 2.61 699
126 40021 SUBRINA MAHER CHABA 516270 2.61 697
127 40564 MOHAMMAD AMDADUL KADER IRFAN 516299 2.56 700
128 40652 MD. FAHIM 516300 2.56 681
129 40698 BIJOY MOJUMDER 516364 2.5 739
130 41392 MD. SAKIB HASSAN 516308 2.44 697
131 41536 MD. YEASIN ARAFAT 516307 2.44 677
132 41844 MOHAMMAD SAMIUR RAHMAN 516381 2.39 685
133 41984 JANNATUL FERDOUS NISA 516277 2.33 705
134 42088 HUMAIRA YEASMIN SHARAMONI 516246 2.33 690
135 42209 ATUL DAS 516370 2.33 674
136 42242 MD. IBRAHIM KHALIL 516372 2.33 666
137 42544 MOHAMMAD ROHAN 516363 2.22 691
138 42658 MD. SAJIDUJJAMAN SAJAL 516301 2.22 668
139 42732 MD. JUBAIRUL ALAM 516309 2.22 650
140 42822 JANNATUL NAYMA 516261 2.17 680
141 43079 SAYEED AHMED CHOWDHURY 516335 2.11 656
142 43113 APURBO DEB NATH 516356 2.11 644
143 43356 MAHARAB HOSEN 516347 2.0 638
144 43406 MOSAMMAT AMENA BEGUM TUMPA 516293 1.94 658
145 43505 RAFIA AKTER 516264 1.89 633
146 44077 MD. TOUHIDUL ISLAM 516351 Fail 822
147 44649 ZIAULL HOQUE 516390 Fail 778
148 44675 MST. ISRATUL NISHI 516227 Fail 776
149 44691 MD. ASHRAF HOSEN RAKIB 516389 Fail 775
150 44816 ROBIUL HASAN SANI 516365 Fail 767
151 44816 JOY DAS 516317 Fail 767
152 44946 TISHA MAZUMDER 516256 Fail 761
153 45084 RABEYA KHATUN 516247 Fail 755
154 45176 TABASUN 516239 Fail 751
155 45222 MOSSAMATH BARATUNNASHA EMO 516267 Fail 749
156 45515 KHAIRUN NESA RIYA 516226 Fail 738
157 45515 PROHOR NATH 516323 Fail 738
158 45635 IRFANUL ALAM 516383 Fail 734
159 45669 MD. REFAT 516322 Fail 733
160 45835 MD. MONIR HOSAIN 516296 Fail 728
161 45960 MOHAMMAD SOHEL RANA 516313 Fail 724
162 46166 KISHOR DAS 516334 Fail 717
163 46234 MST. SANJIDA AKTHER 516262 Fail 715
164 46438 TASPIA AKTER NORIN 516231 Fail 709
165 46475 MD. ARMAN TUHIN 516338 Fail 708
166 46767 MEHERUN NESA SMRITY 516257 Fail 700
167 46767 MOHAMMAD ROBAYAT AZAD 516303 Fail 700
168 46970 MOHAMMAD FOYEJUL ISLAM SHOHAN 516367 Fail 694
169 47199 JOOBAYEL HOSSEN 516352 Fail 688
170 47199 ANIKA JANNAT PRITI 516280 Fail 688
171 47243 MD. AIR HOSSAIN ASHIK 516326 Fail 687
172 47282 MD. RAFI 516339 Fail 686
173 47496 AZIZUL HAKIM 516358 Fail 680
174 47531 TAJBIN TAHIRA 516276 Fail 679
175 47569 MST. ANTIKA ISLAM 516263 Fail 678
176 47861 MOSAMMAT AYESHA AKTHER TANJINA 516294 Fail 670
177 48063 MOHAMMAD SUJON 516346 Fail 665
178 48063 AMIT DAS 516387 Fail 665
179 48096 MD. SABBIR HOSEN 516344 Fail 664
180 48485 NELA AKTHER 516295 Fail 654
181 48659 SUMAYA EDRISH SHIKA 516223 Fail 649
182 48659 MUHAMMAD FORHAD 516343 Fail 649
183 48659 OMIR DAS 516385 Fail 649
184 49283 MOHAMMAD MUBARAK ALI FAHIM 516357 Fail 628
185 49694 SUMONA DAS 516282 Fail 611
186 50541 SHAWON AKTER BOISHAKHI 516260 Fail 548
187 50649 MD. ABU BAKAR 516376 Fail 524
188 50801 MOST. RAHIMA AKTAR 516259 Fail Absent
189 50801 AROFA AJMERI KHANAM 516291 Fail Absent
190 50801 MAHIBUR RAHAMAN PATWARY 516327 Fail Absent
191 50801 SABBIR HASAN SAKIB 516349 Fail Absent