DR. SHAHIDULLAH ACADEMY, CHATTOGRAM


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 14 JANNATUL MAOWA PUSPA 306531 5.0 1156
2 227 JANNATUL MAOWA 306532 4.89 1073
3 312 CHOYTI SHIL 306533 4.78 1075
4 3644 ANITA ALAM SHAHIN 306529 3.89 877
5 5021 SADIA SULTANA LILY 306557 3.72 877
6 5068 RAZIA SULTANA SHOVA 306541 3.72 873
7 7562 UMME HALIMA NISHI 306539 3.5 869
8 7881 JANNATUL FERDOUS 306536 3.5 843
9 8511 ASHRAFUL ISLAM RAYHAN 306561 3.44 853
10 8990 MOHAMMED ARSHED 306563 3.44 820
11 9447 BIBI MORIAM SHARMIN 306538 3.39 838
12 9466 MD. FORHAT 306567 3.39 836
13 9665 MD. MUNTASIR AHMED JOBAIR 306566 3.39 824
14 9684 AYSHA ABSER ARJO 306537 3.39 823
15 10491 ISRAT JAHAN NIHA 306555 3.33 823
16 10696 MD. ABDULLAH AL TASIN 306568 3.33 813
17 11009 MAHIA MOMTAJ 306534 3.33 795
18 11520 MD. MINHAZ UDDIN 306573 3.28 814
19 11742 SIDRATUL MUNTAHA 306525 3.28 803
20 12551 FARZANA SULTANA LIZA 306542 3.22 808
21 13673 SUMI AKTER 306543 3.17 797
22 13800 MD. ARMAN HOSSEN MAHIN 306564 3.17 791
23 13866 SADIA AKTER MINA 306528 3.17 788
24 14253 SUMAIYA AFRIN 306523 3.17 771
25 14270 MOSAMMAT FAYZIA TARIN MUNA 306524 3.17 770
26 14584 ROHAN MAHMUD RAFI 306562 3.11 804
27 14769 MOSAMMAT IVY SULTANA JARIN 306535 3.11 791
28 14954 YESMIN AKTER SAIMA 306530 3.11 782
29 15735 MOSAMMAT ARFA SULTANA 306556 3.06 795
30 15862 MD. SHARIQUL AZAM ARFAT 306570 3.06 786
31 16229 NAZMA AKTER 306552 3.06 770
32 16561 MD. RIFAT 306580 3.06 756
33 18698 SAHADATUL ISLAM 306574 2.94 753
34 19512 MD. SHAHARIA AMIN ABIR 306579 2.89 760
35 19551 NUSIHAT JAHAN SAMI 306547 2.89 758
36 19628 KANIS ALAM SAFIA 306548 2.89 755
37 20924 SAMIA AKTER SHUKI 306553 2.83 743
38 24044 RASHMI AKTER 306527 2.67 736
39 24287 MOHAMMAD RAKIBUL ISLAM 306578 2.67 724
40 24405 MAHFUZA AKTER 306554 2.67 719
41 25243 MD. MONTASIR 306560 2.61 720
42 25243 SHAKILA AKTHER 306544 2.61 720
43 25489 UMMAY HABIBA TANIHA 306549 2.61 708
44 26197 AFROZA FERDOUS 306558 2.56 714
45 27914 SHIPON SHILL 306581 2.44 702
46 30023 MD. SHOAIB 306575 2.28 680
47 30165 YASIN ARAFAT 306582 2.28 669
48 31109 ISRAT JAHAN 306526 2.17 662
49 32273 ARJU MONI RAJU 306559 1.94 647
50 33362 MD. MINHAZ UDDIN RIFAT 306565 Fail 767
51 36699 MARUF HASAN 306577 Fail 663
52 37832 MD. MAHADI HASAN 306571 Fail 646
53 38064 MD. HASAN 306572 Fail 643
54 38209 MD. ABDUL KAIUM 306576 Fail 641
55 39570 SALMA AKTER KOLY 306545 Fail 623
56 40130 SANJIDA HOSSAIN ARJU 306550 Fail 616
57 44267 ROKSANA AKTER 306522 Fail 560
58 46289 MD. IBRAHIM 306569 Fail 524
59 47647 KAYMA AKTER TUMPA 306551 Fail 490
60 49723 KULSUMA AKTER NIHA 306540 Fail Absent
61 49723 TANHA AFRIN PRIYA 306546 Fail Absent