HOUSING AND SETTLEMENT PUBLIC SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1886 IRFAN AHMED JAMALI 518488 4.83 1042
2 2071 FASIHA TUZ ZOHORA 518465 4.78 1057
3 2402 SABRINA YASMIN 518466 4.72 1048
4 2770 FAHIM BIN MAZID 518487 4.67 1041
5 2917 RUBAYET HASAN 518514 4.67 1024
6 4009 SUMAIYA AKTER 518481 4.5 1036
7 4070 MIFTAHUL JANNAT 518478 4.5 1025
8 4246 SAIFA RAHIM TASFI 518467 4.5 1009
9 4615 AHMED MUKTADIR 518484 4.44 1017
10 5602 MD. SAKIBUL HASAN 518494 4.39 974
11 5728 MD. NAFIS IQBAL 518513 4.39 954
12 5788 MEHEDI HASAN 518486 4.33 1009
13 5871 MOHAMMED ISTIYAK HOSSAIN ADNAN 518496 4.33 998
14 6072 MUNTAHA BINTE SALIM 518470 4.33 981
15 6108 TAHSIN AKHTER 518463 4.33 979
16 6710 MD. MAHAMUDUL ISLAM 518489 4.28 978
17 6878 SAFUAN MUNTASIR DOHA 518485 4.28 968
18 6928 SHARIAR AHMED MAHIN 518483 4.28 965
19 7045 MD NAFIZUR RAHMAN 518492 4.28 955
20 7180 MD. REYANUL HOQUE 518490 4.28 933
21 7288 SAILA AKTHER TASPIA 518468 4.22 986
22 7698 IRFANUL HOQUE NIHAL 518493 4.22 956
23 8007 MOHAMMAD RAKIB UDDIN SAKIB 518505 4.22 920
24 8270 JANNATUL MAOWA 518469 4.17 963
25 8918 TAWSINA RADIA ANIMA 518479 4.11 985
26 9252 SAJID AHMED KHAN ADNAN 518508 4.11 947
27 9319 MD. JOHIRUL ALAM JISHAN 518507 4.11 943
28 11467 NAOFI BINTE PUSHPO 518471 4.0 914
29 11689 AHMED 518510 4.0 898
30 13880 MD. ISFAKUR RAHMAN INSAF 518511 3.89 878
31 14028 TAWSHIF HOSSAIN BHUIYAN 518497 3.83 931
32 14058 SHAKIA RAIHAN 518480 3.83 927
33 14768 NIYAJUL ISLAM RIFAT 518506 3.83 887
34 16642 UMME HABIBA 518464 3.72 897
35 18084 MD. SHAH IFTEKHAIRUL ALAM (IRFAN) 518504 3.67 877
36 19440 MD. MEHEDI HASAN 518502 3.61 865
37 21936 SHAHRIA MAHIM 518482 3.5 854
38 22152 HOSSAIN MOHAMMAD INAN 518495 3.5 846
39 22305 TASNIM JARIN OHEE 518475 3.5 840
40 23583 SHAFAYET HOSSAIN (SAYEM) 518509 3.44 833
41 24809 MOHAMMED SAMIM 518498 3.39 831
42 25710 RAHELA ALAMGIR (ACHOL) 518472 3.33 845
43 25927 MOHAMMED AZMAIN UDDIN EVAN 518503 3.33 830
44 30003 MONTAFIR HOSSAIN RAIHAN 518499 3.17 799
45 30115 ALI MOHAMMAD NASIMUL HOQUE 518500 3.17 795
46 31056 MOHAMMAD RUHAN AHMED 518501 3.11 801
47 31628 AFNAN RANA 518512 3.11 775
48 40212 MARIUM BINTA RAHAMAN 518473 2.56 728
49 41805 MUNTAHA CHOWDHURY SHOSHI 518476 2.39 689
50 42812 RUMA AKTER 518477 2.17 683
51 49065 MOSAMMAT NUZHAT SULTANA 518474 Fail 636
52 50801 KAMRUL HASAN MAHMUD 518491 Fail Absent