KULGAON CITY CORP. HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2533 SYODA KANIZ FATEMA 519322 4.72 1029
2 2701 ARMAN SADEQ 519407 4.67 1048
3 2925 HOUMAIRATUN NESA SAIMA 519361 4.67 1023
4 2933 ISRAT JAHAN NURI 519310 4.67 1022
5 3173 MITU DUTTA 519333 4.61 1035
6 3255 LAMIA AKTER 519340 4.61 1027
7 3554 MD ASHFAQ ULLAH RUMI 519409 4.56 1036
8 3665 JANNATUL MAWA RISHTA 519348 4.56 1023
9 4778 TANIA JAHAN RAFI 519324 4.44 1002
10 4930 MOHANA BANIK 519331 4.44 991
11 5172 SANCITA MAJUMDER 519345 4.39 1014
12 5279 MOHAMMAD TUHIN 519418 4.39 1002
13 5487 PAPIYA SULTANA 519359 4.39 985
14 5602 KAZI MINHAZUR RAHMAN 519433 4.39 974
15 6326 VUMIKA DASH 519365 4.33 960
16 7392 AHNAF TAFHIM 519399 4.22 976
17 7517 SULTANA AKTER 519362 4.22 968
18 8101 MD AYMAN ISLAM (AKIB) 519395 4.17 978
19 8136 MD IFTADU ISLAM IFTEKHAR 519413 4.17 974
20 8698 ASHFAKUL ISLAM SAMITH 519401 4.17 938
21 9810 MARJANA YASMIN 519366 4.06 970
22 10495 LAMIA AKTER MEGHA 519342 4.06 921
23 10845 MEHERUNESSA TISHA 519341 4.0 950
24 11012 MD SHOHEL 519443 4.0 937
25 11186 MD MEHERAJ UDDIN 519427 4.0 928
26 11288 NISHA AKTER 519328 4.0 923
27 12229 TANVIR ISTEHAQ ROHAN KHAN 519447 3.94 918
28 13100 AFRIN SULTANA 519339 3.89 921
29 13354 ANAMUL HOQUE TUSHAR 519415 3.89 908
30 13550 MARUFA AKTHER 519334 3.89 899
31 13742 RUDRA KUMAR PAUL 519437 3.89 889
32 14079 MD ADNAN ISTIHAD SAMI 519393 3.83 926
33 14079 TAJBIDUL HOQUE 519417 3.83 926
34 14481 MITHILA DAS 519335 3.83 901
35 15440 SANJIDA AKTHER JENIFA 519369 3.78 900
36 15497 SHUVO DAS 519438 3.78 897
37 15733 MD SAYEED HOSSAIN 519441 3.78 887
38 16032 NABIL AL MAHMUD 519422 3.78 875
39 17172 RUPA AKTER 519337 3.72 872
40 17737 MOSAMMAT JERIN TASNIN 519350 3.67 898
41 17815 ALAUDDIN SABER AREFIN 519400 3.67 891
42 18006 JANNATUL NAIM (TANHA) 519320 3.67 881
43 18062 MINHAZ 519430 3.67 878
44 18302 JOY PROKASH BISWAS 519397 3.67 868
45 18928 MOSHAMMAT JOBAIDA KHANOM NIHA 519321 3.61 899
46 19086 SYEDA MUMTAHINA MEHJABIN SOHA 519367 3.61 881
47 19103 SHA MD TASEEN 519420 3.61 880
48 19231 NONDITA DAS 519364 3.61 874
49 19316 MOHAMMAD ROBIUL HOSSAIN JITU 519436 3.61 870
50 19712 MOHAMMED SAADMAN SAKIB 519444 3.61 854
51 20253 MD MAHARAJ UDDIN MINAR 519429 3.56 892
52 21221 MD JIHAN SAMIR 519445 3.56 837
53 21612 MD SIFAT SHARIF 519440 3.5 873
54 21677 YEARUN NESA RIPA 519319 3.5 867
55 21772 MOHAMMED NURUL KARIM HASAN 519423 3.5 861
56 21865 NUSRAT JAHAN MAHI 519327 3.5 857
57 22152 MD RABBI 519416 3.5 846
58 22152 MOSAMMAT SHARMIN AKTER NEZUM 519368 3.5 846
59 22202 MOSAMMAT ISRAT JAHAN RITU 519318 3.5 844
60 22423 MD MEHRAJ 519425 3.5 835
61 23001 MOHAMMAD FAHIM 519421 3.44 863
62 23289 MOHAMMAD ASIBUL HOSSAIN ASIB 519410 3.44 845
63 23439 FATEMATUZ ZOHURA TAIBA 519329 3.44 838
64 23439 PRONOV DEB NATH 519451 3.44 838
65 24501 JESMIN SULTANA 519323 3.39 845
66 24693 ARNOB DAS 519391 3.39 836
67 24760 NAZRUL ISLAM 519403 3.39 833
68 24784 MD MOSTAFIZUR RAHMAN 519432 3.39 832
69 25561 MD. SHAHED ANOWAR 519448 3.39 787
70 25723 MOSAMMAT SHAHEDA JANNAT KOLI 519390 3.33 844
71 25897 NUR-E JANNAT TANISHA 519326 3.33 831
72 26115 JOINTY CHAKRABORTY 519375 3.33 823
73 26155 MEHERUJAMAN SAMIA 519332 3.33 821
74 26286 MD ABDULLAH 519402 3.33 816
75 26613 MUKTA AKTHER 519336 3.33 802
76 26700 UMMA HABIBA HOQUE 519344 3.33 797
77 27281 ADITYA SHIL ARKA 519392 3.28 820
78 27402 MOHAMMAD ROBIUL HOSSAIN TAMIM 519452 3.28 815
79 28266 TASMINA AKTER TAIRIN 519351 3.22 837
80 28314 SAJIA AFRIN SANJU 519349 3.22 829
81 28314 YASMIN AKTHER 519312 3.22 829
82 28384 SUSMITA RANI DEY 519373 3.22 824
83 28548 EITU NANDY 519313 3.22 815
84 28629 ANBIR JIHAN SAJID 519394 3.22 812
85 29665 SABRINA SULTANA MAHI 519347 3.17 820
86 29863 MEHEDI HASAN SOHAN 519426 3.17 806
87 29962 M. M. JAHIN ALAVI 519462 3.17 801
88 29979 SADIA AFRIN MOU 519346 3.17 800
89 30003 RABIUL HASAN ALVI 519439 3.17 799
90 30028 MD SIAM 519442 3.17 798
91 30921 NISHITA DHAR 519363 3.11 811
92 31196 ISRAT JAHAN ( JOYA ) 519311 3.11 794
93 31732 ATAUR RAHMAN SUNY 519405 3.11 770
94 32016 RAFIA AKTER 519371 3.06 820
95 32067 MUSTAFA HASAN MASUM 519459 3.06 808
96 32271 MOSAMMAT HALIMA AKTHER 519370 3.06 792
97 32985 MOHAMMAD MAHIN 519428 3.06 756
98 33196 SIDRATUL AFRIN SHIFA 519354 3.0 801
99 33317 MOHAMMAD FAHIM 519412 3.0 788
100 33625 RAHATU JAMAN RIFAT 519435 3.0 771
101 33672 RUSNI AKTER TASPE 519338 3.0 769
102 33772 PAPIYA DUTTA 519381 3.0 764
103 34359 TANJINA AKTER ONTORA 519353 2.94 785
104 35147 MOLLA AMINULLAH (AKIB) 519404 2.94 739
105 35654 ISMOT ARA 519343 2.89 760
106 36007 MARUF HASAN SOHAN 519431 2.89 742
107 36313 SADIA AKTHER PAPRI 519357 2.83 769
108 36403 MD ANIS 519396 2.83 762
109 36471 SUMAIYA AKTHER ROSNE 519355 2.83 757
110 36825 MD. TOWFIQUL ISLAM 519461 2.83 737
111 38067 JANNATUN NESA TUSNI 519317 2.72 750
112 38184 SABA AFRA ANNOTOMA 519386 2.72 742
113 39452 TANJILA SULTANA 519352 2.61 756
114 39562 TASNOVA TABASUM 519356 2.61 735
115 39699 MD MEHERAJ KHAN NIHAD 519414 2.61 724
116 39713 ABDULLAH ALL SAIYED 519398 2.61 723
117 40825 SIMLA AKTHER ESMA 519377 2.5 713
118 41276 AIOBUR RAHMAN ESHAN 519406 2.44 709
119 41288 SHRABON BISWAS 519455 2.44 708
120 41310 BELAYET HOSAIN SAKIB 519450 2.44 706
121 43221 ARNAB DHAR 519446 2.06 647
122 43965 TASNIMA HOSEN RAFEYA 519358 Fail 837
123 44067 NUSRAT JAHAN SUMAIYA 519325 Fail 824
124 44077 FARIDA SULTANA SAHARA 519372 Fail 822
125 44131 ISMOTH ARA ISHA 519316 Fail 817
126 44414 TANISA AKTER EMA 519374 Fail 794
127 44431 BOISHAKHE DAS 519330 Fail 793
128 44631 PRODIP SARKAR 519424 Fail 779
129 44691 MD NASIR AHMED SAYEM 519408 Fail 775
130 44872 MD EMON HOSSAIN 519411 Fail 765
131 45330 URMILA RUDRA 519380 Fail 745
132 45515 MD SAIDUL ISLAM SAKIB 519419 Fail 738
133 45863 SAMIA AKTER 519376 Fail 727
134 46166 KAZI AIRIN AKTHER JUTI 519315 Fail 717
135 46330 SAJU CHOWDHURY SAIKAT 519456 Fail 712
136 46330 MD. ABU BAKKAR SIDDIK 519453 Fail 712
137 46832 SHARIYR RAHMAN (SALIM) 519463 Fail 698
138 46832 TASMIM JANNAT TANISHA 519388 Fail 698
139 46912 ERIN MOSTAFA 519314 Fail 696
140 46970 TRISHA CHOWDHURY 519387 Fail 694
141 46970 PUJA DAS 519378 Fail 694
142 47086 PARBOTI DHAR 519379 Fail 691
143 47359 PUJA NATH 519382 Fail 684
144 47531 LIKON SHIL 519449 Fail 679
145 48372 RAHOMAT ULLAH 519434 Fail 657
146 48889 SRABON SHILL 519460 Fail 642
147 49065 MD MASUDUR RAHMAN RIYAD 519464 Fail 636
148 49098 TASNUVA NASRIN MIM 519389 Fail 635
149 49383 NIPA DAS 519385 Fail 624
150 49453 MEHERUN NESA 519383 Fail 621
151 50052 PRITOM BHATTACHARJEE 519454 Fail 593
152 50096 JAHIDUL ALAM EMON 519457 Fail 590
153 50193 BORSHA SHIL 519384 Fail 584
154 50642 MONTASIR ISLAM RAFI 519458 Fail 525
155 50801 ARIFA AKTER 519309 Fail Absent
156 50801 NUSRAT JAHAN FAHIMA 519360 Fail Absent