ZAFARNOGAR APARNACHARAN HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 629 FATUMATUL JANNAT 520265 5.0 1113
2 1228 ARNIKA ROY CHOWDHURY 520263 4.94 1076
3 2011 NADIYA AKTHER 520269 4.78 1067
4 3020 JANNATUN NAIMA 520284 4.67 1004
5 3243 MAHARIN ISLAM THOFA 520264 4.61 1028
6 3466 FARHANA AKTER 520268 4.61 999
7 3590 ABIDA ANJUM TISHA 520266 4.56 1031
8 5218 REYA KARMAKAR 520267 4.39 1008
9 11225 ASMA AKTER 520270 4.0 926
10 11308 TAPANTAR DAS 520315 4.0 922
11 11495 SAYMA SULTANA RAISA 520278 4.0 912
12 12333 SHAHARIA NUSRAT MAHI 520295 3.94 913
13 13408 MAHIMA TABASSUM MAHI 520296 3.89 905
14 14514 AFROJA HOSSAIN MITU 520285 3.83 899
15 14647 SUMAYA AKTHER 520279 3.83 893
16 15964 IASMIN AKTER SUME 520273 3.78 878
17 17737 NUSRAT JAHAN JULI 520275 3.67 898
18 17923 WATHI ALAM 520274 3.67 885
19 18132 ANNIKA RANI DEVI 520276 3.67 875
20 18713 MOHAMMED SAJJAT HOSSAIN AYAT 520314 3.67 847
21 19032 TAHJINA SULTANA 520297 3.61 885
22 19246 SOMIYA ISLAM 520281 3.61 873
23 19489 ORPITA SUTRA DHAR 520272 3.61 863
24 20826 MD. SALMAN UDDIN 520313 3.56 854
25 22566 JANNATUL FERDOUS 520283 3.5 829
26 22938 ARPITA KARMAKAR CHAITY 520298 3.44 872
27 25764 TITHY SUTRADHAR 520277 3.33 840
28 29651 REFAT HOSSEN 520316 3.17 821
29 29887 ARPITA KARMAKAR 520271 3.17 805
30 30411 BIBI JAHEDA 520301 3.17 784
31 31075 BIBI KULSUMA 520299 3.11 800
32 32726 AMIT NATH BAPPA 520327 3.06 770
33 33141 PRANTA KARMAKAR 520329 3.0 817
34 33342 MOHAMMED ABDULLAH YEASIN 520319 3.0 786
35 34327 IFTEKHAR HOSSEN 520339 2.94 788
36 35387 JOBAET HASAN 520317 2.89 779
37 36112 ARMAN HOSSIN 520337 2.89 732
38 36554 MD. ALIF HOSSEN JONY 520331 2.83 752
39 36881 NISHI SHIL 520287 2.83 734
40 38233 ARAFAT HOSSAN 520325 2.72 739
41 39512 ABRAR YEASIR (NIHAL) 520343 2.61 741
42 40298 SAYED MD. MUSLIM UDDIN 520328 2.56 721
43 40542 TANJINA AKTHER (DINA) 520289 2.56 702
44 40559 SHIFAT HOSSAIN 520344 2.56 701
45 40704 KISHOR CHANDRA SHILL 520323 2.5 736
46 40845 MD. SAHIM UDDIN 520334 2.5 711
47 40887 SHUVO NATH 520336 2.5 707
48 40933 ABDUL MOMIN 520322 2.5 703
49 41172 SADIKUN NAHAR RIMI 520300 2.44 721
50 41461 MD. SHAHRIA NAZIM RIFAT 520320 2.44 689
51 42023 SAIMON UDDIN 520341 2.33 699
52 43022 MOHAMMAD FOYSAL 520342 2.11 669
53 43065 FARHADIYA AFROJ 520291 2.11 659
54 43206 MD. MOSHARAF HOSSEN 520345 2.06 654
55 43483 ASIKUR RAHAMAN 520332 1.89 646
56 43887 JOY CHANDRA DAS 520326 Fail 849
57 43977 ARPITA BHATTACHARJEE 520280 Fail 836
58 44579 PUJA BISHWAS 520282 Fail 782
59 45863 SADIYA SULTANA 520310 Fail 727
60 45989 FAHIMA AKTER 520288 Fail 723
61 46078 EVA AKTAR BRISTI 520293 Fail 720
62 46399 PARTHA KARMAKAR 520333 Fail 710
63 46531 SAMIYA SULTANA TISHA 520303 Fail 706
64 47243 ANGKON DEB NATH 520321 Fail 687
65 47243 SHARMIN AKTER 520294 Fail 687
66 47327 JOY CHANDRA NATH 520338 Fail 685
67 47462 JOYA SUTRA DHAR 520286 Fail 681
68 47820 ARUP NATH 520318 Fail 671
69 47820 MINHAJ KARIM RIDOY 520340 Fail 671
70 48288 SAMIA SULTANA RIPA 520305 Fail 659
71 48598 BORSHA DEBI 520306 Fail 651
72 48805 TANJIRUL ISLAM (TAHIN) 520324 Fail 645
73 48858 MD. ROFIKUL ISLAM NOBEL 520330 Fail 643
74 49040 SADIA AKTAR SATHI 520309 Fail 637
75 49202 ANAMIKA SUTRA DHAR 520292 Fail 631
76 49255 MAHARIN SULTANA 520311 Fail 629
77 49283 PURNIMA SUTRA DHAR 520290 Fail 628
78 49383 RAFIYA AKTHER (RAHI) 520312 Fail 624
79 49914 MUSHFIKA NAZNIN (ANIKA) 520302 Fail 601
80 50178 RAIHAN UDDIN 520335 Fail 585
81 50318 PRETI RANI SHIL 520308 Fail 575
82 50627 MUNTAHA HASNAT ESHA 520304 Fail 530
83 50801 NUSRAT JAHAN LAMIA 520307 Fail Absent