NORTH PADUA HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 652 MOSAMMAT AYESHA SULTANA 310257 4.56 1001
2 770 SUDIP BARUA 310272 4.5 994
3 2046 RISHIKA SHARMA 310253 4.17 939
4 3486 SETU AKTER 310268 3.94 912
5 3586 YESMIN AKTER 310256 3.94 901
6 7840 SAIMANUR JAMAN SHAWON 310243 3.56 879
7 10656 KAZI AL SHAMS UDDIN JISAN 310278 3.39 850
8 12666 JANNATUL ROHIMA 310250 3.28 841
9 13142 SAJU AKTER 310267 3.28 809
10 13300 JANNATUL RASHEDA 310252 3.28 802
11 13636 SALMA AKTER 310269 3.28 772
12 14492 YOISINGNU MARMA 310261 3.22 784
13 15157 SAIMA SULTANA ASMA 310249 3.17 796
14 15540 NUZHAT TABASSUM ESTY 310255 3.17 779
15 17240 SOWRAV BARUA 310288 3.06 783
16 18565 MENU MARMA 310270 3.0 762
17 18884 MD. FARHAD UDDIN MARUF 310292 3.0 739
18 19066 SAMIA SULTANA HIMU 310258 2.94 784
19 19115 DURJOY DAS 310285 2.94 779
20 19127 API AKTER 310246 2.94 778
21 19185 THUINUCHING MARMA 310265 2.94 774
22 19398 SHOURAV BARUA 310273 2.94 763
23 20117 SHAMIM HOSSAIN TALUKDER SHOVO 310281 2.89 771
24 20190 ASHRAFUL NAIM JOY TALUKDER 310276 2.89 767
25 20721 URMI AKTER HABIBA 310251 2.89 738
26 20863 TITIK BARUA 310297 2.89 722
27 21034 FATEMA JAHAN OLI 310248 2.83 766
28 21034 NURSHAT JAHAN TAHMINA 310244 2.83 766
29 21238 DURJOY DAS 310277 2.83 751
30 22228 ARIFUL ISLAM 310293 2.78 738
31 22267 MUHAMMAD ABDULLAH SAIMON BIJOY 310284 2.78 735
32 22500 RABIUL HASSAN SRABON 310279 2.78 722
33 22845 SHARMILA DEY 310259 2.72 742
34 23289 CINGMRAU MARMA 310254 2.72 714
35 23545 MEHERAJ NUR ROBIN 310290 2.67 741
36 23944 KYAIMAYU MARMA 310245 2.67 715
37 24292 SANTA DAS 310275 2.61 734
38 24848 PARTHO BISWAS 310274 2.56 742
39 24864 EMON NANDY 310291 2.56 737
40 24941 RIFAT HOSSEN 310295 2.56 724
41 25211 METHUI MARMA 310271 2.56 703
42 25743 NISPA TALUKDER SHATI 310266 2.5 701
43 27743 MOHAMMAD MOTIUR RAHMAN 310280 2.22 686
44 30224 FATEMA HOSSEN NISPA 310260 Fail 769
45 31264 ISHRAT JAHAN SANJIDA 310247 Fail 735
46 31918 BRISTY BEGUM 310264 Fail 719
47 32662 MIMITHING MARMA 310241 Fail 703
48 33019 BIJOY TALUKDAR 310296 Fail 696
49 33070 ANTOR DAS 310283 Fail 695
50 33690 SANJIDA YEASMIN 310242 Fail 683
51 34310 MD. YEASIN RIFAT 310287 Fail 672
52 34881 MOHAMMAD JABER HOSSEN 310282 Fail 662
53 34942 TOCHIBUL ISLAM ABIR 310286 Fail 661
54 35106 ARMAN ALI EMON 310294 Fail 658
55 37840 SUMI AKTER 310263 Fail 595
56 39256 SETU AKTER 310262 Fail Absent
57 39256 MD. JAHEDUL ALAM 310289 Fail Absent