SUALOK HIGH SCHOOL , BANDARBAN


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2654 PUSPA AKTER TUHIN 521612 4.67 1056
2 4914 ABDULLAH MOHAMMAD SHIHAB 521648 4.44 992
3 5005 PRAPTI BARUA 521629 4.44 982
4 7364 MINHAJUL ABEDIN RIDUAN 521649 4.22 979
5 11981 SHOAIB HOSSAIN MARUF 521650 3.94 932
6 13810 RI ME U MARMA 521626 3.89 884
7 15004 JANNATUL MAWA THASIN 521643 3.83 871
8 16827 MOHAMMAD JONAID BOGDAD 521652 3.72 887
9 19042 ESHFIA TABASSUM OYSHEE 521613 3.61 884
10 19863 MD. ISMAIL 521655 3.61 848
11 22383 TASMIN AKTER 521627 3.5 837
12 22403 RAIF MOHAMMAD AHAD 521653 3.5 836
13 22683 KILTON BARUA 521666 3.5 822
14 24156 MD. FERDOUS 521664 3.44 806
15 24480 NABILA TAHER TUSPI 521615 3.39 846
16 25183 SHAKAWAT HOSSAIN SHIHAB 521654 3.39 816
17 27684 ABU JAHED MIJBA 521663 3.28 804
18 27710 LIJA BARUA 521630 3.28 803
19 27782 TAFSIRUL ISLAM 521659 3.28 800
20 28086 IMTIAJUL ISLAM TANJIM 521651 3.28 783
21 28548 ASIFA SULTANA SUFFA 521618 3.22 815
22 29173 MD. RAYHAN AHMED 521646 3.22 791
23 29382 SIDDHINATH SUSHIL 521645 3.22 781
24 29673 ASHMAUL HOSNA TASMIN 521617 3.17 819
25 30053 RIYAD HOSSEN FAHIM 521647 3.17 797
26 30784 SANJIDUL ISLAM ABID 521658 3.17 753
27 31767 CHYTI BARUA 521635 3.11 768
28 31834 SHAIDUL ISLAM SHAYEM 521665 3.11 764
29 31923 ABDULLAH SAJIN JESHAN 521662 3.11 755
30 31972 ROKIB ULLAH 521680 3.11 741
31 33045 ABDUL AZIZ 521656 3.06 750
32 34215 MOHAMMAD JUNAID 521657 3.0 724
33 34394 TAHARIA TAPASSUM TASFI 521616 2.94 782
34 34987 ZINUK AKTER 521634 2.94 750
35 35802 SRABONTY MITRA 521628 2.89 753
36 36626 RIYA MONY 521624 2.83 748
37 37077 AMA SING MARMA 521636 2.83 708
38 37154 JANNATUL FERDOUS 521623 2.78 768
39 37515 JANNATUL MAWA AKHI 521614 2.78 741
40 38716 MARUF UL ISLAM 521678 2.72 696
41 39167 NUSRAT SULTANA RIMO 521631 2.67 722
42 39354 RAKIB BARUA 521679 2.67 707
43 39769 AJANTHA BARUA 521637 2.61 719
44 39986 NISHITA BARUA 521632 2.61 701
45 40021 MD. FARUK 521670 2.61 697
46 40081 PROMIS BARUA 521672 2.61 679
47 40584 NYO MAY THUI MARMA 521639 2.56 698
48 40656 MD. MAMUN 521671 2.56 680
49 40665 HUMAYUN KABIR 521660 2.56 677
50 41097 MD. MAHASUK FORHAN 521676 2.5 679
51 41865 MD. SAKIBUL ISLAM SAIMON 521661 2.39 680
52 41906 YEASIN ARFAT 521677 2.39 666
53 42377 ISRAT JAHAN HAPPY 521621 2.28 687
54 42493 YESMIN AKTER 521642 2.28 655
55 42718 ABDUR RAHMAN 521675 2.22 655
56 43815 MORJINA AKTER 521633 Fail 865
57 44691 SISAN BARUA 521668 Fail 775
58 45405 ASMAUL HUSNA AIMAN 521622 Fail 742
59 45548 JANNATUL FERDOUS 521644 Fail 737
60 46970 NISHAN BARUA 521667 Fail 694
61 47634 ME SING KHING MARMA 521625 Fail 676
62 47667 MISBAH UDDIN 521674 Fail 675
63 47755 LIKSON BARUA 521669 Fail 673
64 48164 SADIA AFRIN ESMO 521620 Fail 662
65 48408 ARMAN HOSEN IBLU 521681 Fail 656
66 49202 JANNATUL FERDOUS MISKAT 521640 Fail 631
67 49519 MINHAZ UDDIN 521673 Fail 618
68 50253 DA MAY U MARMA 521641 Fail 580
69 50563 SOSUNDA BARUA 521638 Fail 543
70 50801 ISRAT JAHAN OISHI 521619 Fail Absent