MITHA NALA RAM DAYAL HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2661 RIPA TASPIA 509772 4.78 1054
2 6590 NAIMA AKTER FAHIM 509773 4.39 983
3 8078 NUSRAT TABASSUM LAMIA 509770 4.28 966
4 9569 PREMA SHARMA PROME 509771 4.17 963
5 13213 AFTAB MAHMUD 509808 4.0 901
6 23377 ALTAF HOSSAIN 509803 3.56 837
7 24837 SHAKIB HOSSAIN 509802 3.5 824
8 27301 MD.SAJJAT HOSEN RAFY 509778 3.39 824
9 27369 MD. SAYEF UDDIN 509784 3.39 822
10 28670 PRANAB DAS 509782 3.33 818
11 28895 IFTEKHAR ALAM 509804 3.33 811
12 29295 MD MOMINUL ISLAM 509806 3.33 796
13 30700 LIKHON CHANDRA SHARMA 509779 3.28 786
14 31744 MD. NAIMUL HIDER NAYEM 509799 3.22 789
15 32576 MD. RIYAZ UDDIN 509783 3.17 800
16 32992 RAKIB HOSSAIN 509807 3.17 784
17 35130 PRIYAS MAZUMDAR 509800 3.06 782
18 37266 SHISHIR NATH 509797 2.94 776
19 39072 MOHIUDDIN MAHIN 509805 2.89 729
20 39656 SUNZID ALAM BHUYAN 509801 2.83 743
21 40314 SULTANA AKTER 509769 2.78 753
22 40828 MD. ASIF UDDIN 509794 2.78 726
23 41369 SAJJAD HOSSAIN IMON 509791 2.72 736
24 41425 RUBINA AKTER 509775 2.72 733
25 41875 SUDIPTA NAHA JIT 509790 2.72 703
26 41967 ABDULLAH AL TAHSIN 509793 2.72 641
27 42562 MD. ARAFAT HOSSAIN 509796 2.67 709
28 43081 MD. FAHAD HOSSAIN 509786 2.61 715
29 43114 IMTAZ RASHID CHOWDHURY 509776 2.61 713
30 43370 ANKON BANIK 509792 2.61 691
31 49863 IMTIYAS HOSSAIN 509781 Fail 679
32 50024 MD.SAKIB HOSSAIN 509780 Fail 675
33 50972 MD. SHAHIN HOSSAIN ROBIN 509785 Fail 651
34 51342 HRIDOY HOSSEN 509777 Fail 642
35 52029 MEHEDI HASAN 509789 Fail 626
36 52571 MD. SAZZAT HOSSAIN 509798 Fail 614
37 53117 MD. NURUL KARIM 509787 Fail 601
38 53421 HRIDOY DAS 509788 Fail 593
39 56690 JULIA AKTER 509774 Fail Absent
40 56690 MD. ARMAN HOSSAIN MAHEDI 509795 Fail Absent