ASHIYA HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2701 MOHAMMAD SHANEWAJ SAFIN 522001 4.67 1048
2 3992 MIR MOINUL HOQUE 522004 4.5 1040
3 5776 SADIA SULTANA NAIMA 521977 4.33 1012
4 5848 MOSAMMAT NAIMA AKTER KOLY 521980 4.33 1000
5 5858 JANNATUL NAIM MARIA 521981 4.33 999
6 6168 ROBABA ISLAM SABRINA 521982 4.33 975
7 6856 MOSAMMAT NUSRAT JAHAN TANNI 521987 4.28 969
8 7484 MD. OSMAN FARUK 522002 4.22 970
9 7517 SHEFATTUR NUR RISHITA 521974 4.22 968
10 7765 IBSITA AKBAR TASPIA 521975 4.22 952
11 9065 MOSHAMMAT ASMAUL JANNAT 521979 4.11 959
12 10879 ATIKUR RAHMAN BABU 522006 4.0 946
13 11883 RAIBA SULTANA 521978 3.94 941
14 11890 JANNAT INSHANA 521972 3.94 940
15 12157 KANIZ SHAPIYA KONA 521992 3.94 922
16 12459 MOSAMMET JANNATUL NUR MIM 521976 3.94 907
17 12875 AKIFA MANNAN 521986 3.89 941
18 12923 JANNATUN NAIMA ASHFA 521991 3.89 934
19 13550 MOSAMMAT ANIKA 521999 3.89 899
20 13569 RAJIYA SULTANA MISHLA 521994 3.89 898
21 13742 MOSAMMAT ROMANA AKTHER 521985 3.89 889
22 15399 MOHAMMAD MORSHED 522003 3.78 902
23 15649 SHAHIDUL ALAM HIMEL 522011 3.78 890
24 15733 SAIMA AKTER 521990 3.78 887
25 18006 ARMAN HOSEN 522005 3.67 881
26 18062 NURUL ALAM HANIF 522017 3.67 878
27 18132 NURUL HAKIM 522014 3.67 875
28 19103 FATIMA BEGUM SAMITA 521993 3.61 880
29 19637 MOHAMMAD ASHIKUR RAHAMAN 522008 3.61 857
30 20496 MOSAMMAT SADIA SULTANA 521989 3.56 869
31 21184 ATHIKUR RAHMAN FOISAL 522007 3.56 839
32 23765 MD. SAJJAD HOSSAIN 522018 3.44 826
33 23796 NAYEEM UDDIN KHAN HRIDOY 522016 3.44 825
34 24388 JANNATUL KAIMIM 521995 3.39 853
35 24596 ERIN SULTANA MYSHA 521998 3.39 840
36 24970 TOKIRUL ISLAM CHOWDHURY EMON 522012 3.39 825
37 26456 MOHAMMED SHAHEDUL ALAM SHAKIL 522019 3.33 809
38 28384 SAYMA SULTANA 521984 3.22 824
39 28788 ABU SHAHRIAR AHMED TAJFIQ 522010 3.22 806
40 28821 MUBARAK ISLAM 522015 3.22 805
41 29789 SUNJIDUL ISLAM ABIDE 522024 3.17 811
42 32005 SAKIBUL ALAM AIMON 522025 3.06 828
43 32384 MD. ELMAN HAYDER EFTI 522000 3.06 786
44 32686 NAIMA AKTER 521983 3.06 772
45 34517 MD. RIDUYAN HOSEN KHAN 522022 2.94 774
46 34719 URMI KAWSAR 521997 2.94 763
47 35565 MD. ARMAN 522009 2.89 765
48 36899 MD.NAJMUL CHOWDHURY SAKIB 522013 2.83 733
49 37208 MOSAMMET NAFISHA TABASUM 521973 2.78 762
50 39769 MD. ASIFUR RAHMAN 522020 2.61 719
51 40967 MUSHRAFA YASIN 521996 2.5 700
52 42282 ARFAT RAHMAN 522023 2.28 716
53 43965 MUHAMMAD RAIHAN UDDIN 522026 Fail 837
54 44258 MUMIN UDDIN FAISAL 522021 Fail 805
55 50801 MOSAMMAT RAISA SULTANA JERIN 521988 Fail Absent