AL KARAN NUR AHMAD CITY CORP. HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 235 MOHAMMAD SHAKIB 524487 5.0 1147
2 375 ATAL BIHARI NATH 524514 5.0 1132
3 402 AVIT CHOWDHURY 524494 5.0 1130
4 1012 MD. NAHID HOSSAIN 524491 5.0 1081
5 1059 SHOYAB IBNE HOSSAIN 524498 5.0 1068
6 1543 AVIJIT DEY ARKO 524497 4.89 1065
7 1559 ADITYA DAS 524488 4.89 1061
8 4329 MIKAL MOLLICK 524515 4.5 1001
9 5512 SABBIR HOSSEN SIFAT 524499 4.39 983
10 6693 IMTIYAZUL HOQUE 524509 4.28 979
11 7206 SHARAN DEY 524438 4.22 1031
12 7424 TANMOY BHOWMIK 524490 4.22 974
13 7467 SAIDUL ISLAM 524481 4.22 971
14 7497 JOY DAS 524500 4.22 969
15 8528 BAHADUR KALAM 524504 4.17 949
16 9110 MD YASIR HOSSAIN SEYAM 524479 4.11 956
17 10117 ABDUL MOHIN 524443 4.06 941
18 10174 EMON CHOWDHURY 524444 4.06 938
19 10209 JISHU DUTTA 524529 4.06 936
20 10477 ADIPTTA AICH 524496 4.06 922
21 14231 JAWAZ AHMED SAYEM 524486 3.83 914
22 14607 IFTEKHAR ANJUM FAHIM 524484 3.83 895
23 16081 MOHEN HASAN EMON 524543 3.78 873
24 16461 MD.MAHFUJ 524453 3.72 911
25 16556 JAWAD WARES NABIL 524533 3.72 901
26 16710 MD.HAMIM 524457 3.72 893
27 17016 ABID HUSSAIN SAKIB 524489 3.72 879
28 17761 APURBO GOSH 524483 3.67 895
29 17944 TIASH BARUA 524465 3.67 884
30 18132 MD. MUSTAFA ALL MUSFIQ 524437 3.67 875
31 18198 SHORIFUL ISLAM 524450 3.67 872
32 18695 TANMOY CHOWDHURY 524532 3.67 848
33 19123 MD.BIJOY 524440 3.61 879
34 19339 MD.RAIHAN FERDOUS SAJIB 524458 3.61 869
35 19561 SYED RIYADUL HAQUE 524480 3.61 860
36 20382 MOHAMMED KAISAR 524439 3.56 876
37 20710 APURBA DAS 524476 3.56 859
38 21349 MD.ARIFUL ISLAM 524466 3.56 829
39 21386 BARNO DAS 524442 3.56 827
40 21463 ASIFUL ISLAM MUNNA 524482 3.56 817
41 22445 IFTIER ABEDIN 524472 3.5 834
42 23421 ABDUL WAJED ASMAM 524540 3.44 839
43 23684 MD. ROBIUL HASAN 524492 3.44 829
44 23765 TAHSINUL ISLAM 524508 3.44 826
45 24639 TANVIR HASAN 524538 3.39 838
46 25228 RATUL DAS 524522 3.39 814
47 25246 RAKIBUL HASAN 524452 3.39 813
48 25618 MD REZAUL KARIM (ARAFAT) 524537 3.33 859
49 25995 MOHAMMAD KUTUB-UL-ALAM RAFI 524507 3.33 827
50 26026 RATUL CHAKRABORTY 524530 3.33 826
51 26613 DURJOY SINGHA 524544 3.33 802
52 26757 SHAHEDUL ISLAM 524536 3.33 793
53 27229 MD JOHIRUL ISLAM 524436 3.28 823
54 28012 ROHIT DEY 524485 3.28 788
55 29211 MD. ABID CHOWDHURY 524474 3.22 789
56 29322 DIP GHOSH 524446 3.22 784
57 30453 TIPU SULTAN 524467 3.17 782
58 30975 ANANNO GHOSH 524531 3.11 806
59 31343 RAKIB HOSSAIN 524528 3.11 787
60 31359 MD. HASIB 524539 3.11 786
61 31539 JAHED HOSSEN 524545 3.11 779
62 31732 SANTO DAS 524534 3.11 770
63 31834 SHAFIUL ALAM NOYON 524505 3.11 764
64 32304 TONMOY PAUL 524546 3.06 790
65 32542 DIP DAS 524506 3.06 778
66 34125 MOHAMMAD SAHARIER AHMED SAWON 524459 3.0 743
67 34654 MD.JISAN 524463 2.94 766
68 34675 SHAHED ALAM 524460 2.94 765
69 34698 MD.BILLAL KHAN 524475 2.94 764
70 34823 SABBIR HOSSIN (MUNNA) 524541 2.94 759
71 34842 ASADULLAHIL GALIB 524542 2.94 758
72 35461 SHOMITRA DUTTA RUDRA 524456 2.89 772
73 35737 AKANTA DHAR 524513 2.89 756
74 35822 EMON DAS 524535 2.89 752
75 36709 MOMINUR RASHID RIDWAN 524518 2.83 744
76 38059 ARKA PALIT 524462 2.72 751
77 38428 PLABON SINGHA 524519 2.72 728
78 38603 PRANTA DAS 524470 2.72 716
79 38730 PRASHANTA DAS 524521 2.72 689
80 39087 MD. JAKIB HASAN JIBON 524525 2.67 726
81 39167 HASNAT ALAM RAHAT 524527 2.67 722
82 39184 RIAZ UDDIN IMAT 524449 2.67 721
83 39345 PRITOM DAS 524478 2.67 708
84 39944 DURJOY MALLIK 524469 2.61 706
85 40396 ADIL ALHAM 524451 2.56 713
86 40452 MD.FUZLUL KARIM 524464 2.56 709
87 40477 MD JUWEL HOSSAIN ZIHAD 524455 2.56 707
88 40584 BADHAN DEY 524520 2.56 698
89 40637 PRASHANTA DATTA 524477 2.56 688
90 40908 RAJU DAS 524526 2.5 705
91 41034 DURJOY SEN GUPTA 524501 2.5 692
92 41219 ARIFUL ISLAM TOWHID 524447 2.44 715
93 41773 MOURSHADUL ALAM 524445 2.39 692
94 42193 MD JUBAYED HOSSAIN JITU 524471 2.33 677
95 42292 RINKON DAS 524473 2.28 708
96 42991 DWIP DAS SHISHIR 524435 2.11 677
97 43065 MOSHARRAF HUSAIN MAHARUB 524524 2.11 659
98 43274 MD.SHAHIN 524461 2.0 675
99 43322 ANTU MUHURI 524454 2.0 650
100 45382 IBNE ABDUL WAYEZ SHIHAB 524468 Fail 743
101 45426 MUNTASIR SAMIR 524516 Fail 741
102 46166 MD. RAYHAN 524512 Fail 717
103 46832 MD.TANVIRHOSSEN NILOY 524441 Fail 698
104 47282 MUKTER HOSSAIN TASIN 524448 Fail 686
105 47937 HASIBUL JAHI TUSAD 524517 Fail 668
106 47937 IMTIAJ ISLAM ISMUM 524503 Fail 668
107 48532 SHEPON DAS 524493 Fail 653
108 49003 SAKHAWAT HOSSEN ABIR 524523 Fail 638
109 50620 ANTIM CHAKRABORTY 524495 Fail 532
110 50761 TAPON DAS 524510 Fail 456
111 50801 TASIF HOSSEN JIHAN 524502 Fail Absent
112 50801 AKANTA DAY 524511 Fail Absent