BAGMONIRAM A. RASHID CITY CORPORATION HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 726 MD. IRFAN UDDIN JIHAD 524787 5.0 1106
2 2077 ABDUS SAMAD NIBER 524790 4.78 1056
3 3694 MD. ASHFAK HOSSAN RIYAD 524797 4.56 1020
4 4381 MD. RABBI 524765 4.5 996
5 5320 MD. SAKIBUL HOSSAIN SAKIB 524788 4.39 998
6 6072 MD. MOHIUDDIN SHEIKH 524781 4.33 981
7 6123 SHAHEDUL ALAM SHAHED 524799 4.33 978
8 6654 ROBIN AHMED 524769 4.28 982
9 8215 MAHMUDUL HASAN SAJIB 524758 4.17 967
10 9830 ABDULLAH AL FAHAD 524796 4.06 965
11 10005 MD. MEHEDI HASAN 524768 4.06 947
12 10005 MD. ABU SAYED HOSSAIN 524798 4.06 947
13 10025 MD. MAHARAB HOSSAIN 524789 4.06 946
14 10606 MD. PIYAL HASAN JIBON 524794 4.06 913
15 10975 ROBIUL HOSSAIN 524756 4.0 939
16 15698 MOHAMMED SHAHED BADSHA 524771 3.78 888
17 17152 MEHEDI HASAN 524785 3.72 873
18 17273 MD. WASIMUL KARIM MUKUT 524791 3.72 867
19 18544 MD. JAHIRUL ISLAM BAPPI 524783 3.67 857
20 19561 ABUL BAKKAR SAJIB 524757 3.61 860
21 19824 KAWSER AHMED FAHIM 524793 3.61 850
22 20727 MD. AKIB HOSSAIN SAKIB 524780 3.56 858
23 20997 MD. EFAT 524786 3.56 848
24 21261 KORSHED ALAM 524766 3.56 835
25 21885 MD. OMOR FARUK 524754 3.5 856
26 21910 S.M. JAWED RAHAMAN JAKI 524800 3.5 855
27 23251 MD. JAHIRUL ISLAM 524775 3.44 847
28 23313 MD. MUKTAKIN PALLOWAN 524804 3.44 844
29 24404 MD. SABBIR AHMED TANVIR 524778 3.39 852
30 24856 ADITYA DATTA 524763 3.39 829
31 25764 PUJAN DUTTA 524762 3.33 840
32 26807 NEMON DAS SUDIPTO 524760 3.33 788
33 26909 MD. SADMAN 524767 3.28 860
34 27157 SAIDUL HOQUE EMON 524792 3.28 827
35 27376 MD. JAHIRUL ISLAM MUNNA 524755 3.28 816
36 27514 MD. ADNAN HOSSAIN 524782 3.28 811
37 29680 ALAMIN 524774 3.17 818
38 32232 MD. ISMAIL HOSSAIN 524772 3.06 794
39 35822 RAJ MALLICK 524764 2.89 752
40 37142 MD. FAHIM 524773 2.78 770
41 37330 MD. MARUF HOSSAIN 524776 2.78 752
42 38348 MD. RAKIB HOSSAIN 524759 2.72 733
43 39015 MOHAMMED YEAHIA HOSSAIN RIYAD 524777 2.67 732
44 39345 HASIBUR RAHMAN SHUVO 524784 2.67 708
45 40647 MD. SHAMIM SAJIB 524752 2.56 684
46 42978 ANIK DAS 524753 2.11 681
47 43592 SREE DURJOY KUMAR DAS 524751 1.78 632
48 43772 RIMON SHIL 524761 Fail 881
49 45356 MD. IBRAHIM SARKAR 524795 Fail 744
50 45603 MD. HASAN 524770 Fail 735
51 46330 MEHEDI HASAN SHUVO 524779 Fail 712
52 48485 MOHAMMAD HABIBUR RAHMAN 524802 Fail 654
53 49590 MD. NURUL ISLAM SAJIB 524803 Fail 615
54 50801 MD. OMAR FARUQE 524801 Fail Absent