CHHADAHA KEUCHIYA HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1507 JANNATUL FERDUS RIMO 526942 4.89 1071
2 2506 MARUFA SULTANA 526928 4.72 1034
3 5624 SADIA BINTE KHALEK TUHI 526944 4.39 972
4 6878 NADIA SULTANA MONIA 526945 4.28 968
5 7826 NAJIFA AKTER 526949 4.22 948
6 8336 TAJPIA KHANOM RESHMI 526932 4.17 959
7 8490 TYOUBA SIDDIKA 526943 4.17 951
8 9175 JANNATUL MAWA MAHIM 526948 4.11 951
9 9527 ASMAOUL HOSNA RAMIM 526934 4.11 931
10 11308 SUMAIYE IMRATUL MARIA 526937 4.0 922
11 11480 SOMIYA JANNAT TUFA 526947 4.0 913
12 12746 TAHMIDA SULTANA TANIA 526946 3.94 889
13 13087 AYESHA OPI KARIM 526929 3.89 922
14 13550 TASMINA SULTANA SAMIYA 526941 3.89 899
15 13849 YEAJ UDDIN 526964 3.89 881
16 13921 ALAM UDDIN JISHAN 526969 3.89 873
17 15140 FARIA ISLAM MIM 526940 3.78 924
18 15875 TASPIA TABASSUM PARIHA 526930 3.78 882
19 16283 ASIFUL ISLAM 526968 3.78 859
20 19204 PURNA DHAR 526931 3.61 875
21 19561 SAZID UDDIN 526963 3.61 860
22 21126 SHAKIBUL HASAN 526970 3.56 842
23 21168 RUKON UDDIN SIFAT 526967 3.56 840
24 21221 AL AMIN TUHIN 526965 3.56 837
25 21593 MOHAMMED SHAHEDUL ISLAM NAHIN 526984 3.5 876
26 22009 MIFTAHUL JANNAT PUSPA 526956 3.5 851
27 22202 UMME ROMAN 526954 3.5 844
28 22383 MD. ABDULLAH AL MASUD 526993 3.5 837
29 23555 NOWSHIN TARANNOM SUHI 526935 3.44 834
30 23642 ISRAT JAHAN TASPIA 526936 3.44 831
31 24180 MOMINUL ISLAM MOMIN 526961 3.44 803
32 24809 MOHAMMAD MOINUDDIN 526976 3.39 831
33 24994 MONISHA DHAR 526958 3.39 824
34 26982 MD IQBAL HOSEN 526989 3.28 839
35 27027 MD ABU SAYED 526982 3.28 835
36 28713 MD MARUFOL ISLAM 526983 3.22 809
37 29017 SAMIM SULTANA EFTTE 526957 3.22 798
38 29358 AKIBUL ISLAM 526990 3.22 782
39 29434 MD. MIRAJ UDDIN 526979 3.22 776
40 30003 MIR HOSSEN 526978 3.17 799
41 30053 MOSHARAP HOSSAN JIHAN 526988 3.17 797
42 30491 HOSSAIN AHMED SIFAT 526972 3.17 780
43 30961 MAINUL HOSSEN NIHAD 526966 3.11 807
44 31420 JANNATUL MAWA NIJI 526933 3.11 784
45 32566 SHOIB HOSSEN AIMAN 526977 3.06 777
46 32705 RAJIYA SULTANA 526955 3.06 771
47 33849 RAHATUL ISLAM SIFAT 526980 3.0 760
48 34500 JAHED HASAN RAYAK 526962 2.94 775
49 34742 PRANTA DHAR 526991 2.94 762
50 35802 JONAYET HOSEN RIDOY 526985 2.89 753
51 36358 MD. ABIDUL HASAN 526973 2.83 766
52 36772 APPAN HAKIM JIDAN 526992 2.83 740
53 38791 ISRAT JAHAN MONMON 526960 2.67 753
54 39027 MD. FORKAN 526975 2.67 731
55 39214 SIFAT HOSSEN FAISAL 526987 2.67 719
56 39390 MD BURHAN UDDIN RIHAB 526986 2.67 700
57 39527 AFIFA AKTER TUFA 526951 2.61 739
58 41027 MURSADUL ALAM MIRAJ 526971 2.5 693
59 43014 SARIFUL ISLAM 526974 2.11 670
60 44714 NAJIPA AKTHER 526950 Fail 773
61 45603 TOCHIFUL HOQUE CHAMIM 526981 Fail 735
62 46566 ARPITA DAS 526939 Fail 705
63 46690 UMME NADIA 526952 Fail 702
64 47569 MISHKAT AKTER 526959 Fail 678
65 47784 UMME AIMON TURIN 526953 Fail 672
66 50801 NANJIBA FAIROSE TISHMAM 526938 Fail Absent