PODUA A. C. M. HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1002 SIRUP DAS 527229 5.0 1083
2 1043 RUMAIA AKTER SUHA 527182 5.0 1074
3 1826 SHAJEDA SULTANA 527183 4.83 1057
4 4236 PROME DAS GUPTA 527188 4.5 1010
5 5070 ASFIA KHANAM RUPA 527186 4.44 968
6 6234 MIFTHA HUL MORIOM 527185 4.33 970
7 6355 ADITYA DAS 527230 4.33 956
8 6384 ISMAMUL SIDDIK AMZAD 527236 4.33 951
9 6856 UMMA SALMA 527184 4.28 969
10 6928 ARIFA HASNAT 527199 4.28 965
11 6969 AJOY DAS 527232 4.28 962
12 7082 OISHIK CHOWDHURY 527247 4.28 951
13 8587 TASNIM TASPEYA 527207 4.17 946
14 8645 FARHANA ALAM NISHAT 527222 4.17 942
15 9214 IFTIKARUL ISLAM 527231 4.11 949
16 9676 ISHFAT HOSEN ALVI 527258 4.11 920
17 9709 UMME SHAHANAJ MIM 527198 4.11 916
18 9748 MINHAZUR RAHAMAN 527243 4.11 905
19 10696 JANNATUL NOUR AHKHI 527208 4.06 898
20 10725 ANUP RUDRA 527250 4.06 890
21 12578 PARTHA SARATI DAS APURBA 527255 3.94 901
22 12655 SAIEDUL ISLAM EMON 527234 3.94 896
23 12735 SAMIA SULTANA FAHIA 527191 3.94 890
24 13765 UTSHA CHAKRABORTY PRANTA 527240 3.89 887
25 13913 TINNI MAZUMDAR 527223 3.89 874
26 13913 NASRIN SULTHANA (RIYAT) 527206 3.89 874
27 13964 MUSFIKUR ALAM EFAS 527246 3.89 855
28 14394 TRISHNA DAS 527226 3.83 905
29 14499 MOHAMMED TOWSIF 527253 3.83 900
30 14630 NOSHIN AKTHER 527204 3.83 894
31 14805 ASMAUL HOSNA 527197 3.83 885
32 15004 NUSRAT JANNAT NISHE 527215 3.83 871
33 15050 MIFTAHUL MAUA MIM 527192 3.83 864
34 15080 MOHAMMAD TAHIM 527260 3.83 855
35 15964 TAHIATUL ISLAM (SAIFA) 527190 3.78 878
36 16137 PREMA DAS 527201 3.78 870
37 16355 ALI NEWAZ 527254 3.78 847
38 16617 MAHFUJA MUQARRMA 527200 3.72 898
39 17192 SOHAG ISLAM ELME 527189 3.72 871
40 17502 JALAL UDDIN MARUF 527241 3.72 855
41 17518 MISHKATUL JANNAT 527211 3.72 854
42 17600 SHOTAN CHOWDURY 527261 3.72 845
43 17609 MD. ABDULLAH AL NOMAN 527245 3.72 844
44 17648 MD. SARJAN MARUF 527256 3.72 831
45 17746 JULE AKTER 527187 3.67 897
46 18567 ROBIUL HASAN ROHAN 527235 3.67 856
47 18623 KASHPRIYA MIR RUMAISHA 527203 3.67 853
48 18666 SAYED HOSEN 527238 3.67 850
49 18759 MOBASSERA JAHAN SAFIYA 527194 3.67 843
50 18839 IBTESHAM CHY JOY 527233 3.67 833
51 19561 SHIEK ANIK 527218 3.61 860
52 19792 UMME HABIBA 527217 3.61 851
53 19888 MD. SAKIB 527251 3.61 847
54 19905 MD. TAMIMUL ISLAM MINHAS 527275 3.61 846
55 19948 MOHAMMAD TAREK 527257 3.61 844
56 20425 AYSHI DAS 527202 3.56 873
57 20479 ELME AKTHER 527193 3.56 870
58 21024 MD. SABER UDDIN 527248 3.56 847
59 21085 NAYAMOTH ULLAH 527281 3.56 844
60 21275 JANNATUL KOBA 527210 3.56 834
61 21496 MD. JAIED KOBIR SADHIN 527242 3.56 809
62 22152 UMME HABIBA SAIKA 527195 3.5 846
63 22305 BAPPY AKTER 527224 3.5 840
64 22587 SAIKAT BARUA 527259 3.5 828
65 22714 TAJNIN JANNAT SHIFA 527196 3.5 820
66 22838 MD. ABDULLA SAMIR 527249 3.5 805
67 23849 MOHAMMAD SIDUL HASAN IRFAN 527239 3.44 823
68 23969 ABDUL AOUAL HASAN 527237 3.44 818
69 25121 ARKANUL HAQUE ENAN 527265 3.39 819
70 25145 SHOWRAV CHOWDHURY 527279 3.39 818
71 25287 SUMAIRA AKTER 527205 3.39 811
72 27427 FAYSAL MD. FORHAD 527274 3.28 814
73 27937 TASFIA SHULTANA 527213 3.28 793
74 28887 ESRAT SULTANA TAFIA 527214 3.22 803
75 30232 OMI DAS 527244 3.17 791
76 30625 MD. SHAHRIA EMON 527282 3.17 773
77 30714 SHUVASHIS JALA DAS 527263 3.17 765
78 31792 TAMIMA AKTER 527216 3.11 766
79 32320 TASNOVA SULTANA 527209 3.06 789
80 32933 MD. ARMAN CHY. (AIMAN) 527266 3.06 759
81 33023 ARFAT HOSEN 527252 3.06 753
82 33066 MD. SORAIM 527272 3.06 747
83 33303 SHAINA SIDDKA MIM 527220 3.0 789
84 33342 ATIQ ULLAH MAHIM 527269 3.0 786
85 33976 RUMPA DAS 527227 3.0 753
86 34030 SHYON DAS 527273 3.0 750
87 35822 MD. SHAHRIA 527283 2.89 752
88 36809 TALIB ALAM SIAM 527278 2.83 738
89 36991 KAYES BIN ALAM 527276 2.83 725
90 37383 SUMRAJ JALA DAS 527264 2.78 748
91 37535 KOHINO AKTER 527228 2.78 740
92 37912 EMRAN KADER LIFE 527271 2.78 702
93 38091 SAUAD HOSAIN MAHIN 527284 2.72 748
94 38375 MOHAMMED TARAK 527268 2.72 731
95 38411 SUBRINA AOWAL RAISHA 527219 2.72 729
96 38460 JOYANTA CHOWDHURY 527277 2.72 726
97 38591 JANNATUL FERDOUS 527221 2.72 718
98 39310 JAHEDUL ISLAM 527280 2.67 711
99 40041 MD. AKBAR SHAH 527267 2.61 693
100 41219 SUMITH DAS 527285 2.44 715
101 41354 ROBIUL HOSSEN 527270 2.44 701
102 41649 TARIN AKTER 527212 2.39 711
103 44778 NOSROT ULLAH FORHAD FAHIM 527262 Fail 769
104 45426 PROME DAS 527225 Fail 741
105 50801 HAMID HOSAN MAHE 527286 Fail Absent