PODUA A. C. M. HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 450 SAJUTI DAS 313655 4.67 1027
2 760 PRIONTI DAS GUPTA BARSHA 313656 4.5 998
3 4785 TASRIA NASIR OME 313658 3.83 856
4 5209 ABDULLAH TAHSIN 313694 3.78 884
5 5231 JUNAYED ISLAM SHWROV 313690 3.78 882
6 5756 BRISTY KHASTAGIR 313661 3.72 886
7 6083 ARONNO DAS 313695 3.72 858
8 6636 MISKATUL JUNNAT 313657 3.67 865
9 6830 SHAHRIA HOSSEN ABIR 313726 3.67 847
10 7072 TAHAMINA AKTHER JOMUR 313660 3.61 880
11 7594 JANNATUL FARDOUS ANIY 313659 3.61 842
12 7986 MOHAMMED MOSADDEK RASHID 313691 3.56 865
13 8585 MD. SAKIB HOSSEN 313724 3.56 817
14 9232 BORSHA JALA DAS 313662 3.5 837
15 9362 JAYSHRI JALA DAS 313667 3.5 829
16 9595 FARJANA AKTHER 313689 3.5 801
17 10359 RIMA JANNATUL BOKIA 313671 3.44 816
18 10387 TASPIA 313664 3.44 814
19 11143 SHUVO BARUA 313697 3.39 819
20 11362 SHANTA DAS 313721 3.39 806
21 11480 SOMAIYA AKTER 313681 3.39 792
22 11516 SAKIBUL ISLAM 313727 3.39 782
23 12243 ASMAUL HOSNA AYRIN 313670 3.33 808
24 12519 SALMUN AKTER ALVE 313663 3.33 788
25 12963 NILOY DAS 313715 3.28 817
26 13012 EFTAKHER HOSSEN ANIK 313714 3.28 815
27 13536 TAJNOVA AFRIN KASHPIA 313669 3.28 786
28 14696 MOHAMMED NOOR SAYED RABBI 313725 3.22 742
29 14833 SUKANTO DAS 313692 3.17 814
30 14863 JUNNATUL FARDUS NORIN 313680 3.17 811
31 15752 SHOWROV DAS BABU 313698 3.17 762
32 15829 TASKIY 313665 3.17 740
33 15998 UMMEY HABIBA SONY 313672 3.11 804
34 16248 SAIFUL ISLAM ARFAT 313706 3.11 790
35 16296 SHIFA AKTER 313688 3.11 788
36 16789 AFRIN SULTANA TISAM 313668 3.11 758
37 16941 JABED HOSSAIN 313711 3.06 809
38 17652 MOHAMMAD RAKIB UDDIN 313702 3.06 762
39 19381 MD. SHAHIDUL ISLAM 313712 2.94 764
40 19609 ABDULLA BIN REMON 313693 2.94 752
41 19807 KANIZ FATEMA MIZBA 313666 2.94 740
42 19917 MARUF BIN MONJUR 313722 2.94 726
43 20438 JANNATUL MAWA JAMIM 313675 2.89 754
44 20546 JAHEDUL ISLAM 313704 2.89 749
45 20637 UMME SAIMA NASREEN 313678 2.89 743
46 20819 ADISON BARUA KIRON 313713 2.89 728
47 20870 ALIFA AFRIN MIM 313676 2.89 721
48 21424 ABDUL MUBIN 313701 2.83 742
49 21691 NAIM UDDIN HASAN 313723 2.83 723
50 21772 NASIMA SULTANA YESMIN 313673 2.83 708
51 22464 MISHON SIKDER 313700 2.78 724
52 23289 ABDULLA AL NOMAN 313707 2.72 714
53 23449 DIPANTER CHAKRYBARTY 313710 2.67 767
54 23751 SHAHADUL ISLAM NAYON 313708 2.67 726
55 24019 NADIA SULTANA 313677 2.67 709
56 24038 ISRAT JAHAN TUHIN 313683 2.67 707
57 24475 MOHAMMAD SABBIR 313718 2.61 719
58 24732 DIPASH DAS 313716 2.61 697
59 25006 SADEYA SOULTANA 313682 2.56 718
60 26722 TAFHIMUL JANNAT 313686 2.39 697
61 27236 LIMA AKTER 313674 2.33 679
62 28394 SALINA AKTER 313687 2.11 636
63 28689 HIRA MOKTA 313684 1.94 639
64 28778 RAFSAN CHOWDURY SHOWN 313717 1.89 639
65 30508 DIGONTA DAS DWIP 313709 Fail 759
66 30864 MOHAMMAD NAYEM 313696 Fail 747
67 32108 IMTIYAJ HOSEN TANIM 313703 Fail 715
68 32255 MD. SHAHADAT HOSAIN 313719 Fail 712
69 32521 MD. MEJBA SHARIF 313699 Fail 706
70 33019 TULCHY DAS 313685 Fail 696
71 33788 ADNAN SAMI 313720 Fail 681
72 39256 TASPIA SUHANA SAMIA 313679 Fail Absent
73 39256 RONESH BARUA 313705 Fail Absent