DIPBANDHU MUSTAFIZUR RAHMAN HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 652 ISRAT JAHAN 314189 4.56 1001
2 1447 NAFISA WAHAB PIMA 314181 4.28 977
3 1948 SAIDATUN NISA 314180 4.17 958
4 3677 MOSAMMAT NURCHAD (PRIYA) 314184 3.94 889
5 5167 SADIA JAHAN JINAT 314194 3.78 887
6 5498 TAMANNAHAR BEGUM 314199 3.78 850
7 5975 MST. SULTANA JAHAN RIYA 314183 3.72 869
8 6030 ISRAT JAHAN RIYA 314202 3.72 865
9 6792 FAHMIDA KHANAM 314182 3.67 851
10 7056 JINNAT AKTER 314186 3.61 882
11 7079 ARIFA AKTER KOLFI 314192 3.61 879
12 7185 BIBI RAHIMA 314185 3.61 870
13 8384 MST. AFRINA 314191 3.56 839
14 9979 TAYEFA AKTER RAHI 314188 3.44 839
15 10856 TAHMINA AKTER LIZA 314196 3.39 835
16 11304 PAPRI BEGUM 314195 3.39 810
17 11861 MOMOTAZ BEGUM 314197 3.33 826
18 12296 FAIJA AKTER 314198 3.33 805
19 12502 ISRAT SULTANA SMITI 314205 3.33 790
20 13473 SUMAIYA AKTER SAIMA 314201 3.28 792
21 13488 ARIFA BEGUM 314215 3.28 791
22 14187 ISRAT JAHAN SAIMA 314209 3.22 799
23 14342 SAIMA AKTER 314216 3.22 792
24 15404 SADIYA AKTER 314200 3.17 786
25 17213 TANJINA FARDOUS 314193 3.06 784
26 20721 SALINA AKTER SUMAIYA 314207 2.89 738
27 23898 MD. SAKIB 314218 2.67 718
28 25669 NASRIN SULTANA 314213 2.5 707
29 25911 ISRAT JAHAN AKHI 314203 2.5 684
30 25911 PRIYA BEGUM 314206 2.5 684
31 26424 JANNATUL FERDOUS 314212 2.44 685
32 28720 LINKU 314211 1.94 627
33 28923 MD. HABIB 314219 1.72 647
34 28971 SAJEDA AFRIN 314208 1.61 612
35 30084 SADIA JAHAN KOBITA 314190 Fail 776
36 31462 RABIYA BOSRI KOBITA 314217 Fail 730
37 33517 NAIMA BEGUM 314214 Fail 686
38 33860 SABRINA SULTANA JUMI 314210 Fail 680
39 39253 MST. JANNATUL FERDOUS 314187 Fail 69
40 39256 MOHIMA AKTER RIYA 314204 Fail Absent