MIR NOWABUL HOQUE MEMORIAL HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 83 MASUMA AKTAR NIPU 314450 5.0 1104
2 132 ABDUL MOMIN RONI 314517 5.0 1063
3 149 MASUMA SUMAIYA MAHIYA 314448 4.94 1075
4 212 MOHAMMED SAZZAD HOSSAIN IRFAN 314513 4.89 1048
5 265 TAKRINA MASUMA MAYABI 314449 4.78 1074
6 470 UMME HUMAIRA 314447 4.67 1002
7 870 MOSAMMAT HAFSA 314490 4.44 1002
8 1498 NUR JAHAN AKTER POLY 314451 4.28 962
9 2046 PRIYONTI NATH 314457 4.17 939
10 2053 AFRINA AKTER ANY 314453 4.17 938
11 2956 NAIMA AKTER SHAKI 314452 4.0 933
12 3656 NADIA SULTANA NABILA 314461 3.94 892
13 4530 NAZMA AKTHER 314495 3.83 894
14 4549 MST. ISRAT JAHAN MAISHA 314454 3.83 892
15 4835 UMME SALMA 314456 3.78 925
16 6057 NADIA AKTHER DIPA 314496 3.72 862
17 7093 MOHAMMED TAUSIF JISAN 314497 3.61 878
18 8499 MD. SHAHI REJWAN 314526 3.56 829
19 8869 SIDRATUL MONTAHA 314491 3.5 857
20 9925 MOSAMMAT TASMIN AKTAR 314455 3.44 842
21 10445 SUMIRA ISRAT 314485 3.44 808
22 10666 AL OSAMA YUSUF 314498 3.39 849
23 10679 SHAWON ISLAM 314499 3.39 848
24 11287 MD. RAKIB 314518 3.39 811
25 11834 UMME SALMA EMU 314458 3.33 827
26 11954 MD. SAJIB 314510 3.33 822
27 12020 PUSPA AKTER 314470 3.33 819
28 13717 MOHAMMAD FAISAL 314502 3.22 834
29 14954 HALIMA SADIA LAISA 314493 3.17 806
30 15101 MOHAMMED RIFAT UDDIN 314504 3.17 799
31 16382 JANANTUL FERDOUS JERIN 314494 3.11 784
32 16589 MOHAMMAD AZIZUR RAHMAN MARUF 314522 3.11 773
33 17502 TASMIN AKTER TANJU 314467 3.06 770
34 18108 TANIKA SULTANA 314460 3.0 784
35 18279 PAYEL 314489 3.0 775
36 18612 MD. SAKIB 314514 3.0 760
37 18691 MD. OSMAN GONI 314508 3.0 756
38 19558 MD. ABID HOSEN MARUF 314511 2.94 755
39 19820 MOHAMMED ARFAN 314519 2.94 739
40 21265 MALEHA SULTANA EVA 314479 2.83 750
41 21400 RIDOAN CHOWDHURY 314528 2.83 743
42 21424 UMME HABIBA 314471 2.83 742
43 21895 SHUAYEB SIDDIQUE SAMIR 314501 2.78 760
44 22246 MOHAMMED HABIBULLAH 314505 2.78 737
45 22965 MOHAMMAD HABIBOLLAHA AL MINHAG 314506 2.72 734
46 23193 UMME SALMA AKTER 314486 2.72 721
47 23472 MD YEASIN 314503 2.67 755
48 24182 NAIM UDDIN 314500 2.61 763
49 24925 MOHAMMED ALI AKBAR 314507 2.56 726
50 26575 MD. SAJJADOR RAHMAN SOWROB 314520 2.39 722
51 26582 UMME SULTANA SADIA 314475 2.39 717
52 26673 UMME HABIBA NISA 314469 2.39 702
53 26722 JANNATUL NAIMA TISHA 314468 2.39 697
54 27250 MD. MARUF HOSSEN HRIDOY 314527 2.33 677
55 27460 NUR JAHAN RUMI 314480 2.28 692
56 27531 NAIMA AKTAR 314464 2.28 681
57 28056 TAREKUL ISLAM ARIF 314521 2.17 672
58 28680 MD. NOMAN 314525 1.94 642
59 28974 TANJU AKTER 314474 1.61 609
60 29310 MST. JHUMUR NISA NUPUR 314459 Fail 836
61 30538 SANJIDA RONI PUSPA 314482 Fail 758
62 30739 MD. SAYEM 314512 Fail 751
63 31215 SAIMA JANNAT 314472 Fail 737
64 31700 TANHA 314492 Fail 724
65 33070 OWASIFA AKTER 314481 Fail 695
66 33070 MST. MILI SULTANA 314462 Fail 695
67 33200 TISHA AKTHER 314484 Fail 692
68 33358 NIDHI BARUA 314465 Fail 689
69 34484 PALASH TALUKDER 314515 Fail 669
70 34942 MST. NISHAT MONY 314466 Fail 661
71 35612 MD. SHAHADAT HOSSAIN 314523 Fail 648
72 35658 MD. NEZAM UDDIN MUNNA 314516 Fail 647
73 35932 RADIA SULTANA OISHE 314483 Fail 642
74 35932 NISHU AKTAR 314473 Fail 642
75 36276 OMIT HASAN 314524 Fail 635
76 36424 TANVIR AHMED 314509 Fail 632
77 36661 RASHEDA AKTER ZUMA 314487 Fail 627
78 37177 MITHU CHOWDHURY 314488 Fail 614
79 37875 NASRIN AKTER 314463 Fail 594
80 38140 NASMIN AKTER NAZMA 314478 Fail 584
81 38181 TAJBIA SULTANA KAIFA 314477 Fail 582
82 39256 MOSAMMAT TANHA AKTER MONY 314476 Fail Absent