DHURUNG KHULSHI LIONS' HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 277 NUSRAT AZAM HIKMA 315544 4.78 1060
2 281 SABRINA KHANAM RIYA 315537 4.78 1057
3 1042 HAFSA KHANOM SUKI 315589 4.39 994
4 1059 MUSHFIKA IBNAT 315536 4.39 990
5 1137 ADIBA JAHAN 315540 4.39 961
6 1140 AFRIN SULTANA 315543 4.39 957
7 1349 FATEMA TUZ JOHARA 315541 4.33 952
8 1563 UMME KAWSAR 315553 4.28 948
9 1977 TASFIYA JANNAT SHILPI 315551 4.17 954
10 1996 NARGIS AKTER EMA 315547 4.17 950
11 2294 NIKA MONE 315555 4.11 939
12 2438 SAIMA AKTER 315538 4.11 908
13 2867 TANJINA AKTHER 315552 4.0 947
14 3448 SYEDA SUMIYA AFROZA RESHMI 315554 3.94 916
15 4732 TISHA SHILL 315546 3.83 870
16 5231 JANNATUL SEMA CHISTY 315563 3.78 882
17 5563 ATIYA IBNAT CHOWDHURY 315550 3.72 913
18 5776 MASFIKA AKTER 315575 3.72 884
19 5798 FAHIMA SULTANA NISHAT 315542 3.72 882
20 6016 SADIA ISLAM SANE 315560 3.72 866
21 7303 UMME TABASSUM 315549 3.61 862
22 7660 ISKAT JAHAN MOUMI 315558 3.61 835
23 7712 NAHIDA ISLAM SOHA 315557 3.61 825
24 8358 YASMIN AKTER JHUMUR 315559 3.56 841
25 9128 MOSAMMAT NAZNIN SULTANA NIHA 315570 3.5 843
26 9506 JANNATUN TANJI 315548 3.5 819
27 11010 ISRAT SUMAIYA MAHI 315588 3.39 826
28 11143 MUHAMMAD SHAFIKUL ISLAM RONI SIKDAR 315593 3.39 819
29 11143 NASRIN AKTER 315585 3.39 819
30 11208 JANNATUN NAIMA 315564 3.39 815
31 11883 ARIFA SULTANA RUMI 315566 3.33 825
32 12107 PROME RANI DEY 315587 3.33 815
33 12835 ESMUTARA 315573 3.28 823
34 14276 JULAKA AKTHER 315571 3.22 795
35 16121 TASMIN AKTER 315572 3.11 796
36 17751 NAHIDUL HOQUE SIDDIQUE 315595 3.06 755
37 18142 SABRINA JAHAN 315590 3.0 782
38 18565 TISHA MONI 315568 3.0 762
39 18648 NAIMA AKTER 315562 3.0 758
40 19483 MUNTAHAR ALAM 315561 2.94 759
41 19519 JANNATUL FERDOUS 315574 2.94 757
42 20390 SAIMA AKTHER 315581 2.89 756
43 21221 NAZRUL BASHAR IRFAN 315592 2.83 752
44 21488 NUSRAT JAHAN NAZMA 315583 2.83 738
45 21488 JESMIN AKTER 315569 2.83 738
46 22165 MST. RAHI MONE 315586 2.78 741
47 22815 SANJIDA AKTER 315582 2.72 744
48 23590 SADIKA AKTER 315539 2.67 737
49 23647 SUMAIYA ISMAIL SANIA 315580 2.67 732
50 24128 SAOWN IMTIAJ NAHIM 315594 2.67 694
51 24655 BIBI AYSHA 315579 2.61 706
52 26002 SOHAIYA 315591 2.44 748
53 27088 ANTARA DAS 315576 2.33 696
54 27296 NAIMA AKTHER 315578 2.33 670
55 28295 NAHIDA SULTANA 315584 2.11 663
56 28715 MUKTA DASH 315556 1.94 629
57 33358 RUPA AKTER 315577 Fail 689
58 39256 ISMU AKTER URMI 315545 Fail Absent
59 39256 JERIN AKTHER 315565 Fail Absent
60 39256 LISA AKTER TISHA 315567 Fail Absent