FATIK CHHARI GIRLS' HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 166 KADIJATUL KOBRA NAFISA 315596 4.89 1101
2 258 TASFIA SULTANA 315598 4.78 1089
3 260 NUSRAT ARMIN HUMAYRA 315601 4.78 1084
4 442 NUSRAT JAHAN MAISHA 315605 4.67 1031
5 561 FAHIMA AKTHER JUSNA 315599 4.61 996
6 567 OMMOL OARA SAYADA MAHENUR 315612 4.61 985
7 710 RUBAIYA NUSRAT MOON 315602 4.5 1017
8 1172 NAHIDA AKTHER 315606 4.33 1005
9 1820 MST. NUSAIBA TAHSIN TABASSOM 315618 4.22 931
10 1892 PARSA SAMIYA CHOWDHURY 315610 4.17 971
11 1892 SYEDA TAORAT NUR 315597 4.17 971
12 2179 OMMAHANI 315613 4.11 959
13 2288 JINATUL MUNTAHA MAHIN 315607 4.11 940
14 2576 SANJIDA YESMIN SUMI 315611 4.06 941
15 2860 KADIJA BEGUM SOMANA 315614 4.0 948
16 3419 AYESHA SIDDIQA SUMAIYA 315608 3.94 919
17 3528 MOSAMMAT JANNATI AKTER 315600 3.94 908
18 3755 TASNIA JEBIN 315603 3.89 939
19 4043 OISHI MUTHSUDDI 315616 3.89 898
20 4343 MARCIA JANNAT CHOWDHURY 315609 3.83 913
21 4614 UMME SALMA IRIN 315620 3.83 885
22 5018 MITISHA BONIK 315615 3.78 898
23 5185 MOSAMMED RAMICHA RAFI 315651 3.78 886
24 6030 SUMAYA JAHAN SUMA 315648 3.72 865
25 6057 JANNATUL NAIMA ANIKA 315666 3.72 862
26 6498 OAIZATUN NESA 315642 3.67 873
27 7846 LAMISA HASNAIN TURZA 315631 3.56 878
28 7986 MASQATUJJAHAN POSPA 315659 3.56 865
29 8211 JARIN TASNIM 315628 3.56 850
30 8302 JANNATUL NAIMA 315626 3.56 844
31 8317 SUMI AFRIN SHATI 315641 3.56 843
32 9128 MUKTA AKTHER 315619 3.5 843
33 9128 ANAMIKA DEVI RETO 315652 3.5 843
34 9355 RAZIA SULTANA RAHI 315635 3.5 830
35 9377 JANNATUL FARDUS JEME 315621 3.5 828
36 9445 MUSHAMMAT SABRENA MEHER ARJO 315665 3.5 824
37 9539 SANJIDA AKTHER 315633 3.5 813
38 9671 TANJU MONI 315604 3.44 868
39 9925 SANJO AKTER SHIPLA 315661 3.44 842
40 10066 TASMINA ABEDIN 315663 3.44 835
41 10387 NIJUM JUNATH HONAYFAY 315623 3.44 814
42 10418 BRINDA RANI DEVI 315643 3.44 812
43 11392 SANJIDA AKTHER 315655 3.39 803
44 11883 TASNIA AFROJ KAFI 315629 3.33 825
45 11993 TANJO MONE 315667 3.33 820
46 12333 POSPA AKTAR PRIYA MONI 315657 3.33 803
47 12804 DIPA DEY 315622 3.28 825
48 12916 JANNATUL SAHARIN EVA 315662 3.28 819
49 13142 ASIFA AKTER 315624 3.28 809
50 13387 JANE AKTHER 315653 3.28 797
51 14201 SHIRIN AKTER TUHIN 315632 3.22 798
52 14324 ANIKA 315617 3.22 793
53 14342 MUSAMMAD JAHANARA BEGUM 315644 3.22 792
54 14359 UMMA SABIHA JIMA 315638 3.22 791
55 15690 TAYEBA AKTHER 315634 3.17 769
56 15977 SHAMIRA ALAM 315664 3.11 806
57 16269 NAIMA SULTANA NISHU 315639 3.11 789
58 16447 NUSRATUL JANNAT ADIBA 315660 3.11 781
59 16477 MIMUNA ISLAM SAMIRA 315630 3.11 779
60 16723 NAICHING MARMA 315625 3.11 764
61 17259 JANNATUL MAAWA MINHA 315637 3.06 782
62 17383 MOSAMMAT JAHEDA AKTHER RAPPI 315645 3.06 776
63 18142 MST. NAFIYA AKTER 315649 3.0 782
64 18775 SABIKUL NAHAR JOYA 315627 3.0 750
65 20104 NORIN NABILA ESITA 315656 2.89 772
66 21517 JONE AKTHER 315654 2.83 736
67 23267 ESHA DHAR 315640 2.72 716
68 24292 PAPIA 315650 2.61 734
69 24390 SHAHRAIY AZAM SATHI 315647 2.61 725
70 24550 MOSAMMAT KASHPIA AKTHER 315646 2.61 714
71 39232 TASPIA KANOM NISPA 315658 Fail 189
72 39256 MOSAMMAT FATEMA AKTHER 315636 Fail Absent