CHAMBOL HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 236 SARMIN AKTER 316386 4.83 1059
2 317 ORME SULTANA ANIKA 316387 4.78 1029
3 846 SHIRIN AKTHER 316372 4.44 1012
4 1149 RONOTOSH SUSHIL 316459 4.39 951
5 1197 MUNTAHA ALAM MIM 316390 4.33 994
6 1306 UMME HABIBA 316388 4.33 970
7 1372 TARIN AKHTER 316366 4.28 1012
8 1606 NILOY DEV NATH 316471 4.28 919
9 1669 RUJINA AKHTER 316373 4.22 973
10 1861 TANJINA BEGUM TAKLIMA 316367 4.17 983
11 2017 SHELI SULTANA NORONNEASA 316389 4.17 947
12 2318 JOYNAB AKHTER 316394 4.11 936
13 2550 SADIA AKTHER 316370 4.06 945
14 2698 SADIYA MOSTARI 316393 4.06 921
15 2829 HALIMA AKTHER 316365 4.0 960
16 2913 MD. HELAL UDDIN 316492 4.0 938
17 2965 MD IRFAN HOSSAIN 316455 4.0 932
18 3377 KAIMUS SALAT 316402 3.94 924
19 3605 TANVEERUL ISLAM 316479 3.94 899
20 3656 KARTIK KANTI NATH 316468 3.94 892
21 3852 TASMIN AKTHER 316384 3.89 918
22 3942 UMMA HABIBA EMO 316395 3.89 910
23 3942 JANNATUL FIRDOS 316398 3.89 910
24 4093 SAIFULL ISLAM 316462 3.89 891
25 4499 SUMI AKHTER 316414 3.83 897
26 4530 CHONET DEV NATH 316473 3.83 894
27 4719 ISRAT NIMA MILI 316438 3.83 873
28 4927 JENY AKTER 316377 3.78 907
29 4936 SADIA SULTANA 316371 3.78 906
30 5041 MORJENA AKTHER 316376 3.78 896
31 5455 SHANTA RUDRA 316467 3.78 859
32 5545 JANNATUL MAWA 316383 3.72 920
33 5632 SABEHA SULTANA 316410 3.72 899
34 6099 JOY SUSHIL 316488 3.72 856
35 6202 MD ABUL KALAM 316469 3.72 832
36 6680 MOHAMMAD SOHIDULLAH 316477 3.67 861
37 6802 HUMAYAN KABIR 316474 3.67 850
38 7013 HAFEZUL ISLAM SEAM 316463 3.61 888
39 7230 ARFATUL ISLAM 316454 3.61 867
40 7336 FATEMATUL JANNAT 316412 3.61 860
41 7366 AUSMAUL HOUSNA 316385 3.61 858
42 7774 JAFRIN MAHMUD 316374 3.56 895
43 7800 JANNATUL FERDOUS 316448 3.56 887
44 8065 IMRAN HOSSAIN 316453 3.56 860
45 8771 SAYEDA FAHMEDA ALAM AFNAN 316411 3.5 866
46 8827 SRITI DAS 316396 3.5 860
47 8910 MOHAMMAD JOMIR UDDIN 316461 3.5 855
48 9166 REFATUL ISLAM 316458 3.5 841
49 9184 JERIN AKHTER 316391 3.5 840
50 9431 RAKHIBUL ISLEM 316472 3.5 825
51 9662 NAZMA SULTANA (PROMI) 316418 3.44 869
52 9853 SHAHIN SULTANA 316413 3.44 847
53 10027 TANVIRUL ISLAM 316457 3.44 837
54 10186 MISBAHUL ALAM 316498 3.44 828
55 10302 RIDOY DATTA 316501 3.44 820
56 10572 JANNATUL MAWA 316375 3.39 872
57 10954 SHOPNA SULTANA MORIUM 316401 3.39 829
58 11437 JASMIN AKHTER 316380 3.39 799
59 11687 DIDARUL ISLAM 316456 3.33 837
60 11861 KASFIYA BAHAR RAFIYA 316437 3.33 826
61 11861 OTHSAB KARMAKAR 316482 3.33 826
62 11929 TASFIYA AKHTER 316382 3.33 823
63 11993 RIPU AKHTER 316397 3.33 820
64 12625 RESHMI AKHTER 316447 3.28 856
65 12854 SHAHINA AKHTER 316379 3.28 822
66 13322 JANNATUL NAYEM POPI 316405 3.28 801
67 13377 CHUMIRA SULTANA CAMIM 316378 3.28 798
68 13768 TASMIN SULTANA 316403 3.22 825
69 13944 AZAD SHAH 316495 3.22 811
70 14034 SWEETI DEVI 316392 3.22 806
71 14034 MD HABIBUL ISLAM 316481 3.22 806
72 14373 MOHAMMAD SHEED HASAN FOYSAL 316484 3.22 790
73 14419 ARIFUL ISLAM 316460 3.22 788
74 14991 YEASMIN SULTANA 316449 3.17 804
75 15215 JIASMIN AKHTER 316446 3.17 794
76 15357 SHAHED MOHAMMAD JIDAN 316466 3.17 788
77 15769 SAIKAT DAV NATH 316478 3.17 760
78 16012 RIFA AKTER 316431 3.11 803
79 16164 RAISA JANNAT RAHI 316368 3.11 794
80 16224 MOHAMMAD BOURHAN 316465 3.11 791
81 16382 JANNATUL MAWA 316369 3.11 784
82 16648 SHARMIN AKTHER 316419 3.11 770
83 16957 TASNIA SULTANA 316432 3.06 806
84 17350 SEDRATUL HOSSEN 316450 3.06 777
85 17405 SOFAYD BIN SHAHRIAR CHOWDHURY 316500 3.06 775
86 17817 HABIBUL HOQUE 316480 3.06 747
87 18122 SADIA SULTANA 316404 3.0 783
88 18142 ATKIA JANNAT TASFIA 316445 3.0 782
89 18259 JANNATUL NAYEM 316427 3.0 776
90 18691 MD SHAHIDULLAH 316470 3.0 756
91 19239 JANNATUL NAYEM 316381 2.94 771
92 19483 NASRIN SULTANA AKHI 316441 2.94 759
93 19499 MD. RAKIBUL ISLAM 316494 2.94 758
94 19535 JARIN AKHTER 316452 2.94 756
95 19710 PANTA NATH 316485 2.94 747
96 20139 MORJINA AKHTER 316425 2.89 770
97 20287 MD. WAHIDUL ISLAM 316497 2.89 761
98 20342 MOHAMMAD SAJJAD HOSSAIN 316464 2.89 758
99 20363 NIGER SULTANA 316439 2.89 757
100 20637 ISRAT JAHAN NURI 316399 2.89 743
101 20637 MD RAKIBUL ISLAM 316487 2.89 743
102 21517 JANNATUL NAYEM 316420 2.83 736
103 21904 HIMU DAS 316430 2.78 759
104 22031 JANNATUL MAWA 316436 2.78 749
105 22768 MONIKA DAS 316416 2.72 749
106 23590 SABIHA AFRIN TOHA 316415 2.67 737
107 24207 SABINA YEASMIN 316433 2.61 747
108 24322 TANIA SULTANA 316408 2.61 731
109 24430 SAIMON JANNAT 316443 2.61 722
110 24531 HALIMA AKHTER 316424 2.61 715
111 24967 HALIMA FARZANA 316434 2.56 721
112 25032 SAIFUL ISLAM 316475 2.56 716
113 25421 PRIONTI DAS 316428 2.56 679
114 25488 MIFTAHUL JANNAT 316422 2.5 737
115 26139 JAHIDUL ISLAM 316489 2.44 710
116 26166 TOHIN KADAR SUJIB 316486 2.44 708
117 26703 JEASMIN AKHTER 316423 2.39 699
118 27574 ARPA BEGUM 316417 2.28 674
119 28230 TASFIA SULTANA 316442 2.11 676
120 28428 KAWSER AKTHER 316409 2.06 673
121 28952 FATEMA BEGUM 316440 1.67 626
122 29475 KIRONNSE 316406 Fail 815
123 29916 SUMAIYA AFROZA 316400 Fail 784
124 30140 JOY DEV NATH 316499 Fail 773
125 30476 MOHAMMED MAHAFUJ 316493 Fail 760
126 30622 MAHADE HASAN 316476 Fail 755
127 31111 SHAYON DEV NATH 316496 Fail 740
128 31612 NAJIFA YEASMIN ANIKA 316421 Fail 726
129 31918 MUNNI RANI JALA DAS 316451 Fail 719
130 32490 MD. RIYEDUL ISLAM SHAKIB 316491 Fail 707
131 32819 SHUVO TALUKDER 316483 Fail 700
132 33634 NUSRAT SULTANA KASPI 316429 Fail 684
133 33690 NUSRATUL ZANNAT 316444 Fail 683
134 34534 JOYSREE SUSHIL 316407 Fail 668
135 39256 SAHIATUL ISRAT SADIA 316426 Fail Absent
136 39256 TAYBA SULTANA RANU 316435 Fail Absent
137 39256 MD ARIFUL ISLAM 316490 Fail Absent