RAOJAN SURESH BIDYAYTAN , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1547 KAZI MD. MASHFIQ 533085 4.89 1064
2 1905 AYMAN ALAM 533086 4.83 1034
3 2471 MOU CHOWDHURY 533038 4.72 1040
4 2497 TANJINA AKTER NIHA 533037 4.72 1036
5 2770 SHADIYA SULTANA SHAKI 533042 4.67 1041
6 2870 JOY MUHURI 533067 4.67 1030
7 2917 PUJA MALAKAR 533036 4.67 1024
8 3231 KAMRUN NESA MEEM 533043 4.61 1029
9 3763 NADIYA SULTANA AHKI 533047 4.56 1014
10 3833 RABEYA TASMI MIMPA 533046 4.56 1006
11 4347 NEEL CHOWDHURY 533068 4.5 1000
12 4388 TOMALIKA GHOSH 533050 4.5 995
13 4504 FARHA ARMIN RUBA 533044 4.5 969
14 4672 RIYA MONI 533049 4.44 1011
15 5010 MOHAMMAD RIFAT 533070 4.44 981
16 5339 TULI KARMAKAR 533045 4.39 997
17 5444 PUJA DEY 533041 4.39 989
18 5686 MOHAMMAD EMAMUL ISLAM 533069 4.39 964
19 5697 ASRAFUL ISLAM 533071 4.39 963
20 6222 SADIA AKTHER 533051 4.33 971
21 6524 JANNATUL FERDOUS 533056 4.28 992
22 8270 SAJIDUL ISLAM SIHAB 533087 4.17 963
23 9140 NAZMUL HUDA SHIHAB 533066 4.11 954
24 9509 JIBON DEY 533073 4.11 932
25 9933 UMME HABIBA 533061 4.06 953
26 10546 RAJASH RUDRA 533072 4.06 917
27 11069 AMIR HOSEN 533088 4.0 934
28 11186 CHUMAIRA AKTHER MITU 533060 4.0 928
29 11586 TAZNIN AKTER 533057 4.0 906
30 12578 MD HASAN 533089 3.94 901
31 12773 MINUL ALAM 533074 3.94 884
32 13468 SAMIA JAHAN 533062 3.89 902
33 15070 MD. RAKIBUL HASAN MOHIN 533075 3.83 858
34 15622 ISRAT JAHAN 533059 3.78 891
35 15733 SHUVO MOJUMDER 533065 3.78 887
36 15898 MITU DEY 533048 3.78 881
37 15948 MOHAMMAD ARIFUL HASSAN 533079 3.78 879
38 16172 MIR MOHAMMED MISHKAT 533084 3.78 868
39 17355 RESHMI AKTER 533058 3.72 864
40 17786 API SHILL 533039 3.67 893
41 18107 MOHAMMAD OSMAN HAKIM RAKIB 533082 3.67 876
42 18585 MD. SABBIR HOSSEN 533078 3.67 855
43 18815 MD. RIYEZ UDDIN 533077 3.67 837
44 19316 PRIANKA DEV 533055 3.61 870
45 19905 JANNATUL MAWA JEVIN 533052 3.61 846
46 20232 FARIA SULTANA TISHA 533040 3.56 901
47 21106 MD. MINHAZ ISLAM 533076 3.56 843
48 22566 JOYA SEN 533064 3.5 829
49 23614 MD. RIYAD HOSSAN 533083 3.44 832
50 24760 JANNATUL NAYEM 533063 3.39 833
51 24784 TASLIMA AKTER 533054 3.39 832
52 25506 MD. MARUF 533091 3.39 796
53 26613 MD.EMRUL SHIKDER 533081 3.33 802
54 27834 MD. KAMRUL SHIKDER 533080 3.28 798
55 28990 ABDULLAH AUWAL 533093 3.22 799
56 29651 SOYED MD MAHIN 533090 3.17 821
57 29911 SHANJIDA AKTHER 533053 3.17 804
58 33950 RISHU DEY 533092 3.0 755
59 37330 SANY BARUA 533094 2.78 752
60 50801 MD. AMIR HOSSEN 533095 Fail Absent