KOLAUZAN DR. EAKUB BAZLUR RAHMAN SHIKDER HIGH SCHOOL , CHATTOGRAM


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 133 FAHAMEDA AKTHER 320028 5.0 1057
2 552 SAKIBA JANNAT TARIN 320029 4.61 1004
3 1011 SABIHA SULTANA 320030 4.39 1004
4 1522 TOHINA KHANAM MYSHA 320032 4.28 957
5 2277 HUMAIRA AKTHER TOHIN 320033 4.11 942
6 3178 YEASMIN AKTHER 320035 4.0 900
7 3583 HURAINE JANNAT KASHFI 320053 3.94 902
8 3663 OMMA HALIMA SADIA AKTER 320031 3.94 891
9 4473 ROBE AKHTER 320039 3.83 899
10 5231 SUPTI BARUA 320038 3.78 882
11 5291 RAJU AKHTER 320034 3.78 878
12 5732 SOMAYA SULTANA SHIMU 320047 3.72 888
13 6565 TASMIN AKTAR SUMAIYA 320078 3.67 869
14 7514 ROME AKTHER 320077 3.61 848
15 7638 SAMIM AKTER 320040 3.61 837
16 7895 KOHENUR AKTER 320050 3.56 872
17 7970 ISFATOL JANNAT KAIFA 320049 3.56 866
18 8119 HORIN JANNAT RIFA 320076 3.56 856
19 8585 FARJANA CHEHELI 320043 3.56 817
20 8596 SMRITY DEBI 320045 3.56 815
21 9390 SONGITA BARUA 320044 3.5 827
22 10218 PUSHPITA BARUA ONNI 320041 3.44 826
23 10934 HAYATUL JANNAT ARMEN 320051 3.39 830
24 11190 ASMAOUL HUSNA 320058 3.39 816
25 12146 ANIKA THASIN 320042 3.33 813
26 13359 SUBORNA BARUA 320046 3.28 799
27 13557 JUTIKA DABY NATH 320036 3.28 784
28 14106 EASHITA BARUA 320037 3.22 802
29 14395 MISBAHUL JANNAT 320052 3.22 789
30 16697 SANJEDA SULTANA 320063 3.11 766
31 17712 SABAKUNNAHAR MUKTA 320057 3.06 758
32 20522 LAKE AKTHER 320048 2.89 750
33 20788 MISBAHUL JANNAT 320059 2.89 732
34 21400 KANIS FATEMA 320060 2.83 743
35 23344 GISAN BARUA 320091 2.72 709
36 23869 JONNATUL NAYEM TUHIN 320055 2.67 720
37 23974 SHAKIBUL ISLAM 320083 2.67 712
38 24683 PRINKA BARUA 320073 2.61 703
39 25052 SAKI AKTER MUKTA 320067 2.56 714
40 26722 KANCHAN NATH 320084 2.39 697
41 26845 RASHME AKTAR 320056 2.39 685
42 27018 SUME NATH 320065 2.33 712
43 27060 RIYA RANI DAVY 320062 2.33 701
44 27471 MD.SHARFUDDIN SIHAT 320094 2.28 689
45 27516 ROBIUL HASAN 320088 2.28 683
46 28157 YEASMIN AKTHER 320070 2.17 650
47 28254 OMME HAFSA 320069 2.11 669
48 28461 SIMA RANI SHIL 320061 2.06 658
49 28528 MOHAMMAD SAYEM UDDIN 320092 2.0 670
50 29313 URMI AMAN 320079 Fail 835
51 30967 RUM ACHERGE 320085 Fail 744
52 32662 SAKEEM SULTANA 320074 Fail 703
53 33019 SULTANA YASMIN NILUFA 320075 Fail 696
54 33418 MIZANUR RAHAMAN 320080 Fail 688
55 33517 LOKKHON ACHERGE 320082 Fail 686
56 33739 NISFA AKTER 320066 Fail 682
57 33917 SAKIBUL HASAN 320089 Fail 679
58 34152 SHOWKAT HOSAIN 320087 Fail 675
59 34198 BIJOY BARUA 320086 Fail 674
60 34716 RESRE AKTHER AKY 320068 Fail 665
61 34942 ABDULLAH AL MAMUN MUNNA 320090 Fail 661
62 35527 TASKEYA AKTHER 320071 Fail 650
63 35612 ARIFUL ISLAM 320093 Fail 648
64 35763 TAJKIA SULTANA HAPPY 320064 Fail 645
65 36965 MD.RAIHAN 320081 Fail 620
66 37719 AMOL KANTI NATH 320095 Fail 599
67 38973 JULE AKTHER 320054 Fail 529
68 39256 JANNATUL FERDUS RAKI 320072 Fail Absent