PIRKHAIN MOULANA ASHRAF CHOWDHURY HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2604 MOHAMMAD NAIM UDDIN 511953 4.78 1060
2 2828 AROF HOSEN 511955 4.78 1033
3 3219 MOHAMMAD ASIF BIN KASHEM 511958 4.72 1034
4 5046 TAHMINA ISLAM NUPUR 511925 4.5 1040
5 5142 MD. SANJIDUL ISLAM 511970 4.5 1017
6 5911 TANIMUL ISLAM 511960 4.44 993
7 7059 MONI DEVI 511936 4.33 995
8 8017 SYEDA NUJHAT SULTANA 511927 4.28 970
9 8608 MOSAMMAT RISFAT SULTANA 511937 4.22 981
10 8661 SANJIDA ISLAM 511941 4.22 975
11 8704 KAZI HANIF UDDIN 511963 4.22 972
12 9004 MD. MARUF 511957 4.22 953
13 9433 ORPITA RANI DEVI 511930 4.17 983
14 9659 MOHAMMAD ATIK 511952 4.17 956
15 10918 MD. ABU HUJAIFA 511961 4.11 931
16 12399 RITA AKTER 511935 4.0 949
17 12409 NAIMUL JANNAT JESI 511929 4.0 947
18 12699 JANNATUL NAIMA 511931 4.0 927
19 13043 ROBAYET OSMAN 511966 4.0 910
20 13188 ABDUL WAHED SAKIB 511959 4.0 902
21 13263 MOHAMMAD TAREK HOSSEN 511956 4.0 898
22 13745 MOHAMMAD ARFAT 511954 3.94 922
23 14689 MD. SAYED 511965 3.89 924
24 14739 SULTANA KABIR IKRA 511932 3.89 920
25 14766 MOHAMMAD WALID HOSEN 511973 3.89 918
26 14803 TANJINA AKTER 511938 3.89 916
27 14889 JANNATUL FERDOUS SUMI 511934 3.89 912
28 16121 KANIJ HOSSEN KANTA 511943 3.83 900
29 16296 AMIR HAMJA 511964 3.83 893
30 16986 MOHAMMAD JIHADUL HASAN 511962 3.78 921
31 17118 SAYEM UDDIN 511968 3.78 905
32 18319 MOHAMMAD JADID UDDIN 511967 3.72 909
33 18476 ANIKA RAHMAN RISHA 511926 3.72 893
34 18740 MOHAMMAD SHAKIL 511949 3.72 881
35 18764 SUMAIYA MOSHARROF TAJIN 511939 3.72 880
36 19096 JIBRAN HOSSAIN 511980 3.72 868
37 20618 RIFAT HOSSEN 511971 3.67 851
38 20943 MOHIBUL ISLAM 511979 3.67 828
39 22067 SONGITA DEVI 511947 3.61 842
40 22745 SONIYA AKTER 511940 3.56 860
41 22768 YASIN ARFAT 511972 3.56 859
42 24164 MD. HANNAN 511951 3.5 849
43 24164 JANNATUL FERDOUS MAHIYA 511928 3.5 849
44 24275 MD. RIFAT 511982 3.5 845
45 25239 NAIMA SULTANA LIZA 511924 3.44 863
46 26910 NU-SAIFA AKTER 511933 3.39 840
47 27747 SHAHRIAR HOSSAIN 511950 3.39 809
48 28895 MONI DEVI 511942 3.33 811
49 31011 RABIUL ISLAM 511969 3.22 823
50 33698 SANJIDA HOQ RISA 511944 3.11 800
51 37198 SWEETY RANI DEVI 511945 2.94 785
52 37217 TUHIN AKTER 511923 2.94 782
53 37865 MARUFUL ISLAM BABLU 511976 2.94 748
54 39720 NASRIN SULTANA TANISHA 511946 2.83 740
55 40234 TARIN AKTER 511948 2.78 762
56 40732 NAYEEM UDDIN JOY 511977 2.78 730
57 42541 MD. RAKIB HASAN 511981 2.67 710
58 42829 MD. ALI ROHI 511983 2.61 733
59 43016 MD. ARSHAD HOSEN 511975 2.61 719
60 43173 MD. ABDUL HA-MIM MIZBA 511974 2.61 709
61 52070 MD. ABID AHMED 511978 Fail 625
62 56690 MD. NAHID UDDIN TAFU 511984 Fail Absent