MANIKPUR HIGH SCHOOL , COX'S BAZAR


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 1385 TANIMA JANNAT SHEFA 322141 4.28 999
2 1442 RESHMA MONI 322140 4.28 979
3 1796 KANISA SULTANA RAFIA 322144 4.22 942
4 1822 SOMAIYA CHIDDIKA 322143 4.22 930
5 2633 KUHELI JANNAT AIRIN 322142 4.06 931
6 2674 AFROJA SULTANA LIMA 322164 4.06 926
7 3067 TASMIN JANNAT KHUKI 322168 4.0 918
8 3528 ISRAT ZANNAT TARIN 322150 3.94 908
9 3735 TARIFUR RAHMAN TARIF 322170 3.89 953
10 4114 CHEYCHEYCHO RAKHAIN 322145 3.89 889
11 5097 ZINIA SULTANA 322139 3.78 892
12 5575 UMMEY SADIA ESHPAT 322147 3.72 909
13 6358 TAMANNA KHANOM TOHA 322148 3.67 885
14 6894 MOHAMMAD SHAHARIA 322183 3.67 837
15 7042 TASMIN SULTANA 322162 3.61 883
16 8687 SHAHINUR ZANNAT SHOKHI 322163 3.5 879
17 8746 TUHIN ZANNAT 322158 3.5 869
18 8994 MAHFUJUR RAHMAN 322184 3.5 850
19 9166 JISAT MONI 322161 3.5 841
20 9377 TASMIN JANNAT 322166 3.5 828
21 9880 BOISHAKHI BARUA 322146 3.44 845
22 10425 AYESHA SIDDIKA SAMIA 322151 3.44 811
23 12146 ANANTA BARUA 322176 3.33 813
24 12279 ABDUL MANNAN 322172 3.33 806
25 12477 MIJANUR RAHMAN 322174 3.33 793
26 13274 ATIK MOHAMMAD NURSHAD 322180 3.28 803
27 14187 ASPIYA SIDDIKA LIMA 322154 3.22 799
28 14276 MOSHAROF HOSEN 322171 3.22 795
29 15288 SANIA JAMAN 322159 3.17 791
30 15669 ABDUL KARIM 322182 3.17 771
31 16023 RAJIA SULTANA RIYA 322152 3.11 802
32 16382 KAWSE RAKHAIN 322179 3.11 784
33 16420 SHOVOJEET BARUA 322177 3.11 782
34 18243 TAPIA ZANNAT 322169 3.0 777
35 18586 SAJIB BARUA 322185 3.0 761
36 18797 RIFAT MONI 322157 3.0 749
37 19462 PAYEL MONI 322149 2.94 760
38 19690 KAWSAR ZANNAT 322155 2.94 748
39 22429 TANNI BARUA POPY 322156 2.78 727
40 22815 OSINGTHOYE RAKHAIN 322175 2.72 744
41 22815 KAWSEWANG RAKHAIN 322173 2.72 744
42 23918 SHARMIN BEGUM 322153 2.67 717
43 24502 UMME HABIBA KUMKUM 322167 2.61 717
44 24586 ABDUL MAJED 322178 2.61 712
45 24845 RUPAIDATUR RAHMAN 322160 2.56 743
46 26218 JAWANCHING RAKHAIN 322181 2.44 702
47 39256 JANNATUL MAWA ISPA 322165 Fail Absent