CHAKORIA CENTRAL HIGH SCHOOL , COX'S BAZAR


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 526 AYSHA FARJANA RIKA 540543 5.0 1120
2 927 NAZIFA JANNAT SHAWRIN 540511 5.0 1091
3 975 TAZIMUL ZANNAT RONI 540514 5.0 1085
4 2103 NONDITA KAR 540542 4.78 1053
5 3808 NURE ZANNAT EVI 540518 4.56 1009
6 3865 MD. NAHIDUL ISLAM RIFAT 540566 4.56 1002
7 4450 NUSRIN JANNAT AIFY 540519 4.5 986
8 4733 JERIN NUSRAT ZIFA 540513 4.44 1005
9 4760 NAIMA JANNAT 540553 4.44 1003
10 5153 NUSRAT JAHAN SADIA 540534 4.39 1018
11 5156 MISKATUL JANNAT TARIN 540510 4.39 1017
12 5717 SARJINA SULTANA KEMI 540524 4.39 958
13 5932 TAHIATUL MONTAHA TAKIA 540536 4.33 993
14 6072 SAWRIN ZANNAT RUBI 540520 4.33 981
15 6168 MEHEDI HASAN 540569 4.33 975
16 6513 AFIFA FATEHA DIGHE 540516 4.28 994
17 6725 JANNATUL MAWA MIM 540533 4.28 977
18 6989 SHAMIM JANNAT 540554 4.28 960
19 7250 ASHRAFUL ISLAM SAJIB 540593 4.22 991
20 7353 TAKRIM TAUSIVE MUSFIQ 540589 4.22 980
21 7384 RIADUL ISLAM NAKIB 540614 4.22 977
22 7424 ESRAT ZANNAT SIAM 540557 4.22 974
23 7584 SAMIA SULTANA SHOVA 540515 4.22 964
24 8290 SARJINA ZANNAT 540541 4.17 962
25 8629 TAHASINA ALAM TAMIM 540555 4.17 943
26 9095 SANJIDA ZANNAT SANJE 540539 4.11 957
27 9214 MOHAMMED YEASIN 540607 4.11 949
28 9825 MD. RAFI BIN RAFIQ 540595 4.06 966
29 9898 DIDARUL ISLAM 540592 4.06 956
30 10117 TASFIA ZANNAT 540550 4.06 941
31 10160 MORIUM JANNAT 540517 4.06 939
32 10817 SONIA SUSHIL 540528 4.0 954
33 11047 MOHAMMED FARKHAN 540564 4.0 935
34 11084 NASRIN JANNAT SHIPA 540535 4.0 933
35 11335 SOMAIA JANNAT MIM 540537 4.0 921
36 11452 MAHIAN ABRAR RAHMAN 540591 4.0 915
37 12078 KAMRUL HASAN BABU 540594 3.94 926
38 12604 PARUL AKTER 540556 3.94 900
39 12900 NARGIS SULTANA CHOMKY 540544 3.89 937
40 13319 FURKANUL ISLAM TAMIM 540600 3.89 910
41 13408 TASMIA TABASSUM TUBA 540548 3.89 905
42 13810 SAIFUL ISLAM 540572 3.89 884
43 14431 OBAID HASAN HRIDOY 540565 3.83 903
44 14690 SARJINA AKTER BISTRY 540547 3.83 891
45 14889 SHAHARAR ZIA LABIB 540590 3.83 881
46 15104 SAIMA JANNAT HAPPY 540545 3.78 937
47 15577 NOSRAT JAHAN NIJUM 540529 3.78 893
48 15733 TAKIA ZANNAT ISPA 540512 3.78 887
49 16543 MAHIA SULTANA LIZA 540559 3.72 902
50 16690 SUBORNA KADER NISHI 540540 3.72 894
51 17355 ABU BAKKOR SIDDIK BABU 540577 3.72 864
52 17398 SHAHIDUL ISLAM BABU 540601 3.72 862
53 17557 TASNAMUL KABIR TANIM 540606 3.72 850
54 18277 SAMI SUSHIL 540538 3.67 869
55 18345 MORADUL ISLAM 540604 3.67 866
56 18941 NASRIN SOLTANA REKHAMONI 540522 3.61 896
57 19204 MUSLIMA ZANNAT ANIKA 540527 3.61 875
58 19204 UMME SAIMA SIDDIKA MAHIM 540551 3.61 875
59 19400 SALAH UDDIN SOHAL 540586 3.61 867
60 19613 JISHAN BIN SHARIF 540576 3.61 858
61 21396 ARIFUL ISLAM EMON 540571 3.56 826
62 22046 ASMAUL HOSNA BOSHRA 540532 3.5 850
63 22129 ELME TASAUF KAMAL RAJ 540624 3.5 847
64 22129 ADNAN FAHAT RIAD 540567 3.5 847
65 22517 ABDULLAH AL SAKIB 540618 3.5 831
66 22845 MOHAMMED SHAH JABBAR 540599 3.5 804
67 23186 JARIYATUL KUBRA BIPU 540546 3.44 850
68 23439 ISRAT JAHAN RIMO 540521 3.44 838
69 23439 RIYA MONI 540509 3.44 838
70 23642 MD. SAIDEE RAHMAN MISHKAT 540587 3.44 831
71 23719 ASHRAFUL ISLAM SAZZAD 540574 3.44 828
72 23765 ZANNATUL FERDOUS 540523 3.44 826
73 23871 SHARIF BIN SOBAHANI SHIPON 540568 3.44 822
74 23871 JANNATUL FARDUSH 540531 3.44 822
75 24060 ABU DAUD MOHAMMED TASIR 540615 3.44 813
76 24213 ARFATUL ISLAM 540575 3.44 799
77 24526 SAYED HOSSEN 540596 3.39 844
78 24883 ABDULLAH MOHAMMED SAYEED 540612 3.39 828
79 25952 NURE ZANNAT TOHA 540526 3.33 829
80 26057 AKIN BARUA PIKU 540573 3.33 825
81 26716 MD. TOWHIDUL OHAB YEASIR 540602 3.33 796
82 27132 MD. JAHEDUL ISLAM 540588 3.28 828
83 27455 SAYEM HOSEN RAFI 540609 3.28 813
84 27483 JOYNTU KAR 540570 3.28 812
85 27587 SHAKIB MIA 540625 3.28 808
86 27618 MOSUMI AKTER 540549 3.28 807
87 28193 AVIK DEY AVRO 540562 3.28 766
88 28499 ALIFA SULTANA ISPA 540552 3.22 817
89 30200 ABDUL KIOM 540623 3.17 792
90 30276 MEGLA MIFTAHUL ZANNAT TANIM MONI 540560 3.17 789
91 30880 MEHEDI HASAN RAKHSAN 540610 3.11 816
92 31301 ASHRAFUL ISLAM WACHI 540605 3.11 789
93 32705 ABID MAHMUD 540584 3.06 771
94 33403 RAGAT TABASSUM 540530 3.0 782
95 33893 MUHAMMED AKIB 540608 3.0 758
96 34061 ONANNYA PAUL 540558 3.0 748
97 34174 MIMRAJUL ISLAM 540616 3.0 735
98 34937 RIDUANUL ISLAM SAGOR 540622 2.94 753
99 34956 MOHAMMAD ABDULLAH 540563 2.94 752
100 36059 MD. TAJIM 540603 2.89 738
101 36430 FAHIDUL NUSRAT 540579 2.83 760
102 37342 MSRAFI MURAD SHAHED 540613 2.78 751
103 37637 NAIMUL HAQUE NAFIS 540580 2.78 734
104 37862 ARIFUL ISLAM 540578 2.78 713
105 38576 RUPON DEY 540617 2.72 719
106 38611 MOHAMMED JABEDUL ISLAM 540611 2.72 715
107 39231 ARIFUL ISLAM 540585 2.67 718
108 39361 FOYJUL ISLAM ASIF 540627 2.67 706
109 40542 MD. SAJIBUL ISLAM 540626 2.56 702
110 41361 ARIF ULLAH MOHAMMED SHAHID 540597 2.44 700
111 42052 MD. SHAHED 540583 2.33 695
112 42062 MOHATAJIMUL ISLAM NABIL 540598 2.33 693
113 42313 FARJANA YEASMIN RIA 540525 2.28 700
114 43004 MD. RAIHAN UDDIN 540582 2.11 672
115 46042 RAHIMUL BARI (RAHI) 540619 Fail 721
116 46166 HAFSATUL HARCA 540561 Fail 717
117 48732 ZIHADUL ISLAM 540581 Fail 647
118 50801 MOHAMMAD SHAKIB HASAN 540620 Fail Absent
119 50801 ARFADUL ISLAM 540621 Fail Absent