CHAKARIA CAMBRIAN SCHOOL , COX'S BAZAR


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 195 SOMAIYA ZANNAT BINTY NORI 322528 4.89 1068
2 293 OSMI ZANNAT PAIRA 322529 4.78 1047
3 1097 UMMY SAIMA 322533 4.39 977
4 2020 SAFRINA JANNAT SAFA 322543 4.17 946
5 2253 TASFIA ZANNAT 322530 4.11 945
6 2318 AFIFA JANNAT JULI 322544 4.11 936
7 2576 MARUFA ZANNAT 322531 4.06 941
8 2898 ZANNATUL FERDUS 322527 4.0 940
9 3368 SADIA SULTANA RESME 322501 3.94 925
10 3403 MARUFA JANNAT 322538 3.94 921
11 3648 FAHIMA AKTER JULI 322537 3.94 893
12 3852 SUFIA ZANNAT 322502 3.89 918
13 4276 ZANNATUL MAWA LIZA 322534 3.83 926
14 4422 UMME HABIBA 322499 3.83 903
15 4485 RIFA MONI 322535 3.83 898
16 6398 RIFA MONI 322500 3.67 881
17 6498 FURO ZANNAT 322539 3.67 873
18 6716 AYATUL SHAFA 322520 3.67 859
19 7350 ISRATUL HOSSAIN NOVA 322524 3.61 859
20 7884 JANNATUL BAKEYA LEEPE 322523 3.56 873
21 8119 JAHIDA BEGUM 322516 3.56 856
22 8408 JOSNA AKHTHER 322525 3.56 837
23 9252 MAIMUNA JANNAT 322561 3.5 836
24 9289 BRISTY MONI 322512 3.5 834
25 9318 TANJILA AKTER 322521 3.5 832
26 10049 UMMA HABIBA RIPTI 322553 3.44 836
27 10186 MUSLIMA JANNAT SADIYA NISHAT 322514 3.44 828
28 11767 JANNATUL FERDOUS 322541 3.33 831
29 12129 TAWSHIPA ZANNAT RIPTA 322511 3.33 814
30 12243 TASRIA ZANNAT NAHIN 322552 3.33 808
31 12612 MOSAMMAT AYATUL KORSI 322503 3.28 869
32 12942 ANAYET HOSEN SHAKIL 322565 3.28 818
33 13055 TAMANNA TABASSUM RITO 322515 3.28 813
34 13232 MAIMUNA HASNA ROBIN 322507 3.28 805
35 13274 TAFIA KAYEM TOHI 322550 3.28 803
36 13359 SOMAYA JANNAT 322517 3.28 799
37 13817 JOYNAB AKTER 322498 3.22 820
38 14342 TASNIA JANNAT 322542 3.22 792
39 14504 TAFSIRUL ISLAM MANIK 322566 3.22 783
40 14863 SADIA SULTANA PROME 322510 3.17 811
41 14905 HORIYA ZANNAT 322519 3.17 809
42 15310 PINKI MONI 322518 3.17 790
43 15851 MOKTA MONI 322504 3.11 838
44 17046 AFIFA SULTANA HOJAIFA 322551 3.06 794
45 17119 RAJIA SULTANA TRISHA 322505 3.06 789
46 18259 TASFIA JANNAT 322513 3.0 776
47 18395 TUFAZZAL HOSEN TARIF 322568 3.0 770
48 18711 AFRIDI JANNAT AKHI 322562 3.0 755
49 19326 NASRIN SULTANA 322522 2.94 767
50 20019 MOBAREKA BEGUM 322506 2.89 781
51 20190 JAITUN JANNAT 322558 2.89 767
52 20342 MARIAM BEGUM (SUMA) 322559 2.89 758
53 20363 MOHAMMAD SAHED 322563 2.89 757
54 21282 RAIHAN JANNAT SATHI 322545 2.83 749
55 21436 MOHAMMAD FORHAD MIA 322569 2.83 741
56 21459 MISHKATUR RAHMAN MISBAH 322567 2.83 740
57 24200 SHAKILA AKTER 322546 2.61 749
58 24232 MAHIN SULTANA KIFA 322560 2.61 741
59 28154 JANNATUL MAWA TANIA 322547 2.17 651
60 28192 SHAKILA JANNAT POPY 322557 2.11 702
61 28200 ARFIN FAISAL SHANY 322570 2.11 688
62 28846 EHSAN MEAH 322564 1.83 636
63 28989 MD. MINHAJ UDDIN 322571 1.5 619
64 29125 TAHURA ISLAM ISHFA 322540 Fail 871
65 29225 AFSANA ZANNAT NISETA 322526 Fail 849
66 29430 AFIYA TANJUM RIYA 322496 Fail 820
67 30313 MUSLIMA ZANNAT ZUNAKI 322554 Fail 765
68 30929 RINA AKTER 322497 Fail 745
69 33358 TARJINA AKTER 322549 Fail 689
70 33634 TAHMIDA ZANNAT HORY 322555 Fail 684
71 33739 AFSANA JANNAT 322556 Fail 682
72 34152 SAFIA AKTER 322509 Fail 675
73 34716 NAJMUL SAKERA ZANNAT 322508 Fail 665
74 39256 HAFEZA MOSTAFA JEHAN 322532 Fail Absent
75 39256 TASMIN ZANNAT 322536 Fail Absent
76 39256 FAIROJ SELIM INSAF 322548 Fail Absent